Dhola Mahuva Passenger ( 59235 ) runs from Dhola Junction to Mahuva Junction. It departs Dhola Junction at 3:10 pm and reaches Mahuva Junction at 7:45 pm, stopping at 22 stations. The train runs every day. Check the live train running status of Dhola Mahuva Passenger ( 59235 ) below, along with its live blog, full time table and route.
Dhola Mahuva Passenger ( 59235 ) is running between Gadhakda and Meriyana. Next station: Meriyana at 5:17 pm. 63% of the journey is done. Based on the timetable.
Contents
Dhola Mahuva Passenger ( 59235 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Dhola Junction DLJ | - | 3:10 pm | - |
| 2 | Ingorala IGRL | 3:16 pm | 3:17 pm | 1 min |
| 3 | Jaliya JA | 3:26 pm | 3:27 pm | 1 min |
| 4 | Dhasa Junction DAS | 3:40 pm | 3:41 pm | 1 min |
| 5 | Damnagar DME | 3:55 pm | 3:56 pm | 1 min |
| 6 | Panchtalavda Road PCT | 4:05 pm | 4:06 pm | 1 min |
| 7 | Hathigadh HTGR | 4:11 pm | 4:12 pm | 1 min |
| 8 | Liliya Mota LMO | 4:25 pm | 4:26 pm | 1 min |
| 9 | Bhemswadi BSWD | 4:33 pm | 4:34 pm | 1 min |
| 10 | Jira Road JIR | 4:45 pm | 4:46 pm | 1 min |
| 11 | Savarkundla SVKD | 4:54 pm | 4:55 pm | 1 min |
| 12 | Badhada BDHA | 5:03 pm | 5:04 pm | 1 min |
| 13 | Gadhakda GKD | 5:10 pm | 5:11 pm | 1 min |
| 14 | Meriyana MRYA | 5:17 pm | 5:18 pm | 1 min |
| 15 | Vijpadi Road VJD | 5:26 pm | 5:27 pm | 1 min |
| 16 | Vavera VVV | 5:33 pm | 5:34 pm | 1 min |
| 17 | Rajula Junction RLA | 6:00 pm | 6:30 pm | 30 min |
| 18 | Dungar Junction DGJ | 6:40 pm | 6:41 pm | 1 min |
| 19 | Sajanvav Road SJF | 6:47 pm | 6:48 pm | 1 min |
| 20 | Amritvel AVL | 6:54 pm | 6:55 pm | 1 min |
| 21 | Mota Jadra MQZ | 7:00 pm | 7:01 pm | 1 min |
| 22 | Mahuva Junction MHV | 7:45 pm | - | - |
Dhola Mahuva Passenger ( 59235 ) Route
Dhola Mahuva Passenger ( 59235 ) goes from Dhola Junction to Mahuva Junction through these stations: Dhola Junction, Ingorala, Jaliya, Dhasa Junction, Damnagar, Panchtalavda Road, Hathigadh, Liliya Mota, Bhemswadi, Jira Road, Savarkundla, Badhada, Gadhakda, Meriyana, Vijpadi Road, Vavera, Rajula Junction, Dungar Junction, Sajanvav Road, Amritvel, Mota Jadra, Mahuva Junction.
All trains from Dhola Junction to Mahuva Junction
| Train name & number | Full route | Departs Dhola Junction | Arrives Mahuva Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Mahuva Super Fast Express (22989) | Bandra Terminus to Mahuva Junction | 4:08 am | 8:30 am | 4h 22m | 6 stations Dhola Junction, Dhasa Junction, Liliya Mota, Savarkundla, Rajula Junction, Mahuva Junction | SunMonTueWedThuFriSat |
| Bandra Mahuva Super Fast Express (22993) | Bandra Terminus to Mahuva Junction | 4:08 am | 7:00 am | 2h 52m | 6 stations Dhola Junction, Dhasa Junction, Liliya Mota, Savarkundla, Rajula Junction, Mahuva Junction | SunMonTueWedThuFriSat |
| Bhavnagar Mahuva Express (19205) | Bhavanagar Para to Mahuva Junction | 11:00 am | 2:35 pm | 3h 35m | 18 stations Dhola Junction, Ingorala, Jaliya, Dhasa Junction, Damnagar, Panchtalavda Road, Hathigadh, Liliya Mota, Bhemswadi, Jira Road, Savarkundla, Gadhakda, Meriyana, Vijpadi Road, Vavera, Rajula Junction, Dungar Junction, Mahuva Junction | SunMonTueWedThuFriSat |
| Dhola Mahuva Passenger (59235) | Dhola Junction to Mahuva Junction | 3:10 pm | 7:45 pm | 4h 35m | 22 stations Dhola Junction, Ingorala, Jaliya, Dhasa Junction, Damnagar, Panchtalavda Road, Hathigadh, Liliya Mota, Bhemswadi, Jira Road, Savarkundla, Badhada, Gadhakda, Meriyana, Vijpadi Road, Vavera, Rajula Junction, Dungar Junction, Sajanvav Road, Amritvel, Mota Jadra, Mahuva Junction | SunMonTueWedThuFriSat |
Other trains between Dhola Junction and Mahuva Junction
- Bandra Mahuva Super Fast Express ( 22989 ) – Dhola Junction 4:08 am to Mahuva Junction 8:30 am
- Bandra Mahuva Super Fast Express ( 22993 ) – Dhola Junction 4:08 am to Mahuva Junction 7:00 am
- Bhavnagar Mahuva Express ( 19205 ) – Dhola Junction 11:00 am to Mahuva Junction 2:35 pm
Dhola Mahuva Passenger ( 59235 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹35 |

