Dhone Guntur Express ( 17227 ) runs from Dhone Junction to Guntur Junction. It departs Dhone Junction at 6:30 am and reaches Guntur Junction at 2:00 pm, stopping at 20 stations. The train runs every day. Check the live train running status of Dhone Guntur Express ( 17227 ) below, along with its live blog, full time table and route.
Dhone Guntur Express ( 17227 ) has not left Dhone Junction yet. It is scheduled to depart at 6:30 am.
Contents
Dhone Guntur Express ( 17227 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Dhone Junction DHNE | - | 6:30 am | - |
| 2 | Malkapuram MLK | 6:42 am | 6:43 am | 1 min |
| 3 | Rangapuram RGM | 6:51 am | 6:52 am | 1 min |
| 4 | Betamcherla BMH | 7:00 am | 7:02 am | 2 min |
| 5 | Bugganipalli Cement Nagar BEY | 7:07 am | 7:08 am | 1 min |
| 6 | Krishnamma Kona KEF | 7:15 am | 7:16 am | 1 min |
| 7 | Panyam PNM | 7:23 am | 7:25 am | 2 min |
| 8 | Nandyal Junction NDL | 8:13 am | 8:15 am | 2 min |
| 9 | Gazulapalli GZL | 8:25 am | 8:26 am | 1 min |
| 10 | Diguvametta DMT | 9:00 am | 9:01 am | 1 min |
| 11 | Giddalur GID | 9:18 am | 9:19 am | 1 min |
| 12 | Jaggambhotla Krishnapuram JBK | 9:43 am | 9:44 am | 1 min |
| 13 | Cumbum CBM | 9:54 am | 9:55 am | 1 min |
| 14 | Tarlupadu TLU | 10:08 am | 10:09 am | 1 min |
| 15 | Markapur Road MRK | 10:21 am | 10:22 am | 1 min |
| 16 | Donakonda DKD | 10:45 am | 10:46 am | 1 min |
| 17 | Kurichedu KCD | 11:02 am | 11:03 am | 1 min |
| 18 | Vinukonda VKN | 11:27 am | 11:28 am | 1 min |
| 19 | Narasaraopet NRT | 12:15 pm | 12:16 pm | 1 min |
| 20 | Guntur Junction GNT | 2:00 pm | - | - |
Dhone Guntur Express ( 17227 ) Route
Dhone Guntur Express ( 17227 ) goes from Dhone Junction to Guntur Junction through these stations: Dhone Junction, Malkapuram, Rangapuram, Betamcherla, Bugganipalli Cement Nagar, Krishnamma Kona, Panyam, Nandyal Junction, Gazulapalli, Diguvametta, Giddalur, Jaggambhotla Krishnapuram, Cumbum, Tarlupadu, Markapur Road, Donakonda, Kurichedu, Vinukonda, Narasaraopet, Guntur Junction.
All trains from Dhone Junction to Guntur Junction
| Train name & number | Full route | Departs Dhone Junction | Arrives Guntur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Arsikere Narasapur Summer Special (07202) | Arsikere Junction to Narasapur | 1:35 am | 7:20 am | 5h 45m | 7 stations Dhone Junction, Nandyal Junction, Giddalur, Cumbum, Markapur Road, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Dhone Guntur Express (17227) | Dhone Junction to Guntur Junction | 6:30 am | 2:00 pm | 7h 30m | 20 stations Dhone Junction, Malkapuram, Rangapuram, Betamcherla, Bugganipalli Cement Nagar, Krishnamma Kona, Panyam, Nandyal Junction, Gazulapalli, Diguvametta, Giddalur, Jaggambhotla Krishnapuram, Cumbum, Tarlupadu, Markapur Road, Donakonda, Kurichedu, Vinukonda, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Yelahanka Santragachi AC Express (18064) | Yelahanka Junction to Src | 10:45 am | 5:55 pm | 7h 10m | 6 stations Dhone Junction, Nandyal Junction, Giddalur, Markapur Road, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Yesvantpur Bhubaneswar AC Special (02812) | Yesvantpur Junction to Bhubaneswar | 11:00 am | 4:30 pm | 5h 30m | 6 stations Dhone Junction, Nandyal Junction, Giddalur, Markapur Road, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Bhadrak Kharagpur MEMU Special (08064) | Yelahanka Junction to Santragachi Junction | 11:00 am | 4:40 pm | 5h 40m | 6 stations Dhone Junction, Nandyal Junction, Giddalur, Markapur Road, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Chhatrapati Sambhajinagar Guntur Express (17254) | Chhatrapati Sambhaji Nagar to Guntur Junction | 1:30 pm | 9:55 pm | 8h 25m | 16 stations Dhone Junction, Rangapuram, Betamcherla, Krishnamma Kona, Nandyal Junction, Gazulapalli, Diguvametta, Giddalur, Cumbum, Tarlupadu, Markapur Road, Donakonda, Kurichedu, Vinukonda, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Doddaballapur Whitefield Special (06567) | Yesvantpur Junction to New Jalpaiguri Junction | 2:35 pm | 8:35 pm | 6h 00m | 5 stations Dhone Junction, Nandyal Junction, Markapur Road, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
| Belagavi Mau Summer Special (07327) | Hubballi Junction to Kharagpur Junction | 7:20 pm | 1:45 am (+1 day) | 6h 25m | 5 stations Dhone Junction, Nandyal Junction, Markapur Road, Narasaraopet, Guntur Junction | SunMonTueWedThuFriSat |
Other trains between Dhone Junction and Guntur Junction
- Arsikere Narasapur Summer Special ( 07202 ) – Dhone Junction 1:35 am to Guntur Junction 7:20 am
- Yelahanka Santragachi AC Express ( 18064 ) – Dhone Junction 10:45 am to Guntur Junction 5:55 pm
- Yesvantpur Bhubaneswar AC Special ( 02812 ) – Dhone Junction 11:00 am to Guntur Junction 4:30 pm
- Bhadrak Kharagpur MEMU Special ( 08064 ) – Dhone Junction 11:00 am to Guntur Junction 4:40 pm
- Chhatrapati Sambhajinagar Guntur Express ( 17254 ) – Dhone Junction 1:30 pm to Guntur Junction 9:55 pm
- Doddaballapur Whitefield Special ( 06567 ) – Dhone Junction 2:35 pm to Guntur Junction 8:35 pm
- Belagavi Mau Summer Special ( 07327 ) – Dhone Junction 7:20 pm to Guntur Junction 1:45 am
- Bhubaneswar Yesvantpur AC Special ( 02811 ) – Guntur Junction 8:40 am to Dhone Junction 3:30 pm
- Harihar Hosapete Express Special ( 06246 ) – Guntur Junction 8:40 am to Dhone Junction 3:20 pm
- Banaras SSS Hubballi Summer Special ( 07324 ) – Guntur Junction 8:40 am to Dhone Junction 3:30 pm
- Bidar Baiyappanahalli Special ( 06568 ) – Guntur Junction 6:30 pm to Dhone Junction 1:23 am
Dhone Guntur Express ( 17227 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| CC | AC Chair Car | Available |
| 2S | Second-class sitting | Available |

