Digha Mecheda Emu ( 68118 ) runs from Digha to Mecheda. It departs Digha at 12:05 pm and reaches Mecheda at 3:05 pm, stopping at 22 stations. The train runs every day. Check the live train running status of Digha Mecheda Emu ( 68118 ) below, along with its live blog, full time table and route.
Digha Mecheda Emu ( 68118 ) has reached Mecheda. Next departure from Digha: tomorrow at 12:05 pm.
Contents
Digha Mecheda Emu ( 68118 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Digha DGHA | - | 12:05 pm | - |
| 2 | Tikra Ph TKRA | 12:10 pm | 12:11 pm | 1 min |
| 3 | Ramnagar Bengal RMRB | 12:14 pm | 12:15 pm | 1 min |
| 4 | Badalpur Ph BDPA | 12:21 pm | 12:22 pm | 1 min |
| 5 | Ashapurna Devi APRD | 12:24 pm | 12:25 pm | 1 min |
| 6 | Sujalpur SJPA | 12:29 pm | 12:30 pm | 1 min |
| 7 | Sitalpur Bengal STLB | 12:32 pm | 12:33 pm | 1 min |
| 8 | Kanthi KATI | 12:38 pm | 12:39 pm | 1 min |
| 9 | Nachinda P.H. NCN | 12:46 pm | 12:47 pm | 1 min |
| 10 | Henria P.H. HEN | 12:54 pm | 12:55 pm | 1 min |
| 11 | Deshapran P.H. DSPN | 1:01 pm | 1:02 pm | 1 min |
| 12 | Lavan Satyagrah Smarak P.H. LSGS | 1:18 pm | 1:19 pm | 1 min |
| 13 | Nandhakumar P.H. NDKR | 1:24 pm | 1:25 pm | 1 min |
| 14 | Tamluk TMZ | 1:39 pm | 1:40 pm | 1 min |
| 15 | Saheed Matangini SMTG | 1:45 pm | 1:46 pm | 1 min |
| 16 | Rajgoda RGA | 1:51 pm | 1:52 pm | 1 min |
| 17 | Raghunathbari RGX | 1:59 pm | 2:00 pm | 1 min |
| 18 | Panskura Junction PKU | 2:25 pm | 2:35 pm | 10 min |
| 19 | Narayan Pakuria Murail NPMR | 2:41 pm | 2:42 pm | 1 min |
| 20 | Bhogpur BOP | 2:46 pm | 2:47 pm | 1 min |
| 21 | Nandaigajan P.H. NDGJ | 2:50 pm | 2:51 pm | 1 min |
| 22 | Mecheda MCA | 3:05 pm | - | - |
Digha Mecheda Emu ( 68118 ) Route
Digha Mecheda Emu ( 68118 ) goes from Digha to Mecheda through these stations: Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction, Narayan Pakuria Murail, Bhogpur, Nandaigajan P.H., Mecheda.
All trains from Digha to Mecheda
| Train name & number | Full route | Departs Digha | Arrives Mecheda | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Digha Mecheda Emu (68118) | Digha to Mecheda | 12:05 pm | 3:05 pm | 3h 00m | 22 stations Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction, Narayan Pakuria Murail, Bhogpur, Nandaigajan P.H., Mecheda | SunMonTueWedThuFriSat |
| Digha Santragachi Special (02848) | Digha to Santragachi Junction | 1:10 pm | 3:22 pm | 2h 12m | 4 stations Digha, Kanthi, Tamluk, Mecheda | SunMonTueWedThuFriSat |
| Digha Santragachi Fast Passenger (58026) | Digha to Santragachi Junction | 1:10 pm | 3:22 pm | 2h 12m | 4 stations Digha, Kanthi, Tamluk, Mecheda | SunMonTueWedThuFriSat |
| Digha Santragachi Fast Passenger (58030) | Digha to Santragachi Junction | 1:10 pm | 3:22 pm | 2h 12m | 4 stations Digha, Kanthi, Tamluk, Mecheda | SunMonTueWedThuFriSat |
| Digha Kolkata Special (03162) | Digha to Kolkata | 7:10 pm | 9:48 pm | 2h 38m | 4 stations Digha, Kanthi, Tamluk, Mecheda | SunMonTueWedThuFriSat |
| Digha Malda Summer Special (03466) | Digha to Malda Town | 11:40 pm | 1:50 am (+1 day) | 2h 10m | 4 stations Digha, Kanthi, Tamluk, Mecheda | SunMonTueWedThuFriSat |
Other trains between Digha and Mecheda
- Digha Santragachi Special ( 02848 ) – Digha 1:10 pm to Mecheda 3:22 pm
- Digha Santragachi Fast Passenger ( 58026 ) – Digha 1:10 pm to Mecheda 3:22 pm
- Digha Santragachi Fast Passenger ( 58030 ) – Digha 1:10 pm to Mecheda 3:22 pm
- Digha Kolkata Special ( 03162 ) – Digha 7:10 pm to Mecheda 9:48 pm
- Digha Malda Summer Special ( 03466 ) – Digha 11:40 pm to Mecheda 1:50 am
Digha Mecheda Emu ( 68118 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

