Dindigul Madurai Passenger ( 56717 ) runs from Dindigul Junction to Madurai Junction. It departs Dindigul Junction at 7:50 am and reaches Madurai Junction at 9:10 am, stopping at 8 stations. The train runs every day. Check the live train running status of Dindigul Madurai Passenger ( 56717 ) below, along with its live blog, full time table and route.
Train Running StatusUpdated 6:29 am IST
Dindigul Madurai Passenger ( 56717 ) has not left Dindigul Junction yet. It is scheduled to depart at 7:50 am.
Contents
Dindigul Madurai Passenger ( 56717 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Dindigul Junction DG | - | 7:50 am | - |
| 2 | Ambaturai ABI | 8:01 am | 8:02 am | 1 min |
| 3 | Kodai road KQN | 8:10 am | 8:12 am | 2 min |
| 4 | Vadippatti VDP | 8:20 am | 8:21 am | 1 min |
| 5 | Sholavandan SDN | 8:29 am | 8:30 am | 1 min |
| 6 | Samayanallur SER | 8:39 am | 8:40 am | 1 min |
| 7 | Kudalnagar KON | 8:49 am | 8:50 am | 1 min |
| 8 | Madurai Junction MDU | 9:10 am | - | - |
Dindigul Madurai Passenger ( 56717 ) Route
Dindigul Madurai Passenger ( 56717 ) goes from Dindigul Junction to Madurai Junction through these stations: Dindigul Junction, Ambaturai, Kodai road, Vadippatti, Sholavandan, Samayanallur, Kudalnagar, Madurai Junction.
All trains from Dindigul Junction to Madurai Junction
| Train name & number | Full route | Departs Dindigul Junction | Arrives Madurai Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Chennai Egmore Tuticorin Super Fast Special (06017) | Tambaram to Tuticorin | 12:10 am | 1:20 am | 1h 10m | 3 stations Dindigul Junction, Kodai road, Madurai Junction | SunMonTueWedThuFriSat |
| Chendur Super Fast Express (20605) | Chennai Egmore to Tiruchendur | 12:50 am | 1:55 am | 1h 05m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Mangaluru Express Special (06159) | Tambaram to Madurai Junction | 12:55 am | 2:20 am | 1h 25m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Ananthapuri Superfast Express (20635) | Chennai Egmore to Kollam Junction | 2:30 am | 3:15 am | 0h 45m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chengalpattu Tirunelveli Super Fast Festival Special (06153) | Puratchi Thalaivar Dr. Central to Madurai Junction | 3:20 am | 4:30 am | 1h 10m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Hadapsar VGL Jhansi Festival Special (01925) | Kanpur Central to Madurai Junction | 4:55 am | 7:15 am | 2h 20m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Dadar Tirunelveli Super Fast Express (22629) | Lokmanya Tilak Terminus to Tirunelveli Junction | 4:55 am | 5:55 am | 1h 00m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Puducherry MEMU Express Special (06025) | Erode Junction to Sengottai | 6:40 am | 7:40 am | 1h 00m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Dadar Tirunelveli Chalukya Express (11021) | Dadar Central to Tirunelveli Junction | 6:55 am | 8:00 am | 1h 05m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Yesvantpur - Kannur Special Fare Festival Special (06283) | Mysuru City Junction to Tuticorin | 7:05 am | 8:05 am | 1h 00m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Dindigul Madurai Passenger (56717) | Dindigul Junction to Madurai Junction | 7:50 am | 9:10 am | 1h 20m | 8 stations Dindigul Junction, Ambaturai, Kodai road, Vadippatti, Sholavandan, Samayanallur, Kudalnagar, Madurai Junction | SunMonTueWedThuFriSat |
| Amritha Express (16343) | Trivandrum Central to Rameswaram | 8:10 am | 9:20 am | 1h 10m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Haridwar Special (06903) | Tirunelveli Junction to Madurai Junction | 8:40 am | 10:00 am (+6 days) | 145h 20m | 11 stations Dindigul Junction, Tiruchirappalli, Kumbakonam, Mayiladuturai Junction, Villupuram Junction, Chengalpattu Junction, Tiruttani, Puttur, Chennai Egmore, Vriddhachalam Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Dwarka Madurai Special Fare Special (06302) | Dwarka to Madurai Junction | 9:15 am | 10:30 am | 1h 15m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| CHZ-NCJ Amrit Bharat Express (16358) | Charlapalli to Nagercoil Junction | 9:20 am | 10:15 am | 0h 55m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Nagercoil Vande Bharat Express (20627) | Chennai Egmore to Nagercoil Junction | 9:55 am | 10:38 am | 0h 43m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Madurai Tejas Express (22671) | Chennai Egmore to Madurai Junction | 10:55 am | 12:10 pm | 1h 15m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chandigarh Madurai Super Fast Express (20494) | Chandigarh Junction to Madurai Junction | 12:15 pm | 1:40 pm | 1h 25m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Coimbatore Nagercoil Express (16322) | Coimbatore Junction to Nagercoil Junction | 1:30 pm | 2:25 pm | 0h 55m | 5 stations Dindigul Junction, Ambaturai, Kodai road, Sholavandan, Madurai Junction | SunMonTueWedThuFriSat |
| Dindigul Nagercoil Special (06322) | Dindigul Junction to Nagercoil Junction | 3:45 pm | 4:50 pm | 1h 05m | 5 stations Dindigul Junction, Ambaturai, Kodai road, Sholavandan, Madurai Junction | SunMonTueWedThuFriSat |
| Erode Sengottai Express (16845) | Erode Junction to Sengottai | 4:45 pm | 5:55 pm | 1h 10m | 6 stations Dindigul Junction, Ambaturai, Kodai road, Vadippatti, Sholavandan, Madurai Junction | SunMonTueWedThuFriSat |
| Anuvrat AC Super Fast Express (22632) | Bikaner Junction to Madurai Junction | 5:00 pm | 6:30 pm | 1h 30m | 3 stations Dindigul Junction, Kodai road, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Guruvayur Express (16127) | Chennai Egmore to Guruvayur | 5:25 pm | 6:40 pm | 1h 15m | 5 stations Dindigul Junction, Kodai road, Sholavandan, Kudalnagar, Madurai Junction | SunMonTueWedThuFriSat |
| Bidar Danapur Mahakumbh Mela Special (07111) | Hazur Sahib Nanded to Kollam Junction | 5:32 pm | 7:20 pm | 1h 48m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Coimbatore Madurai Intercity Express (16721) | Coimbatore Junction to Madurai Junction | 6:00 pm | 7:35 pm | 1h 35m | 8 stations Dindigul Junction, Ambaturai, Kodai road, Vadippatti, Sholavandan, Samayanallur, Kudalnagar, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Tirunelveli Vande Bharat Express (20665) | Chennai Egmore to Tirunelveli Junction | 8:00 pm | 8:45 pm | 0h 45m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Bengaluru Cantt Madurai Vande Bharat Express (20672) | Bengaluru Cantonment to Madurai Junction | 8:22 pm | 9:40 pm | 1h 18m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Tirunelveli Special (06069) | Tambaram to Tirunelveli Junction | 9:00 pm | 9:55 pm | 0h 55m | 3 stations Dindigul Junction, Kodai road, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Madurai One Way MEMU Express Special (06161) | Chennai Beach to Manamadurai Junction | 9:00 pm | 10:00 pm | 1h 00m | 3 stations Dindigul Junction, Kodai road, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Kollam Express (16101) | Tambaram to Kollam Junction | 10:50 pm | 12:10 am (+1 day) | 1h 20m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Coimbatore Nagercoil Super Fast Express (22668) | Coimbatore Junction to Nagercoil Junction | 11:15 pm | 12:25 am (+1 day) | 1h 10m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
| Chennai Egmore Kanniyakumari Super Fast Express (12633) | Chennai Egmore to Kanniyakumari | 11:30 pm | 12:45 am (+1 day) | 1h 15m | 2 stations Dindigul Junction, Madurai Junction | SunMonTueWedThuFriSat |
Other trains between Dindigul Junction and Madurai Junction
- Chennai Egmore Tuticorin Super Fast Special ( 06017 ) – Dindigul Junction 12:10 am to Madurai Junction 1:20 am
- Chendur Super Fast Express ( 20605 ) – Dindigul Junction 12:50 am to Madurai Junction 1:55 am
- Chennai Egmore Mangaluru Express Special ( 06159 ) – Dindigul Junction 12:55 am to Madurai Junction 2:20 am
- Ananthapuri Superfast Express ( 20635 ) – Dindigul Junction 2:30 am to Madurai Junction 3:15 am
- Chengalpattu Tirunelveli Super Fast Festival Special ( 06153 ) – Dindigul Junction 3:20 am to Madurai Junction 4:30 am
- Hadapsar VGL Jhansi Festival Special ( 01925 ) – Dindigul Junction 4:55 am to Madurai Junction 7:15 am
- Dadar Tirunelveli Super Fast Express ( 22629 ) – Dindigul Junction 4:55 am to Madurai Junction 5:55 am
- Chennai Egmore Puducherry MEMU Express Special ( 06025 ) – Dindigul Junction 6:40 am to Madurai Junction 7:40 am
- Dadar Tirunelveli Chalukya Express ( 11021 ) – Dindigul Junction 6:55 am to Madurai Junction 8:00 am
- Yesvantpur - Kannur Special Fare Festival Special ( 06283 ) – Dindigul Junction 7:05 am to Madurai Junction 8:05 am
- Amritha Express ( 16343 ) – Dindigul Junction 8:10 am to Madurai Junction 9:20 am
- Chennai Egmore Haridwar Special ( 06903 ) – Dindigul Junction 8:40 am to Madurai Junction 10:00 am
- Dwarka Madurai Special Fare Special ( 06302 ) – Dindigul Junction 9:15 am to Madurai Junction 10:30 am
- CHZ-NCJ Amrit Bharat Express ( 16358 ) – Dindigul Junction 9:20 am to Madurai Junction 10:15 am
- Chennai Egmore Nagercoil Vande Bharat Express ( 20627 ) – Dindigul Junction 9:55 am to Madurai Junction 10:38 am
- Chennai Egmore Madurai Tejas Express ( 22671 ) – Dindigul Junction 10:55 am to Madurai Junction 12:10 pm
- Chandigarh Madurai Super Fast Express ( 20494 ) – Dindigul Junction 12:15 pm to Madurai Junction 1:40 pm
- Coimbatore Nagercoil Express ( 16322 ) – Dindigul Junction 1:30 pm to Madurai Junction 2:25 pm
- Dindigul Nagercoil Special ( 06322 ) – Dindigul Junction 3:45 pm to Madurai Junction 4:50 pm
- Erode Sengottai Express ( 16845 ) – Dindigul Junction 4:45 pm to Madurai Junction 5:55 pm
- Anuvrat AC Super Fast Express ( 22632 ) – Dindigul Junction 5:00 pm to Madurai Junction 6:30 pm
- Chennai Egmore Guruvayur Express ( 16127 ) – Dindigul Junction 5:25 pm to Madurai Junction 6:40 pm
- Bidar Danapur Mahakumbh Mela Special ( 07111 ) – Dindigul Junction 5:32 pm to Madurai Junction 7:20 pm
- Coimbatore Madurai Intercity Express ( 16721 ) – Dindigul Junction 6:00 pm to Madurai Junction 7:35 pm
- Chennai Egmore Tirunelveli Vande Bharat Express ( 20665 ) – Dindigul Junction 8:00 pm to Madurai Junction 8:45 pm
- Bengaluru Cantt Madurai Vande Bharat Express ( 20672 ) – Dindigul Junction 8:22 pm to Madurai Junction 9:40 pm
- Chennai Egmore Tirunelveli Special ( 06069 ) – Dindigul Junction 9:00 pm to Madurai Junction 9:55 pm
- Chennai Egmore Madurai One Way MEMU Express Special ( 06161 ) – Dindigul Junction 9:00 pm to Madurai Junction 10:00 pm
- Chennai Egmore Kollam Express ( 16101 ) – Dindigul Junction 10:50 pm to Madurai Junction 12:10 am
- Coimbatore Nagercoil Super Fast Express ( 22668 ) – Dindigul Junction 11:15 pm to Madurai Junction 12:25 am
- Chennai Egmore Kanniyakumari Super Fast Express ( 12633 ) – Dindigul Junction 11:30 pm to Madurai Junction 12:45 am
- Chennai Egmore Santragachi Summer Special ( 06079 ) – Madurai Junction 1:15 am to Dindigul Junction 2:25 am
- Alwar Mathura Special ( 04172 ) – Madurai Junction 2:30 am to Dindigul Junction 3:35 am
- Ernakulam MGR Chennai Special ( 06046 ) – Madurai Junction 3:25 am to Dindigul Junction 4:28 am
- ERS-VLNK Express ( 16363 ) – Madurai Junction 11:10 am to Dindigul Junction 12:10 pm
- Anuvrat AC Super Fast Express ( 22631 ) – Madurai Junction 12:10 pm to Dindigul Junction 1:05 pm
- Banaswadi Ernakulam Super Fast Special ( 06162 ) – Madurai Junction 1:00 pm to Dindigul Junction 2:05 pm
- Coonoor Udagamandalam MG Passenger Special ( 06138 ) – Madurai Junction 6:55 pm to Dindigul Junction 7:58 pm
- Barauni Madurai AC Festival Special ( 06060 ) – Madurai Junction 7:00 pm to Dindigul Junction 8:13 pm
- Bhagat Ki Kothi MGR Chennai Super Fast Summer Special ( 06158 ) – Madurai Junction 7:00 pm to Dindigul Junction 8:05 pm
- Dadar Kazipet Special ( 07196 ) – Madurai Junction 9:00 pm to Dindigul Junction 10:00 pm
- Ananthapuri Superfast Express ( 20636 ) – Madurai Junction 9:45 pm to Dindigul Junction 10:47 pm
- Bodinayakkanur MGR Chennai Super Fast Express ( 20602 ) – Madurai Junction 10:45 pm to Dindigul Junction 11:42 pm
Dindigul Madurai Passenger ( 56717 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹20 |
FAQ About Dindigul Madurai Passenger ( 56717 )
What time does Dindigul Madurai Passenger ( 56717 ) depart from Dindigul Junction?
Dindigul Madurai Passenger ( 56717 ) departs Dindigul Junction at 7:50 am.
What time does Dindigul Madurai Passenger ( 56717 ) arrive at Madurai Junction?
Dindigul Madurai Passenger ( 56717 ) arrives at Madurai Junction at 9:10 am.
How long does the journey of Dindigul Madurai Passenger ( 56717 ) take?
The journey from Dindigul Junction to Madurai Junction takes about 1h 20m.
Which days does Dindigul Madurai Passenger ( 56717 ) run?
Dindigul Madurai Passenger ( 56717 ) runs every day of the week.
Which stations does Dindigul Madurai Passenger ( 56717 ) stop at?
Dindigul Madurai Passenger ( 56717 ) stops at 8 stations: Dindigul Junction, Ambaturai, Kodai road, Vadippatti, Sholavandan, Samayanallur, Kudalnagar, Madurai Junction.
Where does Dindigul Madurai Passenger ( 56717 ) start and end?
Dindigul Madurai Passenger ( 56717 ) starts at Dindigul Junction and ends at Madurai Junction.
How can I see the live location of Dindigul Madurai Passenger ( 56717 )?
Use the live map on this page. The position is estimated from the timetable, and passengers on the train can update it.
Is this real GPS tracking?
No. The train position is estimated from the official timetable, so it shows where the train should be right now. Delays are not included.
How do I find a train between two stations?
Use the From and To search form, then press Search Train. Every train that stops at both stations, in that order, is listed.

