/DR Ambedkar Nagar Ratlam DEMU ( 79313 ) runs from Dr Ambedkar Nagar to Ratlam Junction. It departs Dr Ambedkar Nagar at 2:05 pm and reaches Ratlam Junction at 6:05 pm, stopping at 21 stations. The train runs every day. Check the live train running status of /DR Ambedkar Nagar Ratlam DEMU ( 79313 ) below, along with its live blog, full time table and route.
/DR Ambedkar Nagar Ratlam DEMU ( 79313 ) has reached Ratlam Junction. Next departure from Dr Ambedkar Nagar: tomorrow at 2:05 pm.
Contents
/DR Ambedkar Nagar Ratlam DEMU ( 79313 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Dr Ambedkar Nagar DADN | - | 2:05 pm | - |
| 2 | Haranya Kheri HKH | 2:09 pm | 2:10 pm | 1 min |
| 3 | Rau RAU | 2:16 pm | 2:18 pm | 2 min |
| 4 | Rajendra Nagar RJQ | 2:27 pm | 2:29 pm | 2 min |
| 5 | Lokmanya Nagar LKMN | 2:37 pm | 2:38 pm | 1 min |
| 6 | Saifee Nagar SFNR | 2:41 pm | 2:42 pm | 1 min |
| 7 | Indore Junction INDB | 3:00 pm | 3:05 pm | 5 min |
| 8 | Laxmi Bai Nagar Junction LMNR | 3:11 pm | 3:13 pm | 2 min |
| 9 | Palia PLA | 3:22 pm | 3:24 pm | 2 min |
| 10 | Balauda Takun BLDK | 3:33 pm | 3:34 pm | 1 min |
| 11 | Ajnod AJN | 3:41 pm | 3:43 pm | 2 min |
| 12 | Fatehabad Chandrawati Ganj Junction FTD | 3:54 pm | 3:56 pm | 2 min |
| 13 | Osra OSRA | 4:05 pm | 4:06 pm | 1 min |
| 14 | Gautampura Road GPX | 4:13 pm | 4:15 pm | 2 min |
| 15 | Pirjhalar PJH | 4:23 pm | 4:24 pm | 1 min |
| 16 | Barnagar BNG | 4:32 pm | 4:34 pm | 2 min |
| 17 | Sunderabad SNBD | 4:44 pm | 4:45 pm | 1 min |
| 18 | Runija RNJ | 4:52 pm | 4:54 pm | 2 min |
| 19 | Pritam Nagar PRNG | 5:03 pm | 5:04 pm | 1 min |
| 20 | Nauganwan NGW | 5:23 pm | 5:25 pm | 2 min |
| 21 | Ratlam Junction RTM | 6:05 pm | - | - |
/DR Ambedkar Nagar Ratlam DEMU ( 79313 ) Route
/DR Ambedkar Nagar Ratlam DEMU ( 79313 ) goes from Dr Ambedkar Nagar to Ratlam Junction through these stations: Dr Ambedkar Nagar, Haranya Kheri, Rau, Rajendra Nagar, Lokmanya Nagar, Saifee Nagar, Indore Junction, Laxmi Bai Nagar Junction, Palia, Balauda Takun, Ajnod, Fatehabad Chandrawati Ganj Junction, Osra, Gautampura Road, Pirjhalar, Barnagar, Sunderabad, Runija, Pritam Nagar, Nauganwan, Ratlam Junction.
All trains from Dr Ambedkar Nagar to Ratlam Junction
| Train name & number | Full route | Departs Dr Ambedkar Nagar | Arrives Ratlam Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| DR Ambedkar Nagar Ratlam DEMU (79317) | Dr Ambedkar Nagar to Ratlam Junction | 5:35 am | 9:20 am | 3h 45m | 21 stations Dr Ambedkar Nagar, Haranya Kheri, Rau, Rajendra Nagar, Lokmanya Nagar, Saifee Nagar, Indore Junction, Laxmi Bai Nagar Junction, Palia, Balauda Takun, Ajnod, Fatehabad Chandrawati Ganj Junction, Osra, Gautampura Road, Pirjhalar, Barnagar, Sunderabad, Runija, Pritam Nagar, Nauganwan, Ratlam Junction | SunMonTueWedThuFriSat |
| DR Ambedkar Nagar Ratlam DEMU (79305) | Dr Ambedkar Nagar to Ratlam Junction | 8:55 am | 12:50 pm | 3h 55m | 21 stations Dr Ambedkar Nagar, Haranya Kheri, Rau, Rajendra Nagar, Lokmanya Nagar, Saifee Nagar, Indore Junction, Laxmi Bai Nagar Junction, Palia, Balauda Takun, Ajnod, Fatehabad Chandrawati Ganj Junction, Osra, Gautampura Road, Pirjhalar, Barnagar, Sunderabad, Runija, Pritam Nagar, Nauganwan, Ratlam Junction | SunMonTueWedThuFriSat |
| /DR Ambedkar Nagar Ratlam DEMU (79313) | Dr Ambedkar Nagar to Ratlam Junction | 2:05 pm | 6:05 pm | 4h 00m | 21 stations Dr Ambedkar Nagar, Haranya Kheri, Rau, Rajendra Nagar, Lokmanya Nagar, Saifee Nagar, Indore Junction, Laxmi Bai Nagar Junction, Palia, Balauda Takun, Ajnod, Fatehabad Chandrawati Ganj Junction, Osra, Gautampura Road, Pirjhalar, Barnagar, Sunderabad, Runija, Pritam Nagar, Nauganwan, Ratlam Junction | SunMonTueWedThuFriSat |
| DR Ambedkar Nagar Ratlam DEMU (79309) | Dr Ambedkar Nagar to Ratlam Junction | 7:15 pm | 11:00 pm | 3h 45m | 21 stations Dr Ambedkar Nagar, Haranya Kheri, Rau, Rajendra Nagar, Lokmanya Nagar, Saifee Nagar, Indore Junction, Laxmi Bai Nagar Junction, Palia, Balauda Takun, Ajnod, Fatehabad Chandrawati Ganj Junction, Osra, Gautampura Road, Pirjhalar, Barnagar, Sunderabad, Runija, Pritam Nagar, Nauganwan, Ratlam Junction | SunMonTueWedThuFriSat |
Other trains between Dr Ambedkar Nagar and Ratlam Junction
- DR Ambedkar Nagar Ratlam DEMU ( 79317 ) – Dr Ambedkar Nagar 5:35 am to Ratlam Junction 9:20 am
- DR Ambedkar Nagar Ratlam DEMU ( 79305 ) – Dr Ambedkar Nagar 8:55 am to Ratlam Junction 12:50 pm
- DR Ambedkar Nagar Ratlam DEMU ( 79309 ) – Dr Ambedkar Nagar 7:15 pm to Ratlam Junction 11:00 pm
/DR Ambedkar Nagar Ratlam DEMU ( 79313 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

