Fazilka Rewari Express ( 14730 ) runs from Fazilka Junction to Rewari Junction. It departs Fazilka Junction at 8:45 am and reaches Rewari Junction at 8:50 pm, stopping at 60 stations. The train runs every day. Check the live train running status of Fazilka Rewari Express ( 14730 ) below, along with its live blog, full time table and route.
Fazilka Rewari Express ( 14730 ) has not left Fazilka Junction yet. It is scheduled to depart at 8:45 am.
Contents
Fazilka Rewari Express ( 14730 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Fazilka Junction FKA | - | 8:45 am | - |
| 2 | Chak Banwala CKLA | 8:53 am | 8:54 am | 1 min |
| 3 | Chak Pakhewala CKA | 9:01 am | 9:02 am | 1 min |
| 4 | Roranwala RRW | 9:10 am | 9:11 am | 1 min |
| 5 | Lakhewali LKW | 9:18 am | 9:20 am | 2 min |
| 6 | Bhagsar BSGR | 9:28 am | 9:29 am | 1 min |
| 7 | Badhai Balamgarh Halt BDBG | 9:35 am | 9:36 am | 1 min |
| 8 | Muktsar MKS | 9:42 am | 9:47 am | 5 min |
| 9 | Charawan CWN | 9:59 am | 10:00 am | 1 min |
| 10 | Jhabelwali JBW | 10:05 am | 10:06 am | 1 min |
| 11 | Bariwala BRW | 10:12 am | 10:14 am | 2 min |
| 12 | Wander Jatana WDJ | 10:24 am | 10:25 am | 1 min |
| 13 | Kot Kapura Junction KKP | 10:38 am | 10:43 am | 5 min |
| 14 | Romana Albel Singh RLS | 10:54 am | 10:56 am | 2 min |
| 15 | Ajit Gill Matta AJTM | 11:03 am | 11:04 am | 1 min |
| 16 | Gangsar Jaito GJUT | 11:11 am | 11:13 am | 2 min |
| 17 | Chand Bhan CBX | 11:30 am | 11:32 am | 2 min |
| 18 | Goneana Bhai Jagta GNA | 11:43 am | 11:45 am | 2 min |
| 19 | Bathinda Junction BTI | 12:25 pm | 12:40 pm | 15 min |
| 20 | Gahri Bhagi GHB | 12:55 pm | 12:56 pm | 1 min |
| 21 | Shergarh SGA | 1:03 pm | 1:04 pm | 1 min |
| 22 | Manwala Kot Bak MKBH | 1:09 pm | 1:10 pm | 1 min |
| 23 | Bangi Nihal Singh BNLS | 1:15 pm | 1:16 pm | 1 min |
| 24 | Raman RMN | 1:21 pm | 1:23 pm | 2 min |
| 25 | Ratangarh Kanakwal RKK | 1:32 pm | 1:33 pm | 1 min |
| 26 | Kalanwali KNL | 1:42 pm | 1:44 pm | 2 min |
| 27 | Sukhchain SCV | 1:53 pm | 1:54 pm | 1 min |
| 28 | Bara Gudah BGD | 2:01 pm | 2:02 pm | 1 min |
| 29 | Sirsa SSA | 2:20 pm | 2:25 pm | 5 min |
| 30 | Bajekan BJKN | 2:32 pm | 2:33 pm | 1 min |
| 31 | Suchan Kotli SHN | 2:41 pm | 2:42 pm | 1 min |
| 32 | Jodhka JOK | 2:48 pm | 2:49 pm | 1 min |
| 33 | Ding DING | 2:54 pm | 2:56 pm | 2 min |
| 34 | Mhul | 3:05 pm | 3:06 pm | 1 min |
| 35 | Bhattu BHT | 3:11 pm | 3:13 pm | 2 min |
| 36 | Khabra Kalan KBKN | 3:20 pm | 3:21 pm | 1 min |
| 37 | Mandi Adampur ADR | 3:30 pm | 3:32 pm | 2 min |
| 38 | Jakhod Khera JKHI | 3:42 pm | 3:43 pm | 1 min |
| 39 | Nyoli Kalan NKN | 3:50 pm | 3:51 pm | 1 min |
| 40 | Hisar Junction HSR | 4:05 pm | 4:45 pm | 40 min |
| 41 | Satrod STD | 4:57 pm | 4:59 pm | 2 min |
| 42 | Mayar MAYR | 5:05 pm | 5:06 pm | 1 min |
| 43 | Hansi HNS | 5:14 pm | 5:16 pm | 2 min |
| 44 | Aurang Nagar AUN | 5:23 pm | 5:24 pm | 1 min |
| 45 | Jitakheri JKZ | 5:29 pm | 5:31 pm | 2 min |
| 46 | Bawani Khera BWK | 5:40 pm | 5:42 pm | 2 min |
| 47 | Sui SUI | 5:50 pm | 5:51 pm | 1 min |
| 48 | Bhiwani Junction BNW | 6:10 pm | 6:15 pm | 5 min |
| 49 | Dhana Ladanpur DZL | 6:24 pm | 6:25 pm | 1 min |
| 50 | Manheru MHU | 6:32 pm | 6:33 pm | 1 min |
| 51 | Fatehgarh Haryana FGH | 6:40 pm | 6:41 pm | 1 min |
| 52 | Charkhi Dadri CKD | 6:48 pm | 6:50 pm | 2 min |
| 53 | Patuwas Mehrana PUW | 6:57 pm | 6:58 pm | 1 min |
| 54 | Jharili JRL | 7:05 pm | 7:07 pm | 2 min |
| 55 | Sudharana SDRA | 7:16 pm | 7:18 pm | 2 min |
| 56 | Kosli KSI | 7:24 pm | 7:26 pm | 2 min |
| 57 | Nangal Pathani NLQ | 7:33 pm | 7:34 pm | 1 min |
| 58 | Jatusana JTS | 7:40 pm | 7:41 pm | 1 min |
| 59 | Kishangarh Balawas KGBS | 7:49 pm | 7:50 pm | 1 min |
| 60 | Rewari Junction RE | 8:50 pm | - | - |
Fazilka Rewari Express ( 14730 ) Route
Fazilka Rewari Express ( 14730 ) goes from Fazilka Junction to Rewari Junction through these stations: Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction, Romana Albel Singh, Ajit Gill Matta, Gangsar Jaito, Chand Bhan, Goneana Bhai Jagta, Bathinda Junction, Gahri Bhagi, Shergarh, Manwala Kot Bak, Bangi Nihal Singh, Raman, Ratangarh Kanakwal, Kalanwali, Sukhchain, Bara Gudah, Sirsa, Bajekan, Suchan Kotli, Jodhka, Ding, Mhul, Bhattu, Khabra Kalan, Mandi Adampur, Jakhod Khera, Nyoli Kalan, Hisar Junction, Satrod, Mayar, Hansi, Aurang Nagar, Jitakheri, Bawani Khera, Sui, Bhiwani Junction, Dhana Ladanpur, Manheru, Fatehgarh Haryana, Charkhi Dadri, Patuwas Mehrana, Jharili, Sudharana, Kosli, Nangal Pathani, Jatusana, Kishangarh Balawas, Rewari Junction.
All trains from Fazilka Junction to Rewari Junction
| Train name & number | Full route | Departs Fazilka Junction | Arrives Rewari Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Fazilka Rewari Express (14730) | Fazilka Junction to Rewari Junction | 8:45 am | 8:50 pm | 12h 05m | 60 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction, Romana Albel Singh, Ajit Gill Matta, Gangsar Jaito, Chand Bhan, Goneana Bhai Jagta, Bathinda Junction, Gahri Bhagi, Shergarh, Manwala Kot Bak, Bangi Nihal Singh, Raman, Ratangarh Kanakwal, Kalanwali, Sukhchain, Bara Gudah, Sirsa, Bajekan, Suchan Kotli, Jodhka, Ding, Mhul, Bhattu, Khabra Kalan, Mandi Adampur, Jakhod Khera, Nyoli Kalan, Hisar Junction, Satrod, Mayar, Hansi, Aurang Nagar, Jitakheri, Bawani Khera, Sui, Bhiwani Junction, Dhana Ladanpur, Manheru, Fatehgarh Haryana, Charkhi Dadri, Patuwas Mehrana, Jharili, Sudharana, Kosli, Nangal Pathani, Jatusana, Kishangarh Balawas, Rewari Junction | SunMonTueWedThuFriSat |
Fazilka Rewari Express ( 14730 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹80 |

