Gandhidham Nagercoil Weekly Express ( 16335 ) runs from Gandhidham Junction to Nagercoil Junction. It departs Gandhidham Junction at 10:40 am and reaches Nagercoil Junction at 9:40 am (day 3), stopping at 58 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Sat. Check the live train running status of Gandhidham Nagercoil Weekly Express ( 16335 ) below, along with its live blog, full time table and route.
Gandhidham Nagercoil Weekly Express ( 16335 ) has reached Nagercoil Junction. Next departure from Gandhidham Junction: Fri at 10:40 am.
Contents
Gandhidham Nagercoil Weekly Express ( 16335 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Gandhidham Junction GIMB | 1 | - | 10:40 am | - |
| 2 | Bhachau BCOB | 1 | 11:10 am | 11:12 am | 2 min |
| 3 | Samakhiali Junction SIOB | 1 | 11:28 am | 11:30 am | 2 min |
| 4 | Dhrangadhra Junction DHG | 1 | 12:55 pm | 12:57 pm | 2 min |
| 5 | Viramgam Junction VG | 1 | 2:05 pm | 2:07 pm | 2 min |
| 6 | Ahmedabad Junction ADI | 1 | 3:15 pm | 3:25 pm | 10 min |
| 7 | Nadiad Junction ND | 1 | 4:23 pm | 4:25 pm | 2 min |
| 8 | Anand Junction ANND | 1 | 4:41 pm | 4:43 pm | 2 min |
| 9 | Vadodara Junction BRC | 1 | 5:17 pm | 5:22 pm | 5 min |
| 10 | Ankleshwar Junction AKV | 1 | 6:24 pm | 6:26 pm | 2 min |
| 11 | Surat ST | 1 | 7:24 pm | 7:34 pm | 10 min |
| 12 | Valsad BL | 1 | 8:23 pm | 8:25 pm | 2 min |
| 13 | Vapi VAPI | 1 | 8:53 pm | 8:55 pm | 2 min |
| 14 | Boisar BOR | 1 | 9:38 pm | 9:40 pm | 2 min |
| 15 | Vasai Road BSR | 1 | 10:25 pm | 10:30 pm | 5 min |
| 16 | Bhiwandi Road BIRD | 1 | 11:08 pm | 11:10 pm | 2 min |
| 17 | Panvel Junction PNVL | 1 | 11:52 pm | 11:55 pm | 3 min |
| 18 | Mangaon MNI | 2 | 1:24 am | 1:26 am | 2 min |
| 19 | Chiplun CHI | 2 | 3:28 am | 3:30 am | 2 min |
| 20 | Ratnagiri RN | 2 | 5:10 am | 5:15 am | 5 min |
| 21 | Kankavali KKW | 2 | 7:28 am | 7:30 am | 2 min |
| 22 | Sawantwadi Road SWV | 2 | 8:18 am | 8:20 am | 2 min |
| 23 | Madgaon Junction MAO | 2 | 10:40 am | 10:50 am | 10 min |
| 24 | Canacona CNO | 2 | 11:18 am | 11:20 am | 2 min |
| 25 | Karwar KAWR | 2 | 11:50 am | 11:52 am | 2 min |
| 26 | Kumta KT | 2 | 12:50 pm | 12:52 pm | 2 min |
| 27 | Murdeshwar MRDW | 2 | 1:38 pm | 1:40 pm | 2 min |
| 28 | Mookambika Road Byndoor BYNR | 2 | 2:12 pm | 2:14 pm | 2 min |
| 29 | Kundapura KUDA | 2 | 2:40 pm | 2:42 pm | 2 min |
| 30 | Udupi UD | 2 | 3:30 pm | 3:32 pm | 2 min |
| 31 | Surathkal SL | 2 | 4:12 pm | 4:14 pm | 2 min |
| 32 | Mangaluru Junction MAJN | 2 | 5:55 pm | 6:00 pm | 5 min |
| 33 | Kasaragod KGQ | 2 | 6:39 pm | 6:40 pm | 1 min |
| 34 | Kanhangad KZE | 2 | 6:59 pm | 7:00 pm | 1 min |
| 35 | Payyanur PAY | 2 | 7:24 pm | 7:25 pm | 1 min |
| 36 | Kannapuram KPQ | 2 | 7:39 pm | 7:40 pm | 1 min |
| 37 | Kannur Main CAN | 2 | 8:02 pm | 8:05 pm | 3 min |
| 38 | Thalassery TLY | 2 | 8:24 pm | 8:25 pm | 1 min |
| 39 | Vadakara BDJ | 2 | 8:54 pm | 8:55 pm | 1 min |
| 40 | Koyilandy QLD | 2 | 9:14 pm | 9:15 pm | 1 min |
| 41 | Kozhikode Main CLT | 2 | 9:37 pm | 9:40 pm | 3 min |
| 42 | Ferok FK | 2 | 9:54 pm | 9:55 pm | 1 min |
| 43 | Parpanangadi PGI | 2 | 10:11 pm | 10:12 pm | 1 min |
| 44 | Tirur TIR | 2 | 10:33 pm | 10:35 pm | 2 min |
| 45 | Kuttippuram KTU | 2 | 10:49 pm | 10:50 pm | 1 min |
| 46 | Pattambi PTB | 2 | 11:14 pm | 11:15 pm | 1 min |
| 47 | Shoranur Junction SRR | 2 | 11:50 pm | 11:55 pm | 5 min |
| 48 | Thrissur TCR | 3 | 12:45 am | 12:48 am | 3 min |
| 49 | Aluva AWY | 3 | 1:38 am | 1:40 am | 2 min |
| 50 | Ernakulam Town ERN | 3 | 2:05 am | 2:10 am | 5 min |
| 51 | Kottayam KTYM | 3 | 3:15 am | 3:18 am | 3 min |
| 52 | Tiruvalla TRVL | 3 | 3:47 am | 3:48 am | 1 min |
| 53 | Chengannur CNGR | 3 | 3:58 am | 4:00 am | 2 min |
| 54 | Kayamkulam Junction KYJ | 3 | 4:33 am | 4:35 am | 2 min |
| 55 | Kollam Junction QLN | 3 | 5:17 am | 5:20 am | 3 min |
| 56 | Thiruvananthapuram Pettah TVP | 3 | 6:25 am | 6:26 am | 1 min |
| 57 | Trivandrum Central TVC | 3 | 6:55 am | 7:00 am | 5 min |
| 58 | Nagercoil Junction NCJ | 3 | 9:40 am | - | - |
Gandhidham Nagercoil Weekly Express ( 16335 ) Route
Gandhidham Nagercoil Weekly Express ( 16335 ) goes from Gandhidham Junction to Nagercoil Junction through these stations: Gandhidham Junction, Bhachau, Samakhiali Junction, Dhrangadhra Junction, Viramgam Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Ankleshwar Junction, Surat, Valsad, Vapi, Boisar, Vasai Road, Bhiwandi Road, Panvel Junction, Mangaon, Chiplun, Ratnagiri, Kankavali, Sawantwadi Road, Madgaon Junction, Canacona, Karwar, Kumta, Murdeshwar, Mookambika Road Byndoor, Kundapura, Udupi, Surathkal, Mangaluru Junction, Kasaragod, Kanhangad, Payyanur, Kannapuram, Kannur Main, Thalassery, Vadakara, Koyilandy, Kozhikode Main, Ferok, Parpanangadi, Tirur, Kuttippuram, Pattambi, Shoranur Junction, Thrissur, Aluva, Ernakulam Town, Kottayam, Tiruvalla, Chengannur, Kayamkulam Junction, Kollam Junction, Thiruvananthapuram Pettah, Trivandrum Central, Nagercoil Junction.
All trains from Gandhidham Junction to Nagercoil Junction
| Train name & number | Full route | Departs Gandhidham Junction | Arrives Nagercoil Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Gandhidham Nagercoil Weekly Express (16335) | Gandhidham Junction to Nagercoil Junction | 10:40 am | 9:40 am (+2 days) | 47h 00m | 58 stations Gandhidham Junction, Bhachau, Samakhiali Junction, Dhrangadhra Junction, Viramgam Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Ankleshwar Junction, Surat, Valsad, Vapi, Boisar, Vasai Road, Bhiwandi Road, Panvel Junction, Mangaon, Chiplun, Ratnagiri, Kankavali, Sawantwadi Road, Madgaon Junction, Canacona, Karwar, Kumta, Murdeshwar, Mookambika Road Byndoor, Kundapura, Udupi, Surathkal, Mangaluru Junction, Kasaragod, Kanhangad, Payyanur, Kannapuram, Kannur Main, Thalassery, Vadakara, Koyilandy, Kozhikode Main, Ferok, Parpanangadi, Tirur, Kuttippuram, Pattambi, Shoranur Junction, Thrissur, Aluva, Ernakulam Town, Kottayam, Tiruvalla, Chengannur, Kayamkulam Junction, Kollam Junction, Thiruvananthapuram Pettah, Trivandrum Central, Nagercoil Junction | SunMonTueWedThuFriSat |
Gandhidham Nagercoil Weekly Express ( 16335 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | 3240 |
| 3A | Third-class air-conditioned (AC 3-tier) | 2175 |
| SL | Second-class sleeper | 820 |

