Gandhidham Visakhapatnam Super Fast Express ( 20804 ) runs from Gandhidham Junction to Visakhapatnam Junction. It departs Gandhidham Junction at 11:10 pm and reaches Visakhapatnam Junction at 10:15 am (day 3), stopping at 29 stations. The train does not run on Mon, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Gandhidham Visakhapatnam Super Fast Express ( 20804 ) below, along with its live blog, full time table and route.
Gandhidham Visakhapatnam Super Fast Express ( 20804 ) has not left Gandhidham Junction yet. It is scheduled to depart at 11:10 pm.
Contents
Gandhidham Visakhapatnam Super Fast Express ( 20804 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Gandhidham Junction GIMB | 1 | - | 11:10 pm | - |
| 2 | Bhachau BCOB | 1 | 11:40 pm | 11:42 pm | 2 min |
| 3 | Samakhiali Junction SIOB | 1 | 11:55 pm | 11:57 pm | 2 min |
| 4 | Dhrangadhra Junction DHG | 2 | 1:25 am | 1:27 am | 2 min |
| 5 | Viramgam Junction VG | 2 | 2:40 am | 2:42 am | 2 min |
| 6 | Ahmedabad Junction ADI | 2 | 3:50 am | 4:00 am | 10 min |
| 7 | Anand Junction ANND | 2 | 5:13 am | 5:15 am | 2 min |
| 8 | Vadodara Junction BRC | 2 | 5:48 am | 5:53 am | 5 min |
| 9 | Ankleshwar Junction AKV | 2 | 6:55 am | 6:57 am | 2 min |
| 10 | Surat ST | 2 | 7:40 am | 7:45 am | 5 min |
| 11 | Nandurbar NDB | 2 | 10:10 am | 10:15 am | 5 min |
| 12 | Jalgaon Junction JL | 2 | 1:22 pm | 1:25 pm | 3 min |
| 13 | Bhusaval Junction BSL | 2 | 1:50 pm | 1:55 pm | 5 min |
| 14 | Malkapur MKU | 2 | 2:40 pm | 2:42 pm | 2 min |
| 15 | Akola Junction AK | 2 | 4:00 pm | 4:05 pm | 5 min |
| 16 | Badnera Junction BD | 2 | 5:22 pm | 5:25 pm | 3 min |
| 17 | Wardha Junction WR | 2 | 6:33 pm | 6:35 pm | 2 min |
| 18 | Chandrapur CD | 2 | 8:20 pm | 8:22 pm | 2 min |
| 19 | Balharshah Junction BPQ | 2 | 9:05 pm | 9:10 pm | 5 min |
| 20 | Sirpur Kaghaznagar SKZR | 2 | 10:04 pm | 10:05 pm | 1 min |
| 21 | Ramagundam RDM | 2 | 10:59 pm | 11:00 pm | 1 min |
| 22 | Warangal WL | 3 | 12:08 am | 12:10 am | 2 min |
| 23 | Khammam KMT | 3 | 1:49 am | 1:50 am | 1 min |
| 24 | Vijayawada Junction BZA | 3 | 4:00 am | 4:15 am | 15 min |
| 25 | Eluru EE | 3 | 4:58 am | 5:00 am | 2 min |
| 26 | Rajahmundry RJY | 3 | 6:23 am | 6:25 am | 2 min |
| 27 | Samalkot Junction SLO | 3 | 7:18 am | 7:20 am | 2 min |
| 28 | Duvvada DVD | 3 | 9:33 am | 9:35 am | 2 min |
| 29 | Visakhapatnam Junction VSKP | 3 | 10:15 am | - | - |
Gandhidham Visakhapatnam Super Fast Express ( 20804 ) Route
Gandhidham Visakhapatnam Super Fast Express ( 20804 ) goes from Gandhidham Junction to Visakhapatnam Junction through these stations: Gandhidham Junction, Bhachau, Samakhiali Junction, Dhrangadhra Junction, Viramgam Junction, Ahmedabad Junction, Anand Junction, Vadodara Junction, Ankleshwar Junction, Surat, Nandurbar, Jalgaon Junction, Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction, Wardha Junction, Chandrapur, Balharshah Junction, Sirpur Kaghaznagar, Ramagundam, Warangal, Khammam, Vijayawada Junction, Eluru, Rajahmundry, Samalkot Junction, Duvvada, Visakhapatnam Junction.
All trains from Gandhidham Junction to Visakhapatnam Junction
| Train name & number | Full route | Departs Gandhidham Junction | Arrives Visakhapatnam Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Gandhidham Visakhapatnam Super Fast Express (20804) | Gandhidham Junction to Visakhapatnam Junction | 11:10 pm | 10:15 am (+2 days) | 35h 05m | 29 stations Gandhidham Junction, Bhachau, Samakhiali Junction, Dhrangadhra Junction, Viramgam Junction, Ahmedabad Junction, Anand Junction, Vadodara Junction, Ankleshwar Junction, Surat, Nandurbar, Jalgaon Junction, Bhusaval Junction, Malkapur, Akola Junction, Badnera Junction, Wardha Junction, Chandrapur, Balharshah Junction, Sirpur Kaghaznagar, Ramagundam, Warangal, Khammam, Vijayawada Junction, Eluru, Rajahmundry, Samalkot Junction, Duvvada, Visakhapatnam Junction | SunMonTueWedThuFriSat |
Gandhidham Visakhapatnam Super Fast Express ( 20804 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | 5030 |
| 2A | Second-class air-conditioned (AC 2-tier) | 2910 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1970 |
| SL | Second-class sleeper | 735 |

