Gaya New Delhi Super Fast Festival Special ( 01677 ) runs from Gaya Junction to New Delhi. It departs Gaya Junction at 7:35 am and reaches New Delhi at 11:35 pm, stopping at 9 stations. The train does not run on Sun, Mon, Wed, Thu, Fri. Check the live train running status of Gaya New Delhi Super Fast Festival Special ( 01677 ) below, along with its live blog, full time table and route.
Gaya New Delhi Super Fast Festival Special ( 01677 ) has not left Gaya Junction yet. It is scheduled to depart at 7:35 am.
Contents
Gaya New Delhi Super Fast Festival Special ( 01677 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Gaya Junction GAYA | - | 7:35 am | - |
| 2 | Dehri On Sone DOS | 8:25 am | 8:27 am | 2 min |
| 3 | Sasaram Junction SSM | 8:48 am | 8:50 am | 2 min |
| 4 | Bhabua Road BBU | 9:18 am | 9:20 am | 2 min |
| 5 | Pt. Deen Dayal Upadhyaya Junction DDU | 10:40 am | 10:50 am | 10 min |
| 6 | Prayagraj Junction PRYJ | 12:45 pm | 12:50 pm | 5 min |
| 7 | Kanpur Central CNB | 3:35 pm | 3:40 pm | 5 min |
| 8 | Ghaziabad Junction GZB | 10:48 pm | 10:50 pm | 2 min |
| 9 | New Delhi NDLS | 11:35 pm | - | - |
Gaya New Delhi Super Fast Festival Special ( 01677 ) Route
Gaya New Delhi Super Fast Festival Special ( 01677 ) goes from Gaya Junction to New Delhi through these stations: Gaya Junction, Dehri On Sone, Sasaram Junction, Bhabua Road, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Junction, Kanpur Central, Ghaziabad Junction, New Delhi.
All trains from Gaya Junction to New Delhi
| Train name & number | Full route | Departs Gaya Junction | Arrives New Delhi | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Gaya New Delhi Super Fast Festival Special (01677) | Gaya Junction to New Delhi | 7:35 am | 11:35 pm | 16h 00m | 9 stations Gaya Junction, Dehri On Sone, Sasaram Junction, Bhabua Road, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Junction, Kanpur Central, Ghaziabad Junction, New Delhi | SunMonTueWedThuFriSat |
| Bhagalpur Delhi Amrit Bharat Festival Special (04063) | Gaya Junction to Delhi Junction | 9:15 am | 7:20 am (+1 day) | 22h 05m | 10 stations Gaya Junction, Anugraha Narayan Road, Dehri On Sone, Sasaram Junction, Bhabua Road, Pt. Deen Dayal Upadhyaya Junction, Subedarganj, Govindpuri Junction, Tundla Junction, New Delhi | SunMonTueWedThuFriSat |
| Bhubaneswar New Delhi Duronto Express (12281) | Bhubaneswar to New Delhi | 6:40 pm | 6:40 am (+1 day) | 12h 00m | 4 stations Gaya Junction, Pt. Deen Dayal Upadhyaya Junction, Kanpur Central, New Delhi | SunMonTueWedThuFriSat |
| Bhubaneswar New Delhi Tejas Rajdhani Express (20817) | Bhubaneswar to New Delhi | 10:20 pm | 9:55 am (+1 day) | 11h 35m | 5 stations Gaya Junction, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Junction, Kanpur Central, New Delhi | SunMonTueWedThuFriSat |
| Bhubaneswar New Delhi Tejas Rajdhani Express (22811) | Bhubaneswar to New Delhi | 10:20 pm | 9:55 am (+1 day) | 11h 35m | 5 stations Gaya Junction, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Junction, Kanpur Central, New Delhi | SunMonTueWedThuFriSat |
| Bhubaneswar New Delhi Tejas Rajdhani Express (22823) | Bhubaneswar to New Delhi | 10:20 pm | 9:55 am (+1 day) | 11h 35m | 5 stations Gaya Junction, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Junction, Kanpur Central, New Delhi | SunMonTueWedThuFriSat |
Other trains between Gaya Junction and New Delhi
- Bhagalpur Delhi Amrit Bharat Festival Special ( 04063 ) – Gaya Junction 9:15 am to New Delhi 7:20 am
- Bhubaneswar New Delhi Duronto Express ( 12281 ) – Gaya Junction 6:40 pm to New Delhi 6:40 am
- Bhubaneswar New Delhi Tejas Rajdhani Express ( 20817 ) – Gaya Junction 10:20 pm to New Delhi 9:55 am
- Bhubaneswar New Delhi Tejas Rajdhani Express ( 22811 ) – Gaya Junction 10:20 pm to New Delhi 9:55 am
- Bhubaneswar New Delhi Tejas Rajdhani Express ( 22823 ) – Gaya Junction 10:20 pm to New Delhi 9:55 am
- Delhi Bhagalpur Amrit Bharat Festival Special ( 04064 ) – New Delhi 11:40 am to Gaya Junction 7:15 am
Gaya New Delhi Super Fast Festival Special ( 01677 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | 1820 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1260 |
| SL | Second-class sleeper | 460 |

