Haridwar Rajgir Summer Special ( 03224 ) runs from Samastipur Junction to Patliputra Junction. It departs Samastipur Junction at 3:00 pm and reaches Patliputra Junction at 6:30 pm, stopping at 5 stations. The train does not run on Mon, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Haridwar Rajgir Summer Special ( 03224 ) below, along with its live blog, full time table and route.
Haridwar Rajgir Summer Special ( 03224 ) does not run today (Mon). Next departure from Samastipur Junction: Sun at 3:00 pm.
Contents
Haridwar Rajgir Summer Special ( 03224 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Samastipur Junction SPJ | - | 3:00 pm | - |
| 2 | Muzaffarpur Junction MFP | 4:00 pm | 4:05 pm | 5 min |
| 3 | Hajipur Junction HJP | 5:00 pm | 5:05 pm | 5 min |
| 4 | Sonpur Junction SEE | 5:13 pm | 5:15 pm | 2 min |
| 5 | Patliputra Junction PPTA | 6:30 pm | - | - |
Haridwar Rajgir Summer Special ( 03224 ) Route
Haridwar Rajgir Summer Special ( 03224 ) goes from Samastipur Junction to Patliputra Junction through these stations: Samastipur Junction, Muzaffarpur Junction, Hajipur Junction, Sonpur Junction, Patliputra Junction.
All trains from Samastipur Junction to Patliputra Junction
| Train name & number | Full route | Departs Samastipur Junction | Arrives Patliputra Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Channapatna KSR Bengaluru Passenger Special (06582) | Saharsa Junction to Yesvantpur Junction | 9:50 am | 1:10 pm | 3h 20m | 5 stations Samastipur Junction, Muzaffarpur Junction, Hajipur Junction, Sonpur Junction, Patliputra Junction | SunMonTueWedThuFriSat |
| Barauni Yesvantpur Express Special (05215) | Barauni Junction to Yesvantpur Junction | 2:30 pm | 5:40 pm | 3h 10m | 4 stations Samastipur Junction, Muzaffarpur Junction, Hajipur Junction, Patliputra Junction | SunMonTueWedThuFriSat |
| Gandhidham Bandra Weekly Super Fast Special (09074) | Jaynagar to Udhna Junction | 2:33 pm | 8:30 pm | 5h 57m | 5 stations Samastipur Junction, Muzaffarpur Junction, Hajipur Junction, Sonpur Junction, Patliputra Junction | SunMonTueWedThuFriSat |
| Haridwar Rajgir Summer Special (03224) | Samastipur Junction to Patliputra Junction | 3:00 pm | 6:30 pm | 3h 30m | 5 stations Samastipur Junction, Muzaffarpur Junction, Hajipur Junction, Sonpur Junction, Patliputra Junction | SunMonTueWedThuFriSat |
| Bijapur Solapur Express (11032) | Alipurduar Junction to Panvel Junction | 4:50 pm | 8:30 pm | 3h 40m | 5 stations Samastipur Junction, Muzaffarpur Junction, Hajipur Junction, Sonpur Junction, Patliputra Junction | SunMonTueWedThuFriSat |
Other trains between Samastipur Junction and Patliputra Junction
- Channapatna KSR Bengaluru Passenger Special ( 06582 ) – Samastipur Junction 9:50 am to Patliputra Junction 1:10 pm
- Barauni Yesvantpur Express Special ( 05215 ) – Samastipur Junction 2:30 pm to Patliputra Junction 5:40 pm
- Gandhidham Bandra Weekly Super Fast Special ( 09074 ) – Samastipur Junction 2:33 pm to Patliputra Junction 8:30 pm
- Bijapur Solapur Express ( 11032 ) – Samastipur Junction 4:50 pm to Patliputra Junction 8:30 pm
- Bilimora Waghai NG Mix Passenger Special ( 09071 ) – Patliputra Junction 12:50 am to Samastipur Junction 5:25 am
- Danapur Jogbani Intercity Express ( 13212 ) – Patliputra Junction 6:25 am to Samastipur Junction 9:25 am
- Ara Jaynagar Intercity Express ( 13226 ) – Patliputra Junction 7:10 am to Samastipur Junction 10:25 am
- Bhusaval Itarsi MEMU Special ( 01183 ) – Patliputra Junction 1:45 pm to Samastipur Junction 6:30 pm
- Danapur Jogbani Vande Bharat Express ( 26302 ) – Patliputra Junction 5:23 pm to Samastipur Junction 7:38 pm
- Buxar Kiul Puja Special ( 03208 ) – Patliputra Junction 7:55 pm to Samastipur Junction 12:30 am
Haridwar Rajgir Summer Special ( 03224 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1975 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1355 |
| SL | Second-class sleeper | ₹500 |

