Hatia Mumbai LTT Super Fast Express ( 12812 ) runs from Hatia to Lokmanya Tilak Terminus. It departs Hatia at 9:00 am and reaches Lokmanya Tilak Terminus at 1:00 pm (next day), stopping at 18 stations. The train does not run on Sun, Mon, Tue, Wed, Thu. Check the live train running status of Hatia Mumbai LTT Super Fast Express ( 12812 ) below, along with its live blog, full time table and route.
Hatia Mumbai LTT Super Fast Express ( 12812 ) does not run today (Wed). Next departure from Hatia: Fri at 9:00 am.
Contents
Hatia Mumbai LTT Super Fast Express ( 12812 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Hatia HTE | 1 | - | 9:00 am | - |
| 2 | Rourkela Junction ROU | 1 | 11:52 am | 12:00 pm | 8 min |
| 3 | Jharsuguda Junction JSG | 1 | 1:50 pm | 1:52 pm | 2 min |
| 4 | Raigarh RIG | 1 | 2:53 pm | 2:55 pm | 2 min |
| 5 | Bilaspur Junction BSP | 1 | 4:50 pm | 5:05 pm | 15 min |
| 6 | Raipur Junction R | 1 | 6:35 pm | 6:40 pm | 5 min |
| 7 | Durg Junction DURG | 1 | 7:30 pm | 7:35 pm | 5 min |
| 8 | Gondia Junction G | 1 | 9:18 pm | 9:20 pm | 2 min |
| 9 | Nagpur Junction NGP | 2 | 12:01 am | 12:05 am | 4 min |
| 10 | Wardha Junction WR | 2 | 1:03 am | 1:05 am | 2 min |
| 11 | Badnera Junction BD | 2 | 2:37 am | 2:40 am | 3 min |
| 12 | Akola Junction AK | 2 | 3:32 am | 3:35 am | 3 min |
| 13 | Bhusaval Junction BSL | 2 | 5:35 am | 5:40 am | 5 min |
| 14 | Manmad Junction MMR | 2 | 8:10 am | 8:12 am | 2 min |
| 15 | Nasik Road NK | 2 | 9:10 am | 9:15 am | 5 min |
| 16 | Kalyan Junction KYN | 2 | 11:52 am | 11:55 am | 3 min |
| 17 | Thane TNA | 2 | 12:17 pm | 12:20 pm | 3 min |
| 18 | Lokmanya Tilak Terminus LTT | 2 | 1:00 pm | - | - |
Hatia Mumbai LTT Super Fast Express ( 12812 ) Route
Hatia Mumbai LTT Super Fast Express ( 12812 ) goes from Hatia to Lokmanya Tilak Terminus through these stations: Hatia, Rourkela Junction, Jharsuguda Junction, Raigarh, Bilaspur Junction, Raipur Junction, Durg Junction, Gondia Junction, Nagpur Junction, Wardha Junction, Badnera Junction, Akola Junction, Bhusaval Junction, Manmad Junction, Nasik Road, Kalyan Junction, Thane, Lokmanya Tilak Terminus.
All trains from Hatia to Lokmanya Tilak Terminus
| Train name & number | Full route | Departs Hatia | Arrives Lokmanya Tilak Terminus | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Gaya Mumbai LTT Weekly Super Fast Express (22358) | Gaya Junction to Lokmanya Tilak Terminus | 12:15 am | 5:50 am (+1 day) | 29h 35m | 17 stations Hatia, Rourkela Junction, Jharsuguda Junction, Raigarh, Bilaspur Junction, R, Durg Junction, G, Nagpur Junction, Wardha Junction, Badnera Junction, Akola Junction, Bhusaval Junction, Jalgaon Junction, Nasik Road, Kalyan Junction, Lokmanya Tilak Terminus | SunMonTueWedThuFriSat |
| Hatia Mumbai LTT Super Fast Express (12812) | Hatia to Lokmanya Tilak Terminus | 9:00 am | 1:00 pm (+1 day) | 28h 00m | 18 stations Hatia, Rourkela Junction, Jharsuguda Junction, Raigarh, Bilaspur Junction, Raipur Junction, Durg Junction, Gondia Junction, Nagpur Junction, Wardha Junction, Badnera Junction, Akola Junction, Bhusaval Junction, Manmad Junction, Nasik Road, Kalyan Junction, Thane, Lokmanya Tilak Terminus | SunMonTueWedThuFriSat |
| Hatia Mumbai LTT Summer Special (08609) | Hatia to Lokmanya Tilak Terminus | 4:20 pm | 9:50 pm (+1 day) | 29h 30m | 25 stations Hatia, Balasiring, Govindpur Road, Bano, Rourkela Junction, Jharsuguda Junction, Raigarh, Bilaspur Junction, Raipur Junction, Durg Junction, G, Nagpur Junction, Wardha Junction, Badnera Junction, Akola Junction, Malkapur, Bhusaval Junction, Pachora Junction, Chalisgaon Junction, Manmad Junction, Nasik Road, Igatpuri, Kalyan Junction, Thane, Lokmanya Tilak Terminus | SunMonTueWedThuFriSat |
Other trains between Hatia and Lokmanya Tilak Terminus
- Gaya Mumbai LTT Weekly Super Fast Express ( 22358 ) – Hatia 12:15 am to Lokmanya Tilak Terminus 5:50 am
- Hatia Mumbai LTT Summer Special ( 08609 ) – Hatia 4:20 pm to Lokmanya Tilak Terminus 9:50 pm
Hatia Mumbai LTT Super Fast Express ( 12812 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹4400 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2555 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1740 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹645 |

