Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) runs from Hazrat Nizamuddin to Bhusaval Junction. It departs Hazrat Nizamuddin at 3:05 pm and reaches Bhusaval Junction at 3:05 pm (next day), stopping at 29 stations. The train does not run on Mon, Tue, Wed, Thu, Sat. Check the live train running status of Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) below, along with its live blog, full time table and route.
Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) does not run today (Wed). Next departure from Hazrat Nizamuddin: Fri at 3:05 pm.
Contents
- Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) Time Table
- Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) Route
- Other trains between Hazrat Nizamuddin and Bhusaval Junction
- Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) Ticket Fare
- FAQ About Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 )
Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Hazrat Nizamuddin NZM | 1 | - | 3:05 pm | - |
| 2 | Mathura Junction MTJ | 1 | 4:25 pm | 4:27 pm | 2 min |
| 3 | Agra Cantonment AGC | 1 | 5:15 pm | 5:20 pm | 5 min |
| 4 | Gwalior Junction GWL | 1 | 7:28 pm | 7:30 pm | 2 min |
| 5 | Virangana Lakshmibai Jhansi Junction VGLJ | 1 | 8:55 pm | 9:03 pm | 8 min |
| 6 | Lalitpur LAR | 1 | 9:58 pm | 10:00 pm | 2 min |
| 7 | Bina Junction BINA | 1 | 11:18 pm | 11:20 pm | 2 min |
| 8 | Ganj Basoda BAQ | 1 | 11:53 pm | 11:55 pm | 2 min |
| 9 | Vidisha BHS | 2 | 12:20 am | 12:22 am | 2 min |
| 10 | Bhopal Junction BPL | 2 | 1:05 am | 1:10 am | 5 min |
| 11 | Narmadapuram NDPM | 2 | 2:12 am | 2:14 am | 2 min |
| 12 | Itarsi Junction ET | 2 | 2:45 am | 2:55 am | 10 min |
| 13 | Ghoradongri GDYA | 2 | 4:05 am | 4:06 am | 1 min |
| 14 | Betul BZU | 2 | 4:44 am | 4:46 am | 2 min |
| 15 | Amla Junction AMLA | 2 | 5:07 am | 5:09 am | 2 min |
| 16 | Multai MTY | 2 | 5:25 am | 5:26 am | 1 min |
| 17 | Pandhurna PAR | 2 | 6:06 am | 6:07 am | 1 min |
| 18 | Narkher Junction NRKR | 2 | 6:20 am | 6:21 am | 1 min |
| 19 | Katol KATL | 2 | 6:40 am | 6:41 am | 1 min |
| 20 | Nagpur Junction NGP | 2 | 8:20 am | 8:30 am | 10 min |
| 21 | Wardha Junction WR | 2 | 9:28 am | 9:30 am | 2 min |
| 22 | Pulgaon Junction PLO | 2 | 9:53 am | 9:54 am | 1 min |
| 23 | Dhamangaon DMN | 2 | 10:12 am | 10:13 am | 1 min |
| 24 | Badnera Junction BD | 2 | 11:32 am | 11:35 am | 3 min |
| 25 | Murtizapur Junction MZR | 2 | 12:04 pm | 12:05 pm | 1 min |
| 26 | Akola Junction AK | 2 | 12:35 pm | 12:40 pm | 5 min |
| 27 | Shegaon SEG | 2 | 1:08 pm | 1:10 pm | 2 min |
| 28 | Malkapur MKU | 2 | 1:43 pm | 1:45 pm | 2 min |
| 29 | Bhusaval Junction BSL | 2 | 3:05 pm | - | - |
Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) Route
Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) goes from Hazrat Nizamuddin to Bhusaval Junction through these stations: Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Lalitpur, Bina Junction, Ganj Basoda, Vidisha, Bhopal Junction, Narmadapuram, Itarsi Junction, Ghoradongri, Betul, Amla Junction, Multai, Pandhurna, Narkher Junction, Katol, Nagpur Junction, Wardha Junction, Pulgaon Junction, Dhamangaon, Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction.
All trains from Hazrat Nizamuddin to Bhusaval Junction
| Train name & number | Full route | Departs Hazrat Nizamuddin | Arrives Bhusaval Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Hazrat Nizamuddin Scsmt Kolhapur Super Fast Express (12148) | Hazrat Nizamuddin to Chhatrapati Shahu Maharaj Terminus Kolhapur | 5:10 am | 9:45 pm | 16h 35m | 10 stations Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Bina Junction, Bhopal Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Mysuru Swarna Jayanti Super Fast Express (12782) | Hazrat Nizamuddin to Mysuru City Junction | 5:10 am | 9:45 pm | 16h 35m | 10 stations Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Bina Junction, Bhopal Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Chandigarh Yesvantpur Karnataka Sampark Kranti Express (22686) | Chandigarh Junction to Yesvantpur Junction | 8:28 am | 12:45 am (+1 day) | 16h 17m | 4 stations Hazrat Nizamuddin, Virangana Lakshmibai Jhansi Junction, Bhopal Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Patna AC Mahakumbh Special (04494) | Hazrat Nizamuddin to Hazur Sahib Nanded | 12:30 pm | 5:10 am (+1 day) | 16h 40m | 8 stations Hazrat Nizamuddin, Agra Cantonment, Virangana Lakshmibai Jhansi Junction, Bina Junction, Bhopal Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express (12406) | Hazrat Nizamuddin to Bhusaval Junction | 3:05 pm | 3:05 pm (+1 day) | 24h 00m | 29 stations Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Lalitpur, Bina Junction, Ganj Basoda, Vidisha, Bhopal Junction, Narmadapuram, Itarsi Junction, Ghoradongri, Betul, Amla Junction, Multai, Pandhurna, Narkher Junction, Katol, Nagpur Junction, Wardha Junction, Pulgaon Junction, Dhamangaon, Badnera Junction, Murtizapur Junction, Akola Junction, Shegaon, Malkapur, Bhusaval Junction | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin SSS Hubballi Superfast Express (20658) | Hazrat Nizamuddin to Hubballi Junction | 3:55 pm | 5:55 am (+1 day) | 14h 00m | 7 stations Hazrat Nizamuddin, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Rani Kamlapati, Itarsi Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Mumbai CSMT Rajdhani Express (22222) | Hazrat Nizamuddin to Chhatrapati Shivaji Maharaj Terminus | 4:55 pm | 5:15 am (+1 day) | 12h 20m | 6 stations Hazrat Nizamuddin, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Bhopal Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Amritsar Mumbai CSMT Express (11058) | Amritsar Junction to Chhatrapati Shivaji Maharaj Terminus | 8:53 pm | 4:30 pm (+1 day) | 19h 37m | 42 stations Hazrat Nizamuddin, Faridabad, Ballabgarh, Palwal, Kosi Kalan, Mathura Junction, Agra Cantonment, Dholpur Junction, Morena, Gwalior Junction, Dabra, Datia, Virangana Lakshmibai Jhansi Junction, Babina, Basai, Talbahat, Lalitpur, Dhaura, Bina Junction, Mandi Bamora, Ganj Basoda, Gulabganj, Vidisha, Bhopal Junction, Rani Kamlapati, Mandi Dip, Obaidulla Ganj, Budni, Narmadapuram, Itarsi Junction, Banapura, Timarni, Harda, Khirkiya, Chhanera, Talvadiya Junction, Khandwa Junction, Nepanagar, Burhanpur, Raver, Savda, Bhusaval Junction | SunMonTueWedThuFriSat |
| Danapur Udhna AC Summer Special (09122) | Hazrat Nizamuddin to Udhna Junction | 9:20 pm | 6:55 pm (+1 day) | 21h 35m | 6 stations Hazrat Nizamuddin, Agra Cantonment, Virangana Lakshmibai Jhansi Junction, Bhopal Junction, Itarsi Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Hazur Sahib Nanded Summer Special (07622) | Hazrat Nizamuddin to Hazur Sahib Nanded | 9:40 pm | 1:25 pm (+1 day) | 15h 45m | 10 stations Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Bina Junction, Bhopal Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
| Haridwar Mumbai LTT AC Super Fast Express (12172) | Haridwar to Lokmanya Tilak Terminus | 10:40 pm | 2:15 pm (+1 day) | 15h 35m | 6 stations Hazrat Nizamuddin, Agra Cantonment, Virangana Lakshmibai Jhansi Junction, Bhopal Junction, Khandwa Junction, Bhusaval Junction | SunMonTueWedThuFriSat |
Other trains between Hazrat Nizamuddin and Bhusaval Junction
- Hazrat Nizamuddin Scsmt Kolhapur Super Fast Express ( 12148 ) – Hazrat Nizamuddin 5:10 am to Bhusaval Junction 9:45 pm
- Hazrat Nizamuddin Mysuru Swarna Jayanti Super Fast Express ( 12782 ) – Hazrat Nizamuddin 5:10 am to Bhusaval Junction 9:45 pm
- Chandigarh Yesvantpur Karnataka Sampark Kranti Express ( 22686 ) – Hazrat Nizamuddin 8:28 am to Bhusaval Junction 12:45 am
- Anand Vihar Terminal Patna AC Mahakumbh Special ( 04494 ) – Hazrat Nizamuddin 12:30 pm to Bhusaval Junction 5:10 am
- Hazrat Nizamuddin SSS Hubballi Superfast Express ( 20658 ) – Hazrat Nizamuddin 3:55 pm to Bhusaval Junction 5:55 am
- Hazrat Nizamuddin Mumbai CSMT Rajdhani Express ( 22222 ) – Hazrat Nizamuddin 4:55 pm to Bhusaval Junction 5:15 am
- Amritsar Mumbai CSMT Express ( 11058 ) – Hazrat Nizamuddin 8:53 pm to Bhusaval Junction 4:30 pm
- Danapur Udhna AC Summer Special ( 09122 ) – Hazrat Nizamuddin 9:20 pm to Bhusaval Junction 6:55 pm
- Hazrat Nizamuddin Hazur Sahib Nanded Summer Special ( 07622 ) – Hazrat Nizamuddin 9:40 pm to Bhusaval Junction 1:25 pm
- Haridwar Mumbai LTT AC Super Fast Express ( 12172 ) – Hazrat Nizamuddin 10:40 pm to Bhusaval Junction 2:15 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Bhusaval Junction 12:15 am to Hazrat Nizamuddin 4:00 am
- Bandra Palitana Samvatsari Special ( 09121 ) – Bhusaval Junction 12:45 am to Hazrat Nizamuddin 12:15 am
- Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express ( 12405 ) – Bhusaval Junction 6:00 am to Hazrat Nizamuddin 5:00 am
- Yesvantpur Chandigarh Karnataka Sampark Kranti Express ( 22685 ) – Bhusaval Junction 5:50 pm to Hazrat Nizamuddin 11:29 am
- Hazur Sahib Nanded Hazrat Nizamuddin Summer Special ( 07621 ) – Bhusaval Junction 6:40 pm to Hazrat Nizamuddin 2:00 pm
Hazrat Nizamuddin Bhusaval Gondwana Super Fast Express ( 12406 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹3995 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2330 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1590 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹590 |

