Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) runs from Hazrat Nizamuddin to Trivandrum Central. It departs Hazrat Nizamuddin at 10:15 pm and reaches Trivandrum Central at 11:20 pm (day 3), stopping at 29 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Sat. Check the live train running status of Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) below, along with its live blog, full time table and route.
Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) does not run today (Wed). Next departure from Hazrat Nizamuddin: Fri at 10:15 pm.
Contents
- Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) Time Table
- Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) Route
- Other trains between Hazrat Nizamuddin and Trivandrum Central
- Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) Ticket Fare
- FAQ About Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 )
Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Hazrat Nizamuddin NZM | 1 | - | 10:15 pm | - |
| 2 | Mathura Junction MTJ | 1 | 11:55 pm | 11:57 pm | 2 min |
| 3 | Bharatpur Junction BTE | 2 | 12:20 am | 12:22 am | 2 min |
| 4 | Sawai Madhopur SWM | 2 | 2:23 am | 2:25 am | 2 min |
| 5 | Kota Junction KOTA | 2 | 3:40 am | 3:50 am | 10 min |
| 6 | Ratlam Junction RTM | 2 | 7:00 am | 7:10 am | 10 min |
| 7 | Vadodara Junction BRC | 2 | 10:49 am | 10:57 am | 8 min |
| 8 | Surat ST | 2 | 12:37 pm | 12:42 pm | 5 min |
| 9 | Vasai Road BSR | 2 | 3:25 pm | 3:30 pm | 5 min |
| 10 | Panvel Junction PNVL | 2 | 4:47 pm | 4:50 pm | 3 min |
| 11 | Chiplun CHI | 2 | 8:22 pm | 8:24 pm | 2 min |
| 12 | Ratnagiri RN | 2 | 10:05 pm | 10:10 pm | 5 min |
| 13 | Sindhudurg SNDD | 3 | 12:48 am | 12:50 am | 2 min |
| 14 | Pernem PERN | 3 | 1:45 am | 1:47 am | 2 min |
| 15 | Madgaon Junction MAO | 3 | 3:10 am | 3:20 am | 10 min |
| 16 | Karwar KAWR | 3 | 4:18 am | 4:20 am | 2 min |
| 17 | Udupi UD | 3 | 8:00 am | 8:02 am | 2 min |
| 18 | Mangaluru Junction MAJN | 3 | 9:45 am | 9:50 am | 5 min |
| 19 | Kasaragod KGQ | 3 | 10:29 am | 10:30 am | 1 min |
| 20 | Kannur Main CAN | 3 | 11:47 am | 11:50 am | 3 min |
| 21 | Kozhikode Main CLT | 3 | 1:12 pm | 1:15 pm | 3 min |
| 22 | Shoranur Junction SRR | 3 | 3:00 pm | 3:05 pm | 5 min |
| 23 | Thrissur TCR | 3 | 3:57 pm | 4:00 pm | 3 min |
| 24 | Aluva AWY | 3 | 4:58 pm | 5:00 pm | 2 min |
| 25 | Ernakulam Junction ERS | 3 | 6:10 pm | 6:15 pm | 5 min |
| 26 | Alappuzha ALLP | 3 | 7:32 pm | 7:35 pm | 3 min |
| 27 | Kayamkulam Junction KYJ | 3 | 8:52 pm | 8:54 pm | 2 min |
| 28 | Kollam Junction QLN | 3 | 9:42 pm | 9:45 pm | 3 min |
| 29 | Trivandrum Central TVC | 3 | 11:20 pm | - | - |
Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) Route
Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) goes from Hazrat Nizamuddin to Trivandrum Central through these stations: Hazrat Nizamuddin, Mathura Junction, Bharatpur Junction, Sawai Madhopur, Kota Junction, Ratlam Junction, Vadodara Junction, Surat, Vasai Road, Panvel Junction, Chiplun, Ratnagiri, Sindhudurg, Pernem, Madgaon Junction, Karwar, Udupi, Mangaluru Junction, Kasaragod, Kannur Main, Kozhikode Main, Shoranur Junction, Thrissur, Aluva, Ernakulam Junction, Alappuzha, Kayamkulam Junction, Kollam Junction, Trivandrum Central.
All trains from Hazrat Nizamuddin to Trivandrum Central
| Train name & number | Full route | Departs Hazrat Nizamuddin | Arrives Trivandrum Central | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Hazrat Nizamuddin Thiruvananthapuram Super Fast Express (22654) | Hazrat Nizamuddin to Trivandrum Central | 5:00 am | 6:50 am (+2 days) | 49h 50m | 31 stations Hazrat Nizamuddin, Mathura Junction, Bharatpur Junction, Sawai Madhopur, Kota Junction, Ratlam Junction, Vadodara Junction, Bharuch Junction, Surat, Vapi, Dahanu Road, Vasai Road, Panvel Junction, Ratnagiri, Karmali, Madgaon Junction, Karwar, Kundapura, Udupi, Mangaluru Junction, Kannur Main, Kozhikode Main, Shoranur Junction, Thrissur, Ernakulam Town, Kottayam, Changanassery, Chengannur, Kayamkulam Junction, Kollam Junction, Trivandrum Central | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Thiruvananthapuram Swarna Jayanti Super Fast Express (12644) | Hazrat Nizamuddin to Trivandrum Central | 5:10 am | 7:00 am (+2 days) | 49h 50m | 31 stations Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Bina Junction, Bhopal Junction, Itarsi Junction, Betul, Amla Junction, Nagpur Junction, Balharshah Junction, Warangal, Vijayawada Junction, Gudur Junction, Renigunta Junction, Tirupati, Chittoor, Katpadi Junction, Salem Junction, Erode Junction, Tiruppur, Coimbatore Junction, Palakkad Junction, Thrissur, Aluva, Ernakulam Junction, Alappuzha, Kayamkulam Junction, Kollam Junction, Trivandrum Central | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Thiruvananthapuram Rajdhani Express (12432) | Hazrat Nizamuddin to Trivandrum Central | 6:16 am | 1:50 am (+2 days) | 43h 34m | 22 stations Hazrat Nizamuddin, Kota Junction, Ratlam Junction, Vadodara Junction, Surat, Vasai Road, Panvel Junction, Ratnagiri, Sawantwadi Road, Madgaon Junction, Karwar, Udupi, Mangaluru Junction, Kasaragod, Kannur Main, Kozhikode Main, Shoranur Junction, Thrissur, Ernakulam Junction, Alappuzha, Kollam Junction, Trivandrum Central | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Thiruvananthapuram Super Fast Express (22634) | Hazrat Nizamuddin to Trivandrum Central | 10:15 pm | 11:20 pm (+2 days) | 49h 05m | 29 stations Hazrat Nizamuddin, Mathura Junction, Bharatpur Junction, Sawai Madhopur, Kota Junction, Ratlam Junction, Vadodara Junction, Surat, Vasai Road, Panvel Junction, Chiplun, Ratnagiri, Sindhudurg, Pernem, Madgaon Junction, Karwar, Udupi, Mangaluru Junction, Kasaragod, Kannur Main, Kozhikode Main, Shoranur Junction, Thrissur, Aluva, Ernakulam Junction, Alappuzha, Kayamkulam Junction, Kollam Junction, Trivandrum Central | SunMonTueWedThuFriSat |
Other trains between Hazrat Nizamuddin and Trivandrum Central
- Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22654 ) – Hazrat Nizamuddin 5:00 am to Trivandrum Central 6:50 am
- Hazrat Nizamuddin Thiruvananthapuram Swarna Jayanti Super Fast Express ( 12644 ) – Hazrat Nizamuddin 5:10 am to Trivandrum Central 7:00 am
- Hazrat Nizamuddin Thiruvananthapuram Rajdhani Express ( 12432 ) – Hazrat Nizamuddin 6:16 am to Trivandrum Central 1:50 am
Hazrat Nizamuddin Thiruvananthapuram Super Fast Express ( 22634 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹3560 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹2375 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹900 |

