Indore Bhopal Express ( 19303 ) runs from Indore Junction to Bhopal Junction. It departs Indore Junction at 11:15 pm and reaches Bhopal Junction at 5:10 am (next day), stopping at 14 stations. The train runs every day. Check the live train running status of Indore Bhopal Express ( 19303 ) below, along with its live blog, full time table and route.
Indore Bhopal Express ( 19303 ) has reached Bhopal Junction. Next departure from Indore Junction: today at 11:15 pm.
Contents
Indore Bhopal Express ( 19303 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Indore Junction INDB | 1 | - | 11:15 pm | - |
| 2 | Dewas Junction DWX | 1 | 11:41 pm | 11:43 pm | 2 min |
| 3 | Ujjain Junction UJN | 2 | 12:40 am | 12:55 am | 15 min |
| 4 | Tarana Road TAN | 2 | 1:21 am | 1:22 am | 1 min |
| 5 | Maksi Junction MKC | 2 | 1:48 am | 1:50 am | 2 min |
| 6 | Berchha BCH | 2 | 2:05 am | 2:07 am | 2 min |
| 7 | Kali Sindh KSH | 2 | 2:20 am | 2:21 am | 1 min |
| 8 | Akodia AKD | 2 | 2:37 am | 2:38 am | 1 min |
| 9 | Shujalpur SJP | 2 | 2:51 am | 2:53 am | 2 min |
| 10 | Kalapipal KPP | 2 | 3:06 am | 3:07 am | 1 min |
| 11 | Parbati PRB | 2 | 3:20 am | 3:21 am | 1 min |
| 12 | Sehore SEH | 2 | 3:36 am | 3:38 am | 2 min |
| 13 | Sant Hirdaram Nagar SHRN | 2 | 4:35 am | 4:37 am | 2 min |
| 14 | Bhopal Junction BPL | 2 | 5:10 am | - | - |
Indore Bhopal Express ( 19303 ) Route
Indore Bhopal Express ( 19303 ) goes from Indore Junction to Bhopal Junction through these stations: Indore Junction, Dewas Junction, Ujjain Junction, Tarana Road, Maksi Junction, Berchha, Kali Sindh, Akodia, Shujalpur, Kalapipal, Parbati, Sehore, Sant Hirdaram Nagar, Bhopal Junction.
All trains from Indore Junction to Bhopal Junction
| Train name & number | Full route | Departs Indore Junction | Arrives Bhopal Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Indore Nagpur Vande Bharat Express (20911) | Indore Junction to Nagpur Junction | 6:10 am | 9:10 am | 3h 00m | 3 stations Indore Junction, Ujjain Junction, Bhopal Junction | SunMonTueWedThuFriSat |
| DR Ambedkar Nagar Bhopal Intercity Express (19323) | Dr Ambedkar Nagar to Bhopal Junction | 6:40 am | 10:55 am | 4h 15m | 9 stations Indore Junction, Dewas Junction, Maksi Junction, Akodia, Shujalpur, Kalapipal, Sehore, Sant Hirdaram Nagar, Bhopal Junction | SunMonTueWedThuFriSat |
| Indore Puri Humsafar Express (20917) | Indore Junction to Puri | 3:05 pm | 6:30 pm | 3h 25m | 3 stations Indore Junction, Dewas Junction, Bhopal Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22645) | Indore Junction to Thiruvananthapuram North | 4:45 pm | 9:05 pm | 4h 20m | 5 stations Indore Junction, Dewas Junction, Ujjain Junction, Shujalpur, Bhopal Junction | SunMonTueWedThuFriSat |
| Indore Jabalpur Super Fast Express (22191) | Indore Junction to Jabalpur Junction | 7:35 pm | 11:25 pm | 3h 50m | 10 stations Indore Junction, Dewas Junction, Maksi Junction, Berchha, Akodia, Shujalpur, Kalapipal, Sehore, Sant Hirdaram Nagar, Bhopal Junction | SunMonTueWedThuFriSat |
| DR Ambedkar Nagar Yesvantpur Weekly Express (19301) | Dr Ambedkar Nagar to Yesvantpur Junction | 8:35 pm | 1:35 am (+1 day) | 5h 00m | 7 stations Indore Junction, Dewas Junction, Ujjain Junction, Maksi Junction, Berchha, Shujalpur, Bhopal Junction | SunMonTueWedThuFriSat |
| Indore Bhopal Express (19303) | Indore Junction to Bhopal Junction | 11:15 pm | 5:10 am (+1 day) | 5h 55m | 14 stations Indore Junction, Dewas Junction, Ujjain Junction, Tarana Road, Maksi Junction, Berchha, Kali Sindh, Akodia, Shujalpur, Kalapipal, Parbati, Sehore, Sant Hirdaram Nagar, Bhopal Junction | SunMonTueWedThuFriSat |
Other trains between Indore Junction and Bhopal Junction
- Indore Nagpur Vande Bharat Express ( 20911 ) – Indore Junction 6:10 am to Bhopal Junction 9:10 am
- DR Ambedkar Nagar Bhopal Intercity Express ( 19323 ) – Indore Junction 6:40 am to Bhopal Junction 10:55 am
- Indore Puri Humsafar Express ( 20917 ) – Indore Junction 3:05 pm to Bhopal Junction 6:30 pm
- Ahilya Nagari Super Fast Express ( 22645 ) – Indore Junction 4:45 pm to Bhopal Junction 9:05 pm
- Indore Jabalpur Super Fast Express ( 22191 ) – Indore Junction 7:35 pm to Bhopal Junction 11:25 pm
- DR Ambedkar Nagar Yesvantpur Weekly Express ( 19301 ) – Indore Junction 8:35 pm to Bhopal Junction 1:35 am
- Jabalpur Indore Super Fast Express ( 22192 ) – Bhopal Junction 5:15 am to Indore Junction 9:38 am
- Bhopal DR Ambedkar Nagar Intercity Express ( 19324 ) – Bhopal Junction 5:10 pm to Indore Junction 8:55 pm
- Bhopal Indore Express ( 19304 ) – Bhopal Junction 11:10 pm to Indore Junction 4:45 am
- Ahilya Nagari Super Fast Express ( 22646 ) – Bhopal Junction 11:45 pm to Indore Junction 5:05 am
Indore Bhopal Express ( 19303 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 3A | Third-class air-conditioned (AC 3-tier) | ₹495 |
| SL | Second-class sleeper | ₹185 |

