Indore Nagpur Weekly Super Fast Express ( 12913 ) runs from Indore Junction to Nagpur Junction. It departs Indore Junction at 8:35 pm and reaches Nagpur Junction at 8:20 am (next day), stopping at 13 stations. The train does not run on Mon, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Indore Nagpur Weekly Super Fast Express ( 12913 ) below, along with its live blog, full time table and route.
Indore Nagpur Weekly Super Fast Express ( 12913 ) does not run today (Wed). Next departure from Indore Junction: Sun at 8:35 pm.
Contents
Indore Nagpur Weekly Super Fast Express ( 12913 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Indore Junction INDB | 1 | - | 8:35 pm | - |
| 2 | Dewas Junction DWX | 1 | 9:03 pm | 9:05 pm | 2 min |
| 3 | Ujjain Junction UJN | 1 | 10:00 pm | 10:15 pm | 15 min |
| 4 | Maksi Junction MKC | 1 | 10:50 pm | 10:52 pm | 2 min |
| 5 | Berchha BCH | 1 | 11:07 pm | 11:09 pm | 2 min |
| 6 | Shujalpur SJP | 1 | 11:44 pm | 11:46 pm | 2 min |
| 7 | Rani Kamlapati RKMP | 2 | 1:35 am | 1:40 am | 5 min |
| 8 | Betul BZU | 2 | 4:58 am | 5:00 am | 2 min |
| 9 | Amla Junction AMLA | 2 | 5:18 am | 5:20 am | 2 min |
| 10 | Multai MTY | 2 | 5:35 am | 5:36 am | 1 min |
| 11 | Pandhurna PAR | 2 | 6:11 am | 6:12 am | 1 min |
| 12 | Narkher Junction NRKR | 2 | 6:27 am | 6:28 am | 1 min |
| 13 | Nagpur Junction NGP | 2 | 8:20 am | - | - |
Indore Nagpur Weekly Super Fast Express ( 12913 ) Route
Indore Nagpur Weekly Super Fast Express ( 12913 ) goes from Indore Junction to Nagpur Junction through these stations: Indore Junction, Dewas Junction, Ujjain Junction, Maksi Junction, Berchha, Shujalpur, Rani Kamlapati, Betul, Amla Junction, Multai, Pandhurna, Narkher Junction, Nagpur Junction.
All trains from Indore Junction to Nagpur Junction
| Train name & number | Full route | Departs Indore Junction | Arrives Nagpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Indore Nagpur Vande Bharat Express (20911) | Indore Junction to Nagpur Junction | 6:10 am | 2:35 pm | 8h 25m | 7 stations Indore Junction, Ujjain Junction, Bhopal Junction, Narmadapuram, Itarsi Junction, Betul, Nagpur Junction | SunMonTueWedThuFriSat |
| Indore Puri Humsafar Express (20917) | Indore Junction to Puri | 3:05 pm | 1:15 am (+1 day) | 10h 10m | 5 stations Indore Junction, Dewas Junction, Bhopal Junction, Itarsi Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22645) | Indore Junction to Thiruvananthapuram North | 4:45 pm | 4:15 am (+1 day) | 11h 30m | 11 stations Indore Junction, Dewas Junction, Ujjain Junction, Shujalpur, Bhopal Junction, Itarsi Junction, Ghoradongri, Betul, Amla Junction, Pandhurna, Nagpur Junction | SunMonTueWedThuFriSat |
| Indore Nagpur Weekly Super Fast Express (12913) | Indore Junction to Nagpur Junction | 8:35 pm | 8:20 am (+1 day) | 11h 45m | 13 stations Indore Junction, Dewas Junction, Ujjain Junction, Maksi Junction, Berchha, Shujalpur, Rani Kamlapati, Betul, Amla Junction, Multai, Pandhurna, Narkher Junction, Nagpur Junction | SunMonTueWedThuFriSat |
| DR Ambedkar Nagar Nagpur Super Fast Express (12923) | Dr Ambedkar Nagar to Nagpur Junction | 9:30 pm | 8:20 am (+1 day) | 10h 50m | 12 stations Indore Junction, Dewas Junction, Maksi Junction, Shujalpur, Rani Kamlapati, Itarsi Junction, Betul, Amla Junction, Multai, Pandhurna, Narkher Junction, Nagpur Junction | SunMonTueWedThuFriSat |
Other trains between Indore Junction and Nagpur Junction
- Indore Nagpur Vande Bharat Express ( 20911 ) – Indore Junction 6:10 am to Nagpur Junction 2:35 pm
- Indore Puri Humsafar Express ( 20917 ) – Indore Junction 3:05 pm to Nagpur Junction 1:15 am
- Ahilya Nagari Super Fast Express ( 22645 ) – Indore Junction 4:45 pm to Nagpur Junction 4:15 am
- DR Ambedkar Nagar Nagpur Super Fast Express ( 12923 ) – Indore Junction 9:30 pm to Nagpur Junction 8:20 am
- Ahilya Nagari Super Fast Express ( 22646 ) – Nagpur Junction 4:40 pm to Indore Junction 5:05 am
Indore Nagpur Weekly Super Fast Express ( 12913 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹2335 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1385 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹965 |
| SL | Second-class sleeper | ₹355 |

