Islampur Patna Memu ( 63327 ) runs from Islampur to Patna Junction. It departs Islampur at 4:45 pm and reaches Patna Junction at 8:05 pm, stopping at 20 stations. The train runs every day. Check the live train running status of Islampur Patna Memu ( 63327 ) below, along with its live blog, full time table and route.
Islampur Patna Memu ( 63327 ) has not left Islampur yet. It is scheduled to depart at 4:45 pm.
Contents
Islampur Patna Memu ( 63327 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Islampur IPR | - | 4:45 pm | - |
| 2 | Khurrampur KAMR | 4:50 pm | 4:51 pm | 1 min |
| 3 | Aungaridham ANGM | 4:55 pm | 4:56 pm | 1 min |
| 4 | Ekangarsarai EKR | 5:00 pm | 5:02 pm | 2 min |
| 5 | Rambhawan RPWN | 5:08 pm | 5:09 pm | 1 min |
| 6 | Junair JAR | 5:13 pm | 5:14 pm | 1 min |
| 7 | Hilsa HIL | 5:20 pm | 5:22 pm | 2 min |
| 8 | Lohanda LHNA | 5:32 pm | 5:33 pm | 1 min |
| 9 | Diyawan DYW | 5:39 pm | 5:40 pm | 1 min |
| 10 | Sigariawan Halt | 5:46 pm | 5:47 pm | 1 min |
| 11 | Daniyawan Junction DHWN | 5:53 pm | 5:55 pm | 2 min |
| 12 | Daniyawan Bazar Halt DNWH | 6:00 pm | 6:02 pm | 2 min |
| 13 | Machriawan MCY | 6:12 pm | 6:13 pm | 1 min |
| 14 | Fatuha Junction FUT | 6:24 pm | 6:26 pm | 2 min |
| 15 | Banka Ghat BKG | 6:36 pm | 6:37 pm | 1 min |
| 16 | Deedarganj DDGJ | 6:41 pm | 6:42 pm | 1 min |
| 17 | Patna Saheb PNC | 6:50 pm | 6:52 pm | 2 min |
| 18 | Gulzarbagh GZH | 6:57 pm | 6:58 pm | 1 min |
| 19 | Rajendra Nagar Terminal (Patna) RJPB | 7:05 pm | 7:07 pm | 2 min |
| 20 | Patna Junction PNBE | 8:05 pm | - | - |
Islampur Patna Memu ( 63327 ) Route
Islampur Patna Memu ( 63327 ) goes from Islampur to Patna Junction through these stations: Islampur, Khurrampur, Aungaridham, Ekangarsarai, Rambhawan, Junair, Hilsa, Lohanda, Diyawan, Sigariawan Halt, Daniyawan Junction, Daniyawan Bazar Halt, Machriawan, Fatuha Junction, Banka Ghat, Deedarganj, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction.
All trains from Islampur to Patna Junction
| Train name & number | Full route | Departs Islampur | Arrives Patna Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Islampur Patna Memu (63325) | Islampur to Patna Junction | 6:30 am | 9:25 am | 2h 55m | 23 stations Islampur, Khurrampur, Aungaridham, Ekangarsarai, Rambhawan, Junair, Hilsa, Kamta Halt, Lohanda, Diyawan, Sigariawan Halt, Daniyawan Junction, Daniyawan Bazar Halt, Naika Road, Machriawan, Gokulnagar, Fatuha Junction, Banka Ghat, Deedarganj, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction | SunMonTueWedThuFriSat |
| Islampur Patna Fast MEMU (63391) | Islampur to Patna Junction | 12:00 pm | 3:55 pm | 3h 55m | 21 stations Islampur, Khurrampur, Aungaridham, Ekangarsarai, Rambhawan, Junair, Hilsa, Kamta Halt, Lohanda, Diyawan, Sigariawan Halt, Daniyawan Junction, Top Sarthua, Gauspur Halt, Fazalchak, Bijubigha Halt, Marachi Halt, Jatdumri Halt, Punpun, Parsa Bazar, Patna Junction | SunMonTueWedThuFriSat |
| Islampur Patna Memu (63327) | Islampur to Patna Junction | 4:45 pm | 8:05 pm | 3h 20m | 20 stations Islampur, Khurrampur, Aungaridham, Ekangarsarai, Rambhawan, Junair, Hilsa, Lohanda, Diyawan, Sigariawan Halt, Daniyawan Junction, Daniyawan Bazar Halt, Machriawan, Fatuha Junction, Banka Ghat, Deedarganj, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction | SunMonTueWedThuFriSat |
| Islampur Hatia Express (18623) | Islampur to Hatia | 7:15 pm | 9:18 pm | 2h 03m | 9 stations Islampur, Ekangarsarai, Hilsa, Diyawan, Dnwh, Fatuha Junction, Patna Saheb, Rajendra Nagar Terminal (Patna), Patna Junction | SunMonTueWedThuFriSat |
Other trains between Islampur and Patna Junction
- Islampur Patna Memu ( 63325 ) – Islampur 6:30 am to Patna Junction 9:25 am
- Islampur Patna Fast MEMU ( 63391 ) – Islampur 12:00 pm to Patna Junction 3:55 pm
- Islampur Hatia Express ( 18623 ) – Islampur 7:15 pm to Patna Junction 9:18 pm
- Hatia Islampur Express ( 18624 ) – Patna Junction 6:25 am to Islampur 9:15 am
Islampur Patna Memu ( 63327 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹15 |

