Achhnera Kasganj Fast Passenger ( 55338 ) runs from Bharatpur Junction to Kasganj Junction. It departs Bharatpur Junction at 5:30 am and reaches Kasganj Junction at 10:25 am, stopping at 23 stations. The train runs every day. Check the live train running status of Achhnera Kasganj Fast Passenger ( 55338 ) below, along with its live blog, full time table and route.
Achhnera Kasganj Fast Passenger ( 55338 ) has reached Kasganj Junction. Next departure from Bharatpur Junction: tomorrow at 5:30 am.
Contents
Achhnera Kasganj Fast Passenger ( 55338 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bharatpur Junction BTE | - | 5:30 am | - |
| 2 | Noh Bachhamdi NHB | 5:38 am | 5:39 am | 1 min |
| 3 | Ikran IK | 5:45 am | 5:46 am | 1 min |
| 4 | Chiksana CIK | 5:54 am | 5:55 am | 1 min |
| 5 | Achhnera Junction AH | 6:10 am | 6:30 am | 20 min |
| 6 | Khsn | 6:37 am | 6:38 am | 1 min |
| 7 | Parkham PRK | 6:45 am | 6:46 am | 1 min |
| 8 | Gadhiberi GBPM | 6:52 am | 6:53 am | 1 min |
| 9 | Bhainsa BSA | 7:01 am | 7:02 am | 1 min |
| 10 | Mathura Junction MTJ | 7:20 am | 7:30 am | 10 min |
| 11 | Mathura Cantonment MRT | 7:45 am | 7:50 am | 5 min |
| 12 | Raya RAYA | 8:04 am | 8:06 am | 2 min |
| 13 | Sonai SYZ | 8:17 am | 8:19 am | 2 min |
| 14 | Mursan MSN | 8:28 am | 8:30 am | 2 min |
| 15 | Hathras City HTC | 8:45 am | 8:47 am | 2 min |
| 16 | Mendu MEU | 8:54 am | 8:56 am | 2 min |
| 17 | Hathras Road HTJ | 9:02 am | 9:03 am | 1 min |
| 18 | Rati Ka Nagla RKN | 9:14 am | 9:16 am | 2 min |
| 19 | Btro | 9:21 am | 9:22 am | 1 min |
| 20 | Sikandra Rao SKA | 9:30 am | 9:32 am | 2 min |
| 21 | Agsauli AUL | 9:42 am | 9:44 am | 2 min |
| 22 | Marahra MHA | 9:53 am | 9:55 am | 2 min |
| 23 | Kasganj Junction KSJ | 10:25 am | - | - |
Achhnera Kasganj Fast Passenger ( 55338 ) Route
Achhnera Kasganj Fast Passenger ( 55338 ) goes from Bharatpur Junction to Kasganj Junction through these stations: Bharatpur Junction, Noh Bachhamdi, Ikran, Chiksana, Achhnera Junction, Khsn, Parkham, Gadhiberi, Bhainsa, Mathura Junction, Mathura Cantonment, Raya, Sonai, Mursan, Hathras City, Mendu, Hathras Road, Rati Ka Nagla, Btro, Sikandra Rao, Agsauli, Marahra, Kasganj Junction.
All trains from Bharatpur Junction to Kasganj Junction
| Train name & number | Full route | Departs Bharatpur Junction | Arrives Kasganj Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Lucknow Weekly Super Fast Express (20921) | Bandra Terminus to Lucknow Junction | 4:05 am | 7:40 am | 3h 35m | 4 stations Bharatpur Junction, Mathura Junction, Hathras City, Kasganj Junction | SunMonTueWedThuFriSat |
| Achhnera Kasganj Fast Passenger (55338) | Bharatpur Junction to Kasganj Junction | 5:30 am | 10:25 am | 4h 55m | 23 stations Bharatpur Junction, Noh Bachhamdi, Ikran, Chiksana, Achhnera Junction, Khsn, Parkham, Gadhiberi, Bhainsa, Mathura Junction, Mathura Cantonment, Raya, Sonai, Mursan, Hathras City, Mendu, Hathras Road, Rati Ka Nagla, Btro, Sikandra Rao, Agsauli, Marahra, Kasganj Junction | SunMonTueWedThuFriSat |
| Bandra - Gorakhpur SPL (09157) | Bandra Terminus to Gorakhpur Junction | 7:32 pm | 12:32 am (+1 day) | 5h 00m | 4 stations Bharatpur Junction, Mathura Junction, Hathras City, Kasganj Junction | SunMonTueWedThuFriSat |
| Bandra Kanpur Weekly Super Fast Express (22444) | Bandra Terminus to Kanpur Central | 9:50 pm | 1:45 am (+1 day) | 3h 55m | 5 stations Bharatpur Junction, Mathura Junction, Mathura Cantonment, Hathras City, Kasganj Junction | SunMonTueWedThuFriSat |
| Bandra Gorakhpur Antyodaya Express (22921) | Bandra Terminus to Gorakhpur Junction | 9:50 pm | 1:45 am (+1 day) | 3h 55m | 4 stations Bharatpur Junction, Achhnera Junction, Mathura Junction, Kasganj Junction | SunMonTueWedThuFriSat |
| Bandra Ramnagar Super Fast Express (22975) | Bandra Terminus to Ramnagar | 9:50 pm | 1:46 am (+1 day) | 3h 56m | 5 stations Bharatpur Junction, Achhnera Junction, Mathura Junction, Hathras City, Kasganj Junction | SunMonTueWedThuFriSat |
Other trains between Bharatpur Junction and Kasganj Junction
- Bandra Lucknow Weekly Super Fast Express ( 20921 ) – Bharatpur Junction 4:05 am to Kasganj Junction 7:40 am
- Bandra - Gorakhpur SPL ( 09157 ) – Bharatpur Junction 7:32 pm to Kasganj Junction 12:32 am
- Bandra Kanpur Weekly Super Fast Express ( 22444 ) – Bharatpur Junction 9:50 pm to Kasganj Junction 1:45 am
- Bandra Gorakhpur Antyodaya Express ( 22921 ) – Bharatpur Junction 9:50 pm to Kasganj Junction 1:45 am
- Bandra Ramnagar Super Fast Express ( 22975 ) – Bharatpur Junction 9:50 pm to Kasganj Junction 1:46 am

