Ashokapuram KSR Bengaluru MEMU ( 66598 ) runs from Ashokapuram to Bengaluru City Junction. It departs Ashokapuram at 8:20 pm and reaches Bengaluru City Junction at 12:05 am (next day), stopping at 13 stations. The train runs every day. Check the live train running status of Ashokapuram KSR Bengaluru MEMU ( 66598 ) below, along with its live blog, full time table and route.
Ashokapuram KSR Bengaluru MEMU ( 66598 ) has reached Bengaluru City Junction. Next departure from Ashokapuram: today at 8:20 pm.
Contents
Ashokapuram KSR Bengaluru MEMU ( 66598 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Ashokapuram AP | 1 | - | 8:20 pm | - |
| 2 | Chamarajapuram CMJ | 1 | 8:25 pm | 8:26 pm | 1 min |
| 3 | Mysuru City Junction MYS | 1 | 8:35 pm | 8:40 pm | 5 min |
| 4 | Shrirangapattana | 1 | 8:54 pm | 8:55 pm | 1 min |
| 5 | Pandavapura PANP | 1 | 9:00 pm | 9:01 pm | 1 min |
| 6 | Mandya MYA | 1 | 9:14 pm | 9:15 pm | 1 min |
| 7 | Maddur MAD | 1 | 9:33 pm | 9:34 pm | 1 min |
| 8 | Channapatna CPT | 1 | 9:52 pm | 9:53 pm | 1 min |
| 9 | Ramanagaram RMGM | 1 | 10:03 pm | 10:04 pm | 1 min |
| 10 | Bidadi BID | 1 | 10:14 pm | 10:15 pm | 1 min |
| 11 | Kengeri KGI | 1 | 10:39 pm | 10:40 pm | 1 min |
| 12 | Nayandahalli NYH | 1 | 10:48 pm | 10:49 pm | 1 min |
| 13 | Bengaluru City Junction SBC | 2 | 12:05 am | - | - |
Ashokapuram KSR Bengaluru MEMU ( 66598 ) Route
Ashokapuram KSR Bengaluru MEMU ( 66598 ) goes from Ashokapuram to Bengaluru City Junction through these stations: Ashokapuram, Chamarajapuram, Mysuru City Junction, Shrirangapattana, Pandavapura, Mandya, Maddur, Channapatna, Ramanagaram, Bidadi, Kengeri, Nayandahalli, Bengaluru City Junction.
All trains from Ashokapuram to Bengaluru City Junction
| Train name & number | Full route | Departs Ashokapuram | Arrives Bengaluru City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ashokapuram MGR Chennai Express (16552) | Ashokapuram to Puratchi Thalaivar Dr. Central | 4:45 am | 7:50 am | 3h 05m | 9 stations Ashokapuram, Mysuru City Junction, Pandavapura, Mandya, Maddur, Channapatna, Ramanagaram, Kengeri, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Ashokapuram KSR Bengaluru MEMU (66554) | Ashokapuram to Bengaluru City Junction | 5:45 am | 9:15 am | 3h 30m | 24 stations Ashokapuram, Chamarajapuram, Mysuru City Junction, Naganahalli, Shrirangapattana, Pandavapura, Chandragirikoppal Halt, Byadarahalli, Yeliyur, Mandya, Hanakere, Maddur, Nidaghatta, Settihally, Channapatna, Ramanagaram, Ketohalli, Bidadi, Hejjala, Kengeri, Jnana Bharathi Halt, Nayandahalli, Krishnadevaraya Halt, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar KSR Bengaluru Passenger (56281) | Chamarajanagar to Tumakuru | 8:34 am | 1:13 pm | 4h 39m | 24 stations Ashokapuram, Chamarajapuram, Mysuru City Junction, Naganahalli, S, Pandavapura, Cgkr, Byadarahalli, Y, Mandya, Hanakere, Maddur, Nidaghatta, Settihally, Channapatna, Ramanagaram, Ketohalli, Bidadi, Hejjala, Kengeri, Gnb, Nayandahalli, Kndv, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Ashokapuram Kacheguda Super Fast Express (12786) | Ashokapuram to Kacheguda | 2:55 pm | 5:45 pm | 2h 50m | 6 stations Ashokapuram, Mysuru City Junction, Mandya, Ramanagaram, Kengeri, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Chamarajanagar Tirupati Express (16219) | Chamarajanagar to Tirupati | 4:50 pm | 8:10 pm | 3h 20m | 12 stations Ashokapuram, Chamarajapuram, Mysuru City Junction, Pandavapura, Mandya, Maddur, Channapatna, Ramanagaram, Bidadi, Kengeri, Nayandahalli, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Ashokapuram KSR Bengaluru MEMU (66598) | Ashokapuram to Bengaluru City Junction | 8:20 pm | 12:05 am (+1 day) | 3h 45m | 13 stations Ashokapuram, Chamarajapuram, Mysuru City Junction, Shrirangapattana, Pandavapura, Mandya, Maddur, Channapatna, Ramanagaram, Bidadi, Kengeri, Nayandahalli, Bengaluru City Junction | SunMonTueWedThuFriSat |
| Ashokapuram KSR Bengaluru MEMU (66580) | Ashokapuram to Bengaluru City Junction | 10:40 pm | 2:35 am (+1 day) | 3h 55m | 19 stations Ashokapuram, Chamarajapuram, Mysuru City Junction, Naganahalli, Shrirangapattana, Pandavapura, Byadarahalli, Yeliyur, Mandya, Hanakere, Maddur, Settihally, Channapatna, Ramanagaram, Bidadi, Hejjala, Kengeri, Nayandahalli, Bengaluru City Junction | SunMonTueWedThuFriSat |
Other trains between Ashokapuram and Bengaluru City Junction
- Ashokapuram MGR Chennai Express ( 16552 ) – Ashokapuram 4:45 am to Bengaluru City Junction 7:50 am
- Ashokapuram KSR Bengaluru MEMU ( 66554 ) – Ashokapuram 5:45 am to Bengaluru City Junction 9:15 am
- Chamarajanagar KSR Bengaluru Passenger ( 56281 ) – Ashokapuram 8:34 am to Bengaluru City Junction 1:13 pm
- Ashokapuram Kacheguda Super Fast Express ( 12786 ) – Ashokapuram 2:55 pm to Bengaluru City Junction 5:45 pm
- Chamarajanagar Tirupati Express ( 16219 ) – Ashokapuram 4:50 pm to Bengaluru City Junction 8:10 pm
- Ashokapuram KSR Bengaluru MEMU ( 66580 ) – Ashokapuram 10:40 pm to Bengaluru City Junction 2:35 am
- Arsikere Mysuru Express Special ( 06213 ) – Bengaluru City Junction 12:15 pm to Ashokapuram 3:40 pm
Ashokapuram KSR Bengaluru MEMU ( 66598 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| SL | Second-class sleeper | ₹35 |

