Azimganj Sahibganj MEMU ( 63421 ) runs from Azimganj Junction to Sahibganj. It departs Azimganj Junction at 4:30 am and reaches Sahibganj at 8:35 am, stopping at 25 stations. The train runs every day. Check the live train running status of Azimganj Sahibganj MEMU ( 63421 ) below, along with its live blog, full time table and route.
Azimganj Sahibganj MEMU ( 63421 ) has reached Sahibganj. Next departure from Azimganj Junction: tomorrow at 4:30 am.
Contents
Azimganj Sahibganj MEMU ( 63421 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Azimganj Junction AZ | - | 4:30 am | - |
| 2 | Azimganj City ACLE | 4:34 am | 4:35 am | 1 min |
| 3 | Mahipal Road MPLR | 4:42 am | 4:43 am | 1 min |
| 4 | Manigram MGLE | 4:52 am | 4:53 am | 1 min |
| 5 | Gankar GALE | 5:00 am | 5:01 am | 1 min |
| 6 | Jangipur Road JRLE | 5:07 am | 5:08 am | 1 min |
| 7 | Ahiran AHN | 5:14 am | 5:15 am | 1 min |
| 8 | Sujnipara SPLE | 5:24 am | 5:25 am | 1 min |
| 9 | Nimtita NILE | 5:31 am | 5:32 am | 1 min |
| 10 | Basudebpur BDBP | 5:37 am | 5:38 am | 1 min |
| 11 | Dhulian Ganga DGLE | 5:44 am | 5:45 am | 1 min |
| 12 | Sankopara SXP | 5:52 am | 5:53 am | 1 min |
| 13 | Tildanga TDLE | 6:37 am | 6:38 am | 1 min |
| 14 | Bindubasini BDBS | 6:44 am | 6:45 am | 1 min |
| 15 | Bonidanga BDAG | 6:52 am | 6:53 am | 1 min |
| 16 | Barharwa Junction BHW | 7:00 am | 7:05 am | 5 min |
| 17 | Bakudi BKLE | 7:17 am | 7:18 am | 1 min |
| 18 | Dhamdhamia DDX | 7:22 am | 7:23 am | 1 min |
| 19 | Tinpahar Junction TPH | 7:29 am | 7:30 am | 1 min |
| 20 | Kalian Chak KXE | 7:35 am | 7:36 am | 1 min |
| 21 | Taljhari TLJ | 7:43 am | 7:44 am | 1 min |
| 22 | Karanpurato KPTO | 7:50 am | 7:51 am | 1 min |
| 23 | Maharajpur MJP | 7:58 am | 7:59 am | 1 min |
| 24 | Sakrigali SLJ | 8:07 am | 8:08 am | 1 min |
| 25 | Sahibganj SBG | 8:35 am | - | - |
Azimganj Sahibganj MEMU ( 63421 ) Route
Azimganj Sahibganj MEMU ( 63421 ) goes from Azimganj Junction to Sahibganj through these stations: Azimganj Junction, Azimganj City, Mahipal Road, Manigram, Gankar, Jangipur Road, Ahiran, Sujnipara, Nimtita, Basudebpur, Dhulian Ganga, Sankopara, Tildanga, Bindubasini, Bonidanga, Barharwa Junction, Bakudi, Dhamdhamia, Tinpahar Junction, Kalian Chak, Taljhari, Karanpurato, Maharajpur, Sakrigali, Sahibganj.
All trains from Azimganj Junction to Sahibganj
| Train name & number | Full route | Departs Azimganj Junction | Arrives Sahibganj | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Azimganj Sahibganj MEMU (63421) | Azimganj Junction to Sahibganj | 4:30 am | 8:35 am | 4h 05m | 25 stations Azimganj Junction, Azimganj City, Mahipal Road, Manigram, Gankar, Jangipur Road, Ahiran, Sujnipara, Nimtita, Basudebpur, Dhulian Ganga, Sankopara, Tildanga, Bindubasini, Bonidanga, Barharwa Junction, Bakudi, Dhamdhamia, Tinpahar Junction, Kalian Chak, Taljhari, Karanpurato, Maharajpur, Sakrigali, Sahibganj | SunMonTueWedThuFriSat |
| Azimganj Bhagalpur Passenger (53029) | Azimganj Junction to Bhagalpur Junction | 4:35 pm | 8:47 pm | 4h 12m | 29 stations Azimganj Junction, Azimganj City, Poradanga Halt, Mahipal Road, Mahipal, Noapara Mahisha, Manigram, Gankar, Jangipur Road, Ahiran, Sujnipara, Nimtita, Basudebpur, Dhulian Ganga, Sankopara, Ballalpur, Tildanga, Bindubasini, Bonidanga, Barharwa Junction, Bakudi, Dhamdhamia, Tinpahar Junction, Kalian Chak, Taljhari, Karanpurato, Maharajpur, Sakrigali, Sahibganj | SunMonTueWedThuFriSat |
| Azimganj Surat Special (03003) | Azimganj Junction to Surat | 11:15 pm | 2:58 am (+1 day) | 3h 43m | 4 stations Azimganj Junction, Jangipur Road, Barharwa Junction, Sahibganj | SunMonTueWedThuFriSat |
Other trains between Azimganj Junction and Sahibganj
- Azimganj Bhagalpur Passenger ( 53029 ) – Azimganj Junction 4:35 pm to Sahibganj 8:47 pm
- Azimganj Surat Special ( 03003 ) – Azimganj Junction 11:15 pm to Sahibganj 2:58 am
- Bhagalpur Azimganj Passenger ( 53030 ) – Sahibganj 6:55 am to Azimganj Junction 11:45 am
Azimganj Sahibganj MEMU ( 63421 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹35 |

