Bandra Gandhidham Weekly Super Fast Express ( 22951 ) runs from Bandra Terminus to Gandhidham Junction. It departs Bandra Terminus at 2:40 pm and reaches Gandhidham Junction at 5:55 am (next day), stopping at 14 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Sat. Check the live train running status of Bandra Gandhidham Weekly Super Fast Express ( 22951 ) below, along with its live blog, full time table and route.
Bandra Gandhidham Weekly Super Fast Express ( 22951 ) does not run today (Wed). Next departure from Bandra Terminus: Fri at 2:40 pm.
Contents
- Bandra Gandhidham Weekly Super Fast Express ( 22951 ) Time Table
- Bandra Gandhidham Weekly Super Fast Express ( 22951 ) Route
- Other trains between Bandra Terminus and Gandhidham Junction
- Bandra Gandhidham Weekly Super Fast Express ( 22951 ) Ticket Fare
- FAQ About Bandra Gandhidham Weekly Super Fast Express ( 22951 )
Bandra Gandhidham Weekly Super Fast Express ( 22951 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bandra Terminus BDTS | 1 | - | 2:40 pm | - |
| 2 | Borivali BVI | 1 | 3:00 pm | 3:03 pm | 3 min |
| 3 | Vapi VAPI | 1 | 4:54 pm | 4:56 pm | 2 min |
| 4 | Valsad BL | 1 | 5:15 pm | 5:20 pm | 5 min |
| 5 | Surat ST | 1 | 6:28 pm | 6:33 pm | 5 min |
| 6 | Vadodara Junction BRC | 1 | 8:39 pm | 8:44 pm | 5 min |
| 7 | Ahmedabad Junction ADI | 1 | 10:35 pm | 10:45 pm | 10 min |
| 8 | Viramgam Junction VG | 1 | 11:45 pm | 11:47 pm | 2 min |
| 9 | Surendranagar Junction SUNR | 2 | 12:53 am | 12:55 am | 2 min |
| 10 | Wankaner Junction WKR | 2 | 1:55 am | 2:00 am | 5 min |
| 11 | Morbi MVI | 2 | 2:27 am | 2:32 am | 5 min |
| 12 | Samakhiali Junction SIOB | 2 | 4:40 am | 4:42 am | 2 min |
| 13 | Bhachau BCOB | 2 | 4:58 am | 5:00 am | 2 min |
| 14 | Gandhidham Junction GIMB | 2 | 5:55 am | - | - |
Bandra Gandhidham Weekly Super Fast Express ( 22951 ) Route
Bandra Gandhidham Weekly Super Fast Express ( 22951 ) goes from Bandra Terminus to Gandhidham Junction through these stations: Bandra Terminus, Borivali, Vapi, Valsad, Surat, Vadodara Junction, Ahmedabad Junction, Viramgam Junction, Surendranagar Junction, Wankaner Junction, Morbi, Samakhiali Junction, Bhachau, Gandhidham Junction.
All trains from Bandra Terminus to Gandhidham Junction
| Train name & number | Full route | Departs Bandra Terminus | Arrives Gandhidham Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bandra Bhuj Super Fast Festival Special (09471) | Bandra Terminus to Gandhidham Junction | 12:30 pm | 1:30 am (+1 day) | 13h 00m | 9 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Halvad, Samakhiali Junction, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Bhuj AC Super Fast Special (09037) | Bandra Terminus to Bhuj | 2:40 pm | 3:40 am (+1 day) | 13h 00m | 12 stations Bandra Terminus, Borivali, Vapi, Surat, Bharuch Junction, Vadodara Junction, Anand Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Gandhidham Weekly Super Fast Express (22951) | Bandra Terminus to Gandhidham Junction | 2:40 pm | 5:55 am (+1 day) | 15h 15m | 14 stations Bandra Terminus, Borivali, Vapi, Valsad, Surat, Vadodara Junction, Ahmedabad Junction, Viramgam Junction, Surendranagar Junction, Wankaner Junction, Morbi, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Bhuj Super Fast Winter Special (09009) | Bandra Terminus to Bhuj | 7:25 pm | 8:10 am (+1 day) | 12h 45m | 10 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Gandhidham Weekly Super Fast Special (09415) | Bandra Terminus to Gandhidham Junction | 7:25 pm | 8:40 am (+1 day) | 13h 15m | 11 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Viramgam Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Bandra Bhuj Super Fast Winter Special (09011) | Bandra Terminus to Bhuj | 11:55 pm | 12:40 pm (+1 day) | 12h 45m | 10 stations Bandra Terminus, Borivali, Vapi, Surat, Vadodara Junction, Ahmedabad Junction, Dhrangadhra Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
All trains from PM to Gandhidham Junction
| Train name & number | Full route | Departs PM | Arrives Gandhidham Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ala Hazrat Express (14311) | Bareilly Junction to Bhuj | 12:33 pm | 8:55 am (+1 day) | 20h 22m | 34 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction, Phulera Junction, Naraina, Kishangarh, Ajmer Junction, Beawar, Sendra, Sojat Road, Marwar Junction, Falna, Abu Road, Palanpur Junction, Mehsana Junction, Chandlodiya B Cabin, Viramgam Junction, Dhrangadhra Junction, Halvad, Maliya Miyana Junction, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
| Ala Hazrat Express (14321) | Bareilly Junction to Bhuj | 12:33 pm | 7:05 am (+1 day) | 18h 32m | 33 stations PM, Gurgaon, Garhi Harsaru Junction, Pataudi Road, Rewari Junction, Khairthal, Alwar Junction, Malakhera, Rajgarh, Bandikui Junction, Dausa, Getor Jagatpura, Gandhinagar Jaipur, Jaipur Junction, Phulera Junction, Naraina, Kishangarh, Ajmer Junction, Beawar, Sendra, Marwar Junction, Falna, Abu Road, Palanpur Junction, Disa, Bhildi Junction, Diyodar, Bhabhar, Radhanpur, Santalpur, Samakhiali Junction, Bhachau, Gandhidham Junction | SunMonTueWedThuFriSat |
Other trains between Bandra Terminus and Gandhidham Junction
- Bandra Bhuj Super Fast Festival Special ( 09471 ) – Bandra Terminus 12:30 pm to Gandhidham Junction 1:30 am
- Bandra Bhuj AC Super Fast Special ( 09037 ) – Bandra Terminus 2:40 pm to Gandhidham Junction 3:40 am
- Bandra Bhuj Super Fast Winter Special ( 09009 ) – Bandra Terminus 7:25 pm to Gandhidham Junction 8:10 am
- Bandra Gandhidham Weekly Super Fast Special ( 09415 ) – Bandra Terminus 7:25 pm to Gandhidham Junction 8:40 am
- Bandra Bhuj Super Fast Winter Special ( 09011 ) – Bandra Terminus 11:55 pm to Gandhidham Junction 12:40 pm
Bandra Gandhidham Weekly Super Fast Express ( 22951 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1700 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1190 |
| SL | Second-class sleeper | ₹450 |
| 2S | Second-class sitting | ₹260 |

