Barauni Patna Memu ( 63283 ) runs from Barauni Junction to Patna Junction. It departs Barauni Junction at 2:45 pm and reaches Patna Junction at 7:20 pm, stopping at 26 stations. The train runs every day. Check the live train running status of Barauni Patna Memu ( 63283 ) below, along with its live blog, full time table and route.
Barauni Patna Memu ( 63283 ) has reached Patna Junction. Next departure from Barauni Junction: tomorrow at 2:45 pm.
Contents
Barauni Patna Memu ( 63283 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Barauni Junction BJU | - | 2:45 pm | - |
| 2 | Barauni Flag BUJ | 2:52 pm | 2:53 pm | 1 min |
| 3 | Teghra TGA | 2:59 pm | 3:00 pm | 1 min |
| 4 | Bachwara Junction BCA | 3:09 pm | 3:11 pm | 2 min |
| 5 | Sherpur Dhipura SPPA | 3:21 pm | 3:22 pm | 1 min |
| 6 | Vidyapatidham VPDA | 3:28 pm | 3:29 pm | 1 min |
| 7 | Harpur Bochaha HBP | 3:34 pm | 3:35 pm | 1 min |
| 8 | Mohiuddinnagar MOG | 3:45 pm | 3:46 pm | 1 min |
| 9 | Nandani Lagunia NNNL | 3:59 pm | 4:00 pm | 1 min |
| 10 | Shahpur Patoree SPP | 4:09 pm | 4:11 pm | 2 min |
| 11 | Bdua | 4:18 pm | 4:19 pm | 1 min |
| 12 | Mehnar Road MNO | 4:25 pm | 4:26 pm | 1 min |
| 13 | Sahadai Buzurg SDG | 4:33 pm | 4:34 pm | 1 min |
| 14 | Desari DES | 4:47 pm | 4:48 pm | 1 min |
| 15 | Gkht | 4:52 pm | 4:53 pm | 1 min |
| 16 | Chak Sikandar CSR | 4:58 pm | 4:59 pm | 1 min |
| 17 | Akshaywat Rai Nagar AYRN | 5:19 pm | 5:20 pm | 1 min |
| 18 | Chakmakrand CKRD | 5:58 pm | 5:59 pm | 1 min |
| 19 | Hajipur Junction HJP | 6:10 pm | 6:12 pm | 2 min |
| 20 | Sonpur Junction SEE | 6:19 pm | 6:21 pm | 2 min |
| 21 | Bharpura Pahleja Ghat Junction BPGJ | 6:31 pm | 6:32 pm | 1 min |
| 22 | Dgbh | 6:42 pm | 6:43 pm | 1 min |
| 23 | Patliputra Junction PPTA | 6:49 pm | 6:51 pm | 2 min |
| 24 | Phulwari Sharif PWS | 7:02 pm | 7:03 pm | 1 min |
| 25 | Scy | 7:07 pm | 7:08 pm | 1 min |
| 26 | Patna Junction PNBE | 7:20 pm | - | - |
Barauni Patna Memu ( 63283 ) Route
Barauni Patna Memu ( 63283 ) goes from Barauni Junction to Patna Junction through these stations: Barauni Junction, Barauni Flag, Teghra, Bachwara Junction, Sherpur Dhipura, Vidyapatidham, Harpur Bochaha, Mohiuddinnagar, Nandani Lagunia, Shahpur Patoree, Bdua, Mehnar Road, Sahadai Buzurg, Desari, Gkht, Chak Sikandar, Akshaywat Rai Nagar, Chakmakrand, Hajipur Junction, Sonpur Junction, Bharpura Pahleja Ghat Junction, Dgbh, Patliputra Junction, Phulwari Sharif, Scy, Patna Junction.
All trains from Barauni Junction to Patna Junction
| Train name & number | Full route | Departs Barauni Junction | Arrives Patna Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Barauni Patna MEMU (63285) | Barauni Junction to Patna Junction | 4:30 am | 9:50 am | 5h 20m | 27 stations Barauni Junction, Barauni Flag, Teghra, Bachwara Junction, Fateha, Sherpur Dhipura, Vidyapatidham, Harpur Bochaha, Mohiuddinnagar, Nandani Lagunia, Shahpur Patoree, Bdua, Mehnar Road, Sahadai Buzurg, Desari, Gkht, Chak Sikandar, Akshaywat Rai Nagar, Chakmakrand, Hajipur Junction, Sonpur Junction, Bharpura Pahleja Ghat Junction, Dgbh, Patliputra Junction, Phulwari Sharif, Scy, Patna Junction | SunMonTueWedThuFriSat |
| Barauni Danapur MEMU (63217) | Barauni Junction to Danapur | 5:00 am | 9:05 am | 4h 05m | 36 stations Barauni Junction, Garhara, Dinkar Gram Simaria, Rajendra Pul, Hathidah Upper, Tall Junction, Mokama Junction, Sivn, Bhad, Mor, Kanhaipur, Punarakh, Lemuabad, Rle, Sht, Barh, Bcht, Achuara, Athmal Gola, Jai Prakash Mahuli, Bakhtiyarpur Junction, Cppr, Tkbg, Salim Pur Bihar, Karauta, Mjm, Khusropur, Hardas Bigha, Budhdevchak Yadav Nagar, Fatuha Junction, Banka Ghat, Deedarganj, Patna Saheb, Gulzarbagh, Rajendra Nagar Terminal (Patna), Patna Junction | SunMonTueWedThuFriSat |
| Barauni Patna Memu (63283) | Barauni Junction to Patna Junction | 2:45 pm | 7:20 pm | 4h 35m | 26 stations Barauni Junction, Barauni Flag, Teghra, Bachwara Junction, Sherpur Dhipura, Vidyapatidham, Harpur Bochaha, Mohiuddinnagar, Nandani Lagunia, Shahpur Patoree, Bdua, Mehnar Road, Sahadai Buzurg, Desari, Gkht, Chak Sikandar, Akshaywat Rai Nagar, Chakmakrand, Hajipur Junction, Sonpur Junction, Bharpura Pahleja Ghat Junction, Dgbh, Patliputra Junction, Phulwari Sharif, Scy, Patna Junction | SunMonTueWedThuFriSat |
| Barauni Sogaria Festival Special (05211) | Barauni Junction to Sogariya Cabin | 4:10 pm | 6:35 pm | 2h 25m | 4 stations Barauni Junction, Mokama Junction, Bakhtiyarpur Junction, Patna Junction | SunMonTueWedThuFriSat |
| Bagmati Super Fast Express (12577) | Darbhanga Junction to Mysuru City Junction | 6:05 pm | 8:13 pm | 2h 08m | 3 stations Barauni Junction, Mokama Junction, Patna Junction | SunMonTueWedThuFriSat |
Other trains between Barauni Junction and Patna Junction
- Barauni Patna MEMU ( 63285 ) – Barauni Junction 4:30 am to Patna Junction 9:50 am
- Barauni Danapur MEMU ( 63217 ) – Barauni Junction 5:00 am to Patna Junction 9:05 am
- Barauni Sogaria Festival Special ( 05211 ) – Barauni Junction 4:10 pm to Patna Junction 6:35 pm
- Bagmati Super Fast Express ( 12577 ) – Barauni Junction 6:05 pm to Patna Junction 8:13 pm
- Anand Vihar Terminal Jaynagar Garib Rath Express ( 12436 ) – Patna Junction 6:10 am to Barauni Junction 9:00 am
- Bagmati Superfast Express ( 12578 ) – Patna Junction 10:05 am to Barauni Junction 12:55 pm

