Barauni Samastipur DEMU ( 75239 ) runs from Barauni Junction to Samastipur Junction. It departs Barauni Junction at 11:20 am and reaches Samastipur Junction at 1:05 pm, stopping at 12 stations. The train runs every day. Check the live train running status of Barauni Samastipur DEMU ( 75239 ) below, along with its live blog, full time table and route.
Barauni Samastipur DEMU ( 75239 ) has reached Samastipur Junction. Next departure from Barauni Junction: tomorrow at 11:20 am.
Contents
Barauni Samastipur DEMU ( 75239 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Barauni Junction BJU | - | 11:20 am | - |
| 2 | Barauni Flag BUJ | 11:27 am | 11:28 am | 1 min |
| 3 | Teghra TGA | 11:34 am | 11:35 am | 1 min |
| 4 | Majnupur Nawada MPNH | 11:40 am | 11:41 am | 1 min |
| 5 | Bachwara Junction BCA | 11:47 am | 11:49 am | 2 min |
| 6 | Sathajagat STJT | 11:57 am | 11:58 am | 1 min |
| 7 | Dalsingh Sarai DSS | 12:08 pm | 12:10 pm | 2 min |
| 8 | Bsra | 12:17 pm | 12:18 pm | 1 min |
| 9 | Nazirganj NAZJ | 12:28 pm | 12:29 pm | 1 min |
| 10 | Ujiarpur UJP | 12:41 pm | 12:42 pm | 1 min |
| 11 | Blri | 12:47 pm | 12:48 pm | 1 min |
| 12 | Samastipur Junction SPJ | 1:05 pm | - | - |
Barauni Samastipur DEMU ( 75239 ) Route
Barauni Samastipur DEMU ( 75239 ) goes from Barauni Junction to Samastipur Junction through these stations: Barauni Junction, Barauni Flag, Teghra, Majnupur Nawada, Bachwara Junction, Sathajagat, Dalsingh Sarai, Bsra, Nazirganj, Ujiarpur, Blri, Samastipur Junction.
All trains from Barauni Junction to Samastipur Junction
| Train name & number | Full route | Departs Barauni Junction | Arrives Samastipur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Amrapali Express (15707) | Katihar Junction to Amritsar Junction | 2:25 am | 3:45 am | 1h 20m | 2 stations Barauni Junction, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Samastipur MEMU (63201) | Barauni Junction to Samastipur Junction | 7:45 am | 9:45 am | 2h 00m | 9 stations Barauni Junction, Barauni Flag, Teghra, Bachwara Junction, Sathajagat, Dalsingh Sarai, Nazirganj, Ujiarpur, Samastipur Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Jaynagar Garib Rath Express (12436) | Anand Vihar Terminus to Jaynagar | 9:10 am | 10:35 am | 1h 25m | 2 stations Barauni Junction, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Gondia Express (15231) | Barauni Junction to Gondia Junction | 10:10 am | 11:00 am | 0h 50m | 3 stations Barauni Junction, Dalsingh Sarai, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Samastipur DEMU (75239) | Barauni Junction to Samastipur Junction | 11:20 am | 1:05 pm | 1h 45m | 12 stations Barauni Junction, Barauni Flag, Teghra, Majnupur Nawada, Bachwara Junction, Sathajagat, Dalsingh Sarai, Bsra, Nazirganj, Ujiarpur, Blri, Samastipur Junction | SunMonTueWedThuFriSat |
| Bagmati Superfast Express (12578) | Mysuru City Junction to Darbhanga Junction | 1:05 pm | 2:15 pm | 1h 10m | 2 stations Barauni Junction, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Yesvantpur Express Special (05215) | Barauni Junction to Yesvantpur Junction | 1:20 pm | 2:25 pm | 1h 05m | 2 stations Barauni Junction, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Gwalior Mail (11124) | Barauni Junction to Gwalior Junction | 6:45 pm | 7:40 pm | 0h 55m | 3 stations Barauni Junction, Dalsingh Sarai, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Lucknow Junction Express (15203) | Barauni Junction to Lucknow Junction | 8:25 pm | 9:20 pm | 0h 55m | 4 stations Barauni Junction, Bachwara Junction, Dalsingh Sarai, Samastipur Junction | SunMonTueWedThuFriSat |
| Barauni Ernakulam Rapti Sagar Express (12521) | Barauni Junction to Ernakulam Junction | 10:50 pm | 11:35 pm | 0h 45m | 2 stations Barauni Junction, Samastipur Junction | SunMonTueWedThuFriSat |
Other trains between Barauni Junction and Samastipur Junction
- Amrapali Express ( 15707 ) – Barauni Junction 2:25 am to Samastipur Junction 3:45 am
- Barauni Samastipur MEMU ( 63201 ) – Barauni Junction 7:45 am to Samastipur Junction 9:45 am
- Anand Vihar Terminal Jaynagar Garib Rath Express ( 12436 ) – Barauni Junction 9:10 am to Samastipur Junction 10:35 am
- Barauni Gondia Express ( 15231 ) – Barauni Junction 10:10 am to Samastipur Junction 11:00 am
- Bagmati Superfast Express ( 12578 ) – Barauni Junction 1:05 pm to Samastipur Junction 2:15 pm
- Barauni Yesvantpur Express Special ( 05215 ) – Barauni Junction 1:20 pm to Samastipur Junction 2:25 pm
- Barauni Gwalior Mail ( 11124 ) – Barauni Junction 6:45 pm to Samastipur Junction 7:40 pm
- Barauni Lucknow Junction Express ( 15203 ) – Barauni Junction 8:25 pm to Samastipur Junction 9:20 pm
- Barauni Ernakulam Rapti Sagar Express ( 12521 ) – Barauni Junction 10:50 pm to Samastipur Junction 11:35 pm
- Amritsar Saharsa Garib Rath Express ( 12204 ) – Samastipur Junction 6:25 am to Barauni Junction 7:35 am
- Bagmati Super Fast Express ( 12577 ) – Samastipur Junction 4:40 pm to Barauni Junction 5:55 pm
- Amritsar Katihar Amrapali Express ( 15708 ) – Samastipur Junction 4:55 pm to Barauni Junction 6:05 pm
- Ahmedabad Saharsa Express ( 19483 ) – Samastipur Junction 5:10 pm to Barauni Junction 6:30 pm
- Baidyanathdham Jasidih MEMU Special ( 03568 ) – Samastipur Junction 6:35 pm to Barauni Junction 7:45 pm
- Bagh Express ( 13020 ) – Samastipur Junction 9:45 pm to Barauni Junction 11:20 pm
- Bandra Barauni Avadh Express ( 19037 ) – Samastipur Junction 10:00 pm to Barauni Junction 11:10 pm
- Anand Vihar Radhikapur Express ( 14012 ) – Samastipur Junction 10:55 pm to Barauni Junction 11:45 pm
- Anand Vihar Terminal Saharsa Jan Sadharan Express ( 15530 ) – Samastipur Junction 10:55 pm to Barauni Junction 11:45 pm
- Chandigarh Dibrugarh Express ( 15904 ) – Samastipur Junction 11:52 pm to Barauni Junction 12:50 am
Barauni Samastipur DEMU ( 75239 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹15 |

