Barddhaman Asansol MEMU Special ( 03551 ) runs from Asansol Junction to Jasidih Junction. It departs Asansol Junction at 2:40 pm and reaches Jasidih Junction at 5:15 pm, stopping at 16 stations. The train runs every day. Check the live train running status of Barddhaman Asansol MEMU Special ( 03551 ) below, along with its live blog, full time table and route.
Barddhaman Asansol MEMU Special ( 03551 ) has not left Asansol Junction yet. It is scheduled to depart at 2:40 pm.
Contents
Barddhaman Asansol MEMU Special ( 03551 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Asansol Junction ASN | - | 2:40 pm | - |
| 2 | Barachak Junction BCQ | 2:47 pm | 2:48 pm | 1 min |
| 3 | Sitarampur Junction STN | 2:54 pm | 2:55 pm | 1 min |
| 4 | Salanpur SLS | 3:00 pm | 3:01 pm | 1 min |
| 5 | Rupnarayanpur RNPR | 3:06 pm | 3:07 pm | 1 min |
| 6 | Chittaranjan CRJ | 3:12 pm | 3:13 pm | 1 min |
| 7 | Jamtara JMT | 3:25 pm | 3:26 pm | 1 min |
| 8 | Kee | 3:34 pm | 3:35 pm | 1 min |
| 9 | Vidyasagar VDS | 3:43 pm | 3:44 pm | 1 min |
| 10 | Madankata MNC | 3:52 pm | 3:53 pm | 1 min |
| 11 | Joramow JRW | 3:58 pm | 3:59 pm | 1 min |
| 12 | Madhupur Junction MDP | 4:07 pm | 4:09 pm | 2 min |
| 13 | Mathurapur MUW | 4:19 pm | 4:20 pm | 1 min |
| 14 | Sankarpur SNQ | 4:30 pm | 4:31 pm | 1 min |
| 15 | Kumrabad Rohini KBQ | 4:35 pm | 4:36 pm | 1 min |
| 16 | Jasidih Junction JSME | 5:15 pm | - | - |
Barddhaman Asansol MEMU Special ( 03551 ) Route
Barddhaman Asansol MEMU Special ( 03551 ) goes from Asansol Junction to Jasidih Junction through these stations: Asansol Junction, Barachak Junction, Sitarampur Junction, Salanpur, Rupnarayanpur, Chittaranjan, Jamtara, Kee, Vidyasagar, Madankata, Joramow, Madhupur Junction, Mathurapur, Sankarpur, Kumrabad Rohini, Jasidih Junction.
All trains from Asansol Junction to Jasidih Junction
| Train name & number | Full route | Departs Asansol Junction | Arrives Jasidih Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Anga Express (12253) | Sir Mokshagundam Visvesvaraya Terminal to Bhagalpur Junction | 2:31 am | 4:10 am | 1h 39m | 3 stations Asansol Junction, Madhupur Junction, Jasidih Junction | SunMonTueWedThuFriSat |
| Barddhaman Jhajha MEMU (63509) | Barddhaman Junction to Jhajha | 9:18 am | 11:24 am | 2h 06m | 16 stations Asansol Junction, Barachak Junction, Sitarampur Junction, Salanpur, Rupnarayanpur, Chittaranjan, Jamtara, Kee, Vidyasagar, Madankata, Joramow, Madhupur Junction, Mathurapur, Sankarpur, Kumrabad Rohini, Jasidih Junction | SunMonTueWedThuFriSat |
| Akal Takht Express (12317) | Kolkata to Amritsar Junction | 10:26 am | 11:55 am | 1h 29m | 3 stations Asansol Junction, Madhupur Junction, Jasidih Junction | SunMonTueWedThuFriSat |
| Banaras Kolkata AC Festival Special (05047) | Kolkata to Banaras | 12:48 pm | 2:16 pm | 1h 28m | 4 stations Asansol Junction, Chittaranjan, Madhupur Junction, Jasidih Junction | SunMonTueWedThuFriSat |
| Barddhaman Asansol MEMU Special (03551) | Asansol Junction to Jasidih Junction | 2:40 pm | 5:15 pm | 2h 35m | 16 stations Asansol Junction, Barachak Junction, Sitarampur Junction, Salanpur, Rupnarayanpur, Chittaranjan, Jamtara, Kee, Vidyasagar, Madankata, Joramow, Madhupur Junction, Mathurapur, Sankarpur, Kumrabad Rohini, Jasidih Junction | SunMonTueWedThuFriSat |
| Ananya Express (12315) | Kolkata to Udaipur City | 3:57 pm | 5:33 pm | 1h 36m | 3 stations Asansol Junction, Madhupur Junction, Jasidih Junction | SunMonTueWedThuFriSat |
| Barddhaman Asansol MEMU Special (03529) | Asansol Junction to Gorakhpur Junction | 8:30 pm | 10:18 pm | 1h 48m | 4 stations Asansol Junction, Chittaranjan, Madhupur Junction, Jasidih Junction | SunMonTueWedThuFriSat |
Other trains between Asansol Junction and Jasidih Junction
- Anga Express ( 12253 ) – Asansol Junction 2:31 am to Jasidih Junction 4:10 am
- Barddhaman Jhajha MEMU ( 63509 ) – Asansol Junction 9:18 am to Jasidih Junction 11:24 am
- Akal Takht Express ( 12317 ) – Asansol Junction 10:26 am to Jasidih Junction 11:55 am
- Banaras Kolkata AC Festival Special ( 05047 ) – Asansol Junction 12:48 pm to Jasidih Junction 2:16 pm
- Ananya Express ( 12315 ) – Asansol Junction 3:57 pm to Jasidih Junction 5:33 pm
- Barddhaman Asansol MEMU Special ( 03529 ) – Asansol Junction 8:30 pm to Jasidih Junction 10:18 pm
- Barauni MGR Chennai Holi Special ( 06040 ) – Jasidih Junction 1:54 am to Asansol Junction 4:20 am
- Amritsar Howrah Mail ( 13006 ) – Jasidih Junction 1:55 am to Asansol Junction 3:48 am
- Bagh Express ( 13020 ) – Jasidih Junction 3:23 am to Asansol Junction 5:24 am
- Baidyanathdham Asansol MEMU ( 63562 ) – Jasidih Junction 4:30 am to Asansol Junction 6:55 am
- Banaras Sealdah Amrit Bharat Express ( 22588 ) – Jasidih Junction 5:02 am to Asansol Junction 6:17 am
- Baidyanathdham Asansol MEMU ( 63570 ) – Jasidih Junction 6:30 am to Asansol Junction 9:10 am
- Akal Takht Express ( 12318 ) – Jasidih Junction 9:27 am to Asansol Junction 11:01 am
- Baidyanathdham Express ( 18450 ) – Jasidih Junction 12:38 pm to Asansol Junction 3:00 pm
- Ahmedabad Puri Express ( 18406 ) – Jasidih Junction 5:47 pm to Asansol Junction 7:40 pm
- Anand Vihar Terminal Howrah Holi Special ( 03010 ) – Jasidih Junction 5:52 pm to Asansol Junction 7:50 pm
- Ahmedabad Asansol Weekly Express ( 19435 ) – Jasidih Junction 6:17 pm to Asansol Junction 8:45 pm
- Ballia Sealdah Express ( 13106 ) – Jasidih Junction 7:14 pm to Asansol Junction 9:05 pm
Barddhaman Asansol MEMU Special ( 03551 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹25 |

