Belagavi Mysuru Special Fare Special ( 06286 ) runs from Belagavi to Mysuru City Junction. It departs Belagavi at 5:30 pm and reaches Mysuru City Junction at 6:15 am (next day), stopping at 16 stations. The train does not run on Sun, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Belagavi Mysuru Special Fare Special ( 06286 ) below, along with its live blog, full time table and route.
Belagavi Mysuru Special Fare Special ( 06286 ) does not run today (Thu). Next departure from Belagavi: Mon at 5:30 pm.
Contents
Belagavi Mysuru Special Fare Special ( 06286 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Belagavi BGM | 1 | - | 5:30 pm | - |
| 2 | Khanapur KNP | 1 | 5:53 pm | 5:55 pm | 2 min |
| 3 | Londa Junction LD | 1 | 6:18 pm | 6:20 pm | 2 min |
| 4 | Alnavar Junction LWR | 1 | 6:59 pm | 7:00 pm | 1 min |
| 5 | Dharwad DWR | 1 | 7:33 pm | 7:35 pm | 2 min |
| 6 | Hubballi Junction UBL | 1 | 8:15 pm | 8:30 pm | 15 min |
| 7 | Harihar HRR | 1 | 10:18 pm | 10:20 pm | 2 min |
| 8 | Davangere DVG | 1 | 10:33 pm | 10:35 pm | 2 min |
| 9 | Chikjajur Junction JRU | 1 | 11:10 pm | 11:12 pm | 2 min |
| 10 | Kadur Junction DRU | 2 | 12:10 am | 12:12 am | 2 min |
| 11 | Arsikere Junction ASK | 2 | 12:43 am | 12:45 am | 2 min |
| 12 | Tumakuru TK | 2 | 1:53 am | 1:55 am | 2 min |
| 13 | Yesvantpur Junction YPR | 2 | 2:40 am | 2:42 am | 2 min |
| 14 | Bengaluru City Junction SBC | 2 | 3:05 am | 3:15 am | 10 min |
| 15 | Mandya MYA | 2 | 4:18 am | 4:20 am | 2 min |
| 16 | Mysuru City Junction MYS | 2 | 6:15 am | - | - |
Belagavi Mysuru Special Fare Special ( 06286 ) Route
Belagavi Mysuru Special Fare Special ( 06286 ) goes from Belagavi to Mysuru City Junction through these stations: Belagavi, Khanapur, Londa Junction, Alnavar Junction, Dharwad, Hubballi Junction, Harihar, Davangere, Chikjajur Junction, Kadur Junction, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction, Mandya, Mysuru City Junction.
All trains from Belagavi to Mysuru City Junction
| Train name & number | Full route | Departs Belagavi | Arrives Mysuru City Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ajmer Mysuru Special (06282) | Madar Junction to Mysuru City Junction | 2:40 am | 6:30 pm | 15h 50m | 16 stations Belagavi, Londa Junction, Dharwad, Hubballi Junction, Gadag Junction, Koppal, Hosapete Junction, Ballari Cantonment, Rayadurg, Chitradurga, Chikjajur Junction, Birur Junction, Arsikere Junction, Hassan Junction, Hole Narsipur, Mysuru City Junction | SunMonTueWedThuFriSat |
| Aii Mys Express (16282) | Ajmer Junction to Mysuru City Junction | 3:50 am | 7:00 pm | 15h 10m | 16 stations Belagavi, Londa Junction, Dharwad, Hubballi Junction, Gadag Junction, Koppal, Tungabhadra Dam, Kotturu, Davangere, Chikjajur Junction, Kadur Junction, Arsikere Junction, Hassan Junction, Hole Narsipur, Krishnarajanagara, Mysuru City Junction | SunMonTueWedThuFriSat |
| Belagavi SMVT Bengaluru Dasara Special (06274) | Jodhpur Junction to Mysuru City Junction | 4:00 am | 6:00 pm | 14h 00m | 13 stations Belagavi, Dharwad, Hubballi Junction, Haveri, Davangere, Kadur Junction, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction, Kengeri, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Ajmer Mysuru Express (16209) | Ajmer Junction to Mysuru City Junction | 9:40 am | 12:05 am (+1 day) | 14h 25m | 18 stations Belagavi, Londa Junction, Dharwad, Hubballi Junction, Haveri, Ranibennur, Harihar, Davangere, Birur Junction, Arsikere Junction, Tiptur, Tumakuru, Yesvantpur Junction, Malleswaram, Bengaluru City Junction, Ramanagaram, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Belagavi Mysuru Special Fare Special (06286) | Belagavi to Mysuru City Junction | 5:30 pm | 6:15 am (+1 day) | 12h 45m | 16 stations Belagavi, Khanapur, Londa Junction, Alnavar Junction, Dharwad, Hubballi Junction, Harihar, Davangere, Chikjajur Junction, Kadur Junction, Arsikere Junction, Tumakuru, Yesvantpur Junction, Bengaluru City Junction, Mandya, Mysuru City Junction | SunMonTueWedThuFriSat |
| Belagavi Mysuru Express (17302) | Belagavi to Mysuru City Junction | 7:40 pm | 7:10 am (+1 day) | 11h 30m | 20 stations Belagavi, Khanapur, Londa Junction, Alnavar Junction, Dharwad, Hubballi Junction, Yalvigi, Haveri, Byadgi, Ranibennur, Harihar, Davangere, Chikjajur Junction, Birur Junction, Kadur Junction, Arsikere Junction, Hassan Junction, Hole Narsipur, Krishnarajanagara, Mysuru City Junction | SunMonTueWedThuFriSat |
Other trains between Belagavi and Mysuru City Junction
- Ajmer Mysuru Special ( 06282 ) – Belagavi 2:40 am to Mysuru City Junction 6:30 pm
- Aii Mys Express ( 16282 ) – Belagavi 3:50 am to Mysuru City Junction 7:00 pm
- Belagavi SMVT Bengaluru Dasara Special ( 06274 ) – Belagavi 4:00 am to Mysuru City Junction 6:00 pm
- Ajmer Mysuru Express ( 16209 ) – Belagavi 9:40 am to Mysuru City Junction 12:05 am
- Belagavi Mysuru Express ( 17302 ) – Belagavi 7:40 pm to Mysuru City Junction 7:10 am
Belagavi Mysuru Special Fare Special ( 06286 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹700 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹495 |
| SL | Second-class sleeper | ₹140 |

