Bhagalpur Jamalpur DEMU ( 73435 ) runs from Bhagalpur Junction to Jamalpur Junction. It departs Bhagalpur Junction at 10:00 pm and reaches Jamalpur Junction at 12:05 am (next day), stopping at 18 stations. The train runs every day. Check the live train running status of Bhagalpur Jamalpur DEMU ( 73435 ) below, along with its live blog, full time table and route.
Bhagalpur Jamalpur DEMU ( 73435 ) is running between Sultanganj and Kamarganj. Next station: Kamarganj at 10:46 pm. 7% of the journey is done. Based on the timetable.
Contents
Bhagalpur Jamalpur DEMU ( 73435 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bhagalpur Junction BGP | 1 | - | 10:00 pm | - |
| 2 | Nathnagar NAT | 1 | 10:05 pm | 10:06 pm | 1 min |
| 3 | Murarpur MPY | 1 | 10:14 pm | 10:15 pm | 1 min |
| 4 | Chhit Makhanpur CTMP | 1 | 10:18 pm | 10:19 pm | 1 min |
| 5 | Akbarnagar AKN | 1 | 10:24 pm | 10:25 pm | 1 min |
| 6 | Maheshi MVV | 1 | 10:30 pm | 10:31 pm | 1 min |
| 7 | Abjuganj AJUG | 1 | 10:36 pm | 10:37 pm | 1 min |
| 8 | Sultanganj SGG | 1 | 10:40 pm | 10:41 pm | 1 min |
| 9 | Kamarganj KMGH | 1 | 10:46 pm | 10:47 pm | 1 min |
| 10 | Gangani GNNA | 1 | 10:51 pm | 10:52 pm | 1 min |
| 11 | Khariapipra Halt KRPC | 1 | 10:57 pm | 10:58 pm | 1 min |
| 12 | Ghorghat Halt GOG | 1 | 11:02 pm | 11:03 pm | 1 min |
| 13 | Kalyanpur Road KPRD | 1 | 11:07 pm | 11:08 pm | 1 min |
| 14 | Bariarpur BUP | 1 | 11:17 pm | 11:18 pm | 1 min |
| 15 | Rishikund RIKD | 1 | 11:22 pm | 11:23 pm | 1 min |
| 16 | Ratanpur RPUR | 1 | 11:27 pm | 11:28 pm | 1 min |
| 17 | Patam Halt PATM | 1 | 11:31 pm | 11:32 pm | 1 min |
| 18 | Jamalpur Junction JMP | 2 | 12:05 am | - | - |
Bhagalpur Jamalpur DEMU ( 73435 ) Route
Bhagalpur Jamalpur DEMU ( 73435 ) goes from Bhagalpur Junction to Jamalpur Junction through these stations: Bhagalpur Junction, Nathnagar, Murarpur, Chhit Makhanpur, Akbarnagar, Maheshi, Abjuganj, Sultanganj, Kamarganj, Gangani, Khariapipra Halt, Ghorghat Halt, Kalyanpur Road, Bariarpur, Rishikund, Ratanpur, Patam Halt, Jamalpur Junction.
All trains from Bhagalpur Junction to Jamalpur Junction
| Train name & number | Full route | Departs Bhagalpur Junction | Arrives Jamalpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhagalpur Jamalpur DEMU Special (03405) | Bhagalpur Junction to Khatipura | 12:10 am | 1:15 am | 1h 05m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Azimganj Surat Special (03003) | Azimganj Junction to Surat | 5:05 am | 6:30 am | 1h 25m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Danapur Intercity Express (13401) | Bhagalpur Junction to Danapur | 5:25 am | 6:33 am | 1h 08m | 8 stations Bhagalpur Junction, Nathnagar, Akbarnagar, Sultanganj, Kalyanpur Road, Bariarpur, Ratanpur, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Surat Super Fast Express (22948) | Bhagalpur Junction to Surat | 6:50 am | 7:43 am | 0h 53m | 4 stations Bhagalpur Junction, Sultanganj, Bariarpur, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Mumbai LTT Super Fast Express (12335) | Bhagalpur Junction to Lokmanya Tilak Terminus | 8:55 am | 9:46 am | 0h 51m | 4 stations Bhagalpur Junction, Sultanganj, Bariarpur, Jamalpur Junction | SunMonTueWedThuFriSat |
| Banka Rajendra Nagar Terminal Intercity Express (13241) | Banka Junction to Rajendra Nagar Terminal (Patna) | 10:25 am | 11:52 am | 1h 27m | 4 stations Bhagalpur Junction, Sultanganj, Bariarpur, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Jamalpur DEMU (73429) | Bhagalpur Junction to Jamalpur Junction | 1:05 pm | 3:45 pm | 2h 40m | 14 stations Bhagalpur Junction, Nathnagar, Akbarnagar, Maheshi, Sultanganj, Gangani, Khariapipra Halt, Ghorghat Halt, Kalyanpur Road, Bariarpur, Rishikund, Ratanpur, Patam Halt, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Ajmer Weekly Humsafar Express (13423) | Bhagalpur Junction to Ajmer Junction | 1:25 pm | 2:17 pm | 0h 52m | 2 stations Bhagalpur Junction, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Baiyappanahalli Anga Express (12254) | Bhagalpur Junction to Sir Mokshagundam Visvesvaraya Terminal | 1:55 pm | 2:40 pm | 0h 45m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Anand Vihar Terminal Garib Rath Express (22405) | Bhagalpur Junction to Anand Vihar Terminus | 1:55 pm | 2:40 pm | 0h 45m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Muzaffarpur Jansewa Express (13419) | Bhagalpur Junction to Muzaffarpur Junction | 2:05 pm | 3:06 pm | 1h 01m | 6 stations Bhagalpur Junction, Akbarnagar, Sultanganj, Kalyanpur Road, Bariarpur, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur New Delhi Holi Special (04067) | Bhagalpur Junction to New Delhi | 2:30 pm | 3:50 pm | 1h 20m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Azimganj Malda Passenger Special (03437) | Malda Town to Haridwar | 2:55 pm | 4:05 pm | 1h 10m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Delhi Summer Special (04061) | Bhagalpur Junction to Anand Vihar Terminus | 4:30 pm | 5:50 pm | 1h 20m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
| Agartala Anand Vihar Terminal Tejas Rajdhani Express (20501) | Agartala to Anand Vihar Terminus | 6:25 pm | 7:16 pm | 0h 51m | 2 stations Bhagalpur Junction, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Jamalpur DEMU (73435) | Bhagalpur Junction to Jamalpur Junction | 10:00 pm | 12:05 am (+1 day) | 2h 05m | 18 stations Bhagalpur Junction, Nathnagar, Murarpur, Chhit Makhanpur, Akbarnagar, Maheshi, Abjuganj, Sultanganj, Kamarganj, Gangani, Khariapipra Halt, Ghorghat Halt, Kalyanpur Road, Bariarpur, Rishikund, Ratanpur, Patam Halt, Jamalpur Junction | SunMonTueWedThuFriSat |
| Bhagalpur Jammu Tawi Amarnath Express (15097) | Bhagalpur Junction to Jammu Tawi | 11:55 pm | 12:52 am (+1 day) | 0h 57m | 3 stations Bhagalpur Junction, Sultanganj, Jamalpur Junction | SunMonTueWedThuFriSat |
Other trains between Bhagalpur Junction and Jamalpur Junction
- Bhagalpur Jamalpur DEMU Special ( 03405 ) – Bhagalpur Junction 12:10 am to Jamalpur Junction 1:15 am
- Azimganj Surat Special ( 03003 ) – Bhagalpur Junction 5:05 am to Jamalpur Junction 6:30 am
- Bhagalpur Danapur Intercity Express ( 13401 ) – Bhagalpur Junction 5:25 am to Jamalpur Junction 6:33 am
- Bhagalpur Surat Super Fast Express ( 22948 ) – Bhagalpur Junction 6:50 am to Jamalpur Junction 7:43 am
- Bhagalpur Mumbai LTT Super Fast Express ( 12335 ) – Bhagalpur Junction 8:55 am to Jamalpur Junction 9:46 am
- Banka Rajendra Nagar Terminal Intercity Express ( 13241 ) – Bhagalpur Junction 10:25 am to Jamalpur Junction 11:52 am
- Bhagalpur Jamalpur DEMU ( 73429 ) – Bhagalpur Junction 1:05 pm to Jamalpur Junction 3:45 pm
- Bhagalpur Ajmer Weekly Humsafar Express ( 13423 ) – Bhagalpur Junction 1:25 pm to Jamalpur Junction 2:17 pm
- Bhagalpur Baiyappanahalli Anga Express ( 12254 ) – Bhagalpur Junction 1:55 pm to Jamalpur Junction 2:40 pm
- Bhagalpur Anand Vihar Terminal Garib Rath Express ( 22405 ) – Bhagalpur Junction 1:55 pm to Jamalpur Junction 2:40 pm
- Bhagalpur Muzaffarpur Jansewa Express ( 13419 ) – Bhagalpur Junction 2:05 pm to Jamalpur Junction 3:06 pm
- Bhagalpur New Delhi Holi Special ( 04067 ) – Bhagalpur Junction 2:30 pm to Jamalpur Junction 3:50 pm
- Azimganj Malda Passenger Special ( 03437 ) – Bhagalpur Junction 2:55 pm to Jamalpur Junction 4:05 pm
- Bhagalpur Delhi Summer Special ( 04061 ) – Bhagalpur Junction 4:30 pm to Jamalpur Junction 5:50 pm
- Agartala Anand Vihar Terminal Tejas Rajdhani Express ( 20501 ) – Bhagalpur Junction 6:25 pm to Jamalpur Junction 7:16 pm
- Bhagalpur Jammu Tawi Amarnath Express ( 15097 ) – Bhagalpur Junction 11:55 pm to Jamalpur Junction 12:52 am
- Ahmedabad Sheikhpura Festival Special ( 09463 ) – Jamalpur Junction 2:30 am to Bhagalpur Junction 3:30 am
- Bhagalpur Hansdiha DEMU Special ( 03442 ) – Jamalpur Junction 5:10 am to Bhagalpur Junction 6:50 am
- Anga Express ( 12253 ) – Jamalpur Junction 7:39 am to Bhagalpur Junction 9:20 am
- Anand Vihar Terminal Bhagalpur Garib Rath Express ( 22406 ) – Jamalpur Junction 9:20 am to Bhagalpur Junction 11:00 am
- Anand Vihar Terminal Puri One Way Mahakumbh Special ( 04436 ) – Jamalpur Junction 10:17 am to Bhagalpur Junction 12:10 pm
- Anand Vihar Terminal Agartala Tejas Rajdhani Express ( 20502 ) – Jamalpur Junction 11:10 am to Bhagalpur Junction 12:06 pm
- Anand Vihar Terminal Sairang Rajdhani Express ( 20508 ) – Jamalpur Junction 11:10 am to Bhagalpur Junction 12:06 pm
- Ajmer Bhagalpur Weekly Express ( 13424 ) – Jamalpur Junction 1:25 pm to Bhagalpur Junction 3:00 pm
- Bhagalpur Howrah Vande Bharat Express ( 22310 ) – Jamalpur Junction 3:30 pm to Bhagalpur Junction 4:05 pm
- Anand Vihar Terminal Malda Puja Special ( 03436 ) – Jamalpur Junction 4:18 pm to Bhagalpur Junction 6:10 pm
- Anand Vihar Terminal Malda Weekly Express ( 13430 ) – Jamalpur Junction 5:23 pm to Bhagalpur Junction 6:30 pm
- Anand Vihar Terminal Silchar One Way AC Special ( 02058 ) – Jamalpur Junction 7:17 pm to Bhagalpur Junction 8:40 pm
Bhagalpur Jamalpur DEMU ( 73435 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹15 |

