Bhusawal Daund MEMU Express Special ( 01135 ) runs from Bhusaval Junction to Daund Junction. It departs Bhusaval Junction at 6:15 am and reaches Daund Junction at 3:10 pm, stopping at 8 stations. The train does not run on Sun, Mon, Tue, Wed, Fri, Sat. Check the live train running status of Bhusawal Daund MEMU Express Special ( 01135 ) below, along with its live blog, full time table and route.
Bhusawal Daund MEMU Express Special ( 01135 ) does not run today (Mon). Next departure from Bhusaval Junction: Thu at 6:15 am.
Contents
Bhusawal Daund MEMU Express Special ( 01135 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bhusaval Junction BSL | - | 6:15 am | - |
| 2 | Jalgaon Junction JL | 6:39 am | 6:40 am | 1 min |
| 3 | Chalisgaon Junction CSN | 7:40 am | 7:41 am | 1 min |
| 4 | Manmad Junction MMR | 9:10 am | 9:15 am | 5 min |
| 5 | Kopargaon KPG | 10:18 am | 10:20 am | 2 min |
| 6 | Belapur BAP | 11:08 am | 11:10 am | 2 min |
| 7 | Ahmednagar ANG | 12:10 pm | 12:13 pm | 3 min |
| 8 | Daund Junction DD | 3:10 pm | - | - |
Bhusawal Daund MEMU Express Special ( 01135 ) Route
Bhusawal Daund MEMU Express Special ( 01135 ) goes from Bhusaval Junction to Daund Junction through these stations: Bhusaval Junction, Jalgaon Junction, Chalisgaon Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Junction.
All trains from Bhusaval Junction to Daund Junction
| Train name & number | Full route | Departs Bhusaval Junction | Arrives Daund Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhusawal Daund MEMU Express Special (01135) | Bhusaval Junction to Daund Junction | 6:15 am | 3:10 pm | 8h 55m | 8 stations Bhusaval Junction, Jalgaon Junction, Chalisgaon Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Junction | SunMonTueWedThuFriSat |
| Bhusaval Hazrat Nizamuddin Summer Special (01121) | Khamgaon to Pandharpur | 1:30 pm | 10:10 pm | 8h 40m | 10 stations Bhusaval Junction, Jalgaon Junction, Pachora Junction, Chalisgaon Junction, Nandgaon, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Junction | SunMonTueWedThuFriSat |
| Banaras SSS Hubballi Weekly Express (17324) | Banaras to Hubballi Junction | 2:40 pm | 10:10 pm | 7h 30m | 5 stations Bhusaval Junction, Manmad Junction, Kopargaon, Ahmednagar, Daund Junction | SunMonTueWedThuFriSat |
Other trains between Bhusaval Junction and Daund Junction
- Bhusaval Hazrat Nizamuddin Summer Special ( 01121 ) – Bhusaval Junction 1:30 pm to Daund Junction 10:10 pm
- Banaras SSS Hubballi Weekly Express ( 17324 ) – Bhusaval Junction 2:40 pm to Daund Junction 10:10 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Daund Junction 4:34 pm to Bhusaval Junction 12:10 am
Bhusawal Daund MEMU Express Special ( 01135 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2S | Second-class sitting | ₹95 |

