Bikaner Bandra Weekly Special ( 04711 ) runs from Bikaner Junction to Bandra Terminus. It departs Bikaner Junction at 1:30 pm and reaches Bandra Terminus at 3:50 pm (next day), stopping at 25 stations. The train does not run on Sun, Mon, Tue, Thu, Fri, Sat. Check the live train running status of Bikaner Bandra Weekly Special ( 04711 ) below, along with its live blog, full time table and route.
Bikaner Bandra Weekly Special ( 04711 ) does not run today (Mon). Next departure from Bikaner Junction: Wed at 1:30 pm.
Contents
Bikaner Bandra Weekly Special ( 04711 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bikaner Junction BKN | 1 | - | 1:30 pm | - |
| 2 | Sri Dungargarh SDGH | 1 | 2:20 pm | 2:22 pm | 2 min |
| 3 | Rajaldesar RJR | 1 | 2:55 pm | 2:57 pm | 2 min |
| 4 | Ratangarh Junction RTGH | 1 | 3:05 pm | 3:10 pm | 5 min |
| 5 | Churu Junction CUR | 1 | 4:25 pm | 4:35 pm | 10 min |
| 6 | Fatehpur Shekhawati FPS | 1 | 5:12 pm | 5:14 pm | 2 min |
| 7 | Laxmangarh Sikar LNH | 1 | 5:29 pm | 5:31 pm | 2 min |
| 8 | Sikar Junction SIKR | 1 | 6:00 pm | 6:05 pm | 5 min |
| 9 | Ringas Junction RGS | 1 | 6:57 pm | 7:00 pm | 3 min |
| 10 | Jaipur Junction JP | 1 | 8:40 pm | 8:50 pm | 10 min |
| 11 | Durgapura DPA | 1 | 9:07 pm | 9:10 pm | 3 min |
| 12 | Sawai Madhopur SWM | 1 | 10:55 pm | 11:15 pm | 20 min |
| 13 | Kota Junction KOTA | 2 | 12:30 am | 12:40 am | 10 min |
| 14 | Ramganj Mandi Junction RMA | 2 | 1:33 am | 1:35 am | 2 min |
| 15 | Shamgarh SGZ | 2 | 2:18 am | 2:20 am | 2 min |
| 16 | Nagda Junction NAD | 2 | 4:13 am | 4:15 am | 2 min |
| 17 | Ratlam Junction RTM | 2 | 4:55 am | 5:05 am | 10 min |
| 18 | Godhra Junction GDA | 2 | 7:52 am | 7:54 am | 2 min |
| 19 | Vadodara Junction BRC | 2 | 8:50 am | 8:55 am | 5 min |
| 20 | Bharuch Junction BH | 2 | 10:06 am | 10:08 am | 2 min |
| 21 | Surat ST | 2 | 11:15 am | 11:20 am | 5 min |
| 22 | Valsad BL | 2 | 12:10 pm | 12:12 pm | 2 min |
| 23 | Vapi VAPI | 2 | 12:30 pm | 12:32 pm | 2 min |
| 24 | Borivali BVI | 2 | 3:08 pm | 3:11 pm | 3 min |
| 25 | Bandra Terminus BDTS | 2 | 3:50 pm | - | - |
Bikaner Bandra Weekly Special ( 04711 ) Route
Bikaner Bandra Weekly Special ( 04711 ) goes from Bikaner Junction to Bandra Terminus through these stations: Bikaner Junction, Sri Dungargarh, Rajaldesar, Ratangarh Junction, Churu Junction, Fatehpur Shekhawati, Laxmangarh Sikar, Sikar Junction, Ringas Junction, Jaipur Junction, Durgapura, Sawai Madhopur, Kota Junction, Ramganj Mandi Junction, Shamgarh, Nagda Junction, Ratlam Junction, Godhra Junction, Vadodara Junction, Bharuch Junction, Surat, Valsad, Vapi, Borivali, Bandra Terminus.
All trains from Bikaner Junction to Bandra Terminus
| Train name & number | Full route | Departs Bikaner Junction | Arrives Bandra Terminus | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bikaner Bandra AC Super Fast Express (21904) | Bikaner Junction to Bandra Terminus | 9:00 am | 6:45 am (+1 day) | 21h 45m | 21 stations Bikaner Junction, Deshnoke, Nokha, Nagaur, Merta Road Junction, Jodhpur Junction, Pali Marwar, Marwar Junction, Falna, Abu Road, Palanpur Junction, Mehsana Junction, Sabarmati Bg, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Vapi, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bikaner Bandra Weekly Special (04711) | Bikaner Junction to Bandra Terminus | 1:30 pm | 3:50 pm (+1 day) | 26h 20m | 25 stations Bikaner Junction, Sri Dungargarh, Rajaldesar, Ratangarh Junction, Churu Junction, Fatehpur Shekhawati, Laxmangarh Sikar, Sikar Junction, Ringas Junction, Jaipur Junction, Durgapura, Sawai Madhopur, Kota Junction, Ramganj Mandi Junction, Shamgarh, Nagda Junction, Ratlam Junction, Godhra Junction, Vadodara Junction, Bharuch Junction, Surat, Valsad, Vapi, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bikaner Bandra Super Fast Express (22473) | Bikaner Junction to Bandra Terminus | 3:30 pm | 12:00 pm (+1 day) | 20h 30m | 23 stations Bikaner Junction, Nokha, Nagaur, Merta Road Junction, Jodhpur Junction, Luni Junction, Pali Marwar, Marwar Junction, Sumerpur Jawai Bandh, Abu Road, Palanpur Junction, Unjha, Mehsana Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Valsad, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Bikaner Bandra Summer Special (04713) | Bikaner Junction to Bandra Terminus | 5:20 pm | 1:40 pm (+1 day) | 20h 20m | 22 stations Bikaner Junction, Nokha, Nagaur, Merta Road Junction, Jodhpur Junction, Luni Junction, Samdari Junction, Mokalsar, Jalor, Modran, Marwar Bhinmal, Raniwara, Bhildi Junction, Mehsana Junction, Sabarmati Bg, Nadiad Junction, Anand Junction, Vadodara Junction, Surat, Vapi, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
Other trains between Bikaner Junction and Bandra Terminus
- Bikaner Bandra AC Super Fast Express ( 21904 ) – Bikaner Junction 9:00 am to Bandra Terminus 6:45 am
- Bikaner Bandra Super Fast Express ( 22473 ) – Bikaner Junction 3:30 pm to Bandra Terminus 12:00 pm
- Bikaner Bandra Summer Special ( 04713 ) – Bikaner Junction 5:20 pm to Bandra Terminus 1:40 pm
- Bandra Bikaner Super Fast Express ( 22474 ) – Bandra Terminus 2:40 pm to Bikaner Junction 10:25 am
- Bandra Bikaner Holi Special ( 04714 ) – Bandra Terminus 4:00 pm to Bikaner Junction 2:30 pm
- Bandra Bikaner Weekly Special ( 04712 ) – Bandra Terminus 6:20 pm to Bikaner Junction 11:55 pm
- Bandra Bikaner AC Super Fast Express ( 21903 ) – Bandra Terminus 11:25 pm to Bikaner Junction 8:15 pm
Bikaner Bandra Weekly Special ( 04711 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2375 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1625 |
| SL | Second-class sleeper | ₹600 |

