Bikaner Dadar Western Super Fast Express ( 12489 ) runs from Shri Ganganagar Junction to Dadar. It departs Shri Ganganagar Junction at 9:45 am and reaches Dadar at 12:50 pm (next day), stopping at 28 stations. The train does not run on Sun, Mon, Wed, Thu, Fri. Check the live train running status of Bikaner Dadar Western Super Fast Express ( 12489 ) below, along with its live blog, full time table and route.
Bikaner Dadar Western Super Fast Express ( 12489 ) is running between Bikaner Junction and Nagaur. Next station: Nagaur at 4:48 pm. 20% of the journey is done. Based on the timetable.
Contents
Bikaner Dadar Western Super Fast Express ( 12489 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Shri Ganganagar Junction SGNR | 1 | - | 9:45 am | - |
| 2 | Shri Karanpur SRW | 1 | 10:18 am | 10:20 am | 2 min |
| 3 | Rai Singh Nagar RSNR | 1 | 10:43 am | 10:45 am | 2 min |
| 4 | Suratgarh Junction SOG | 1 | 11:35 am | 11:40 am | 5 min |
| 5 | Lunkaransar LKS | 1 | 1:03 pm | 1:05 pm | 2 min |
| 6 | Bikaner Junction BKN | 1 | 3:10 pm | 3:20 pm | 10 min |
| 7 | Nagaur NGO | 1 | 4:48 pm | 4:53 pm | 5 min |
| 8 | Merta Road Junction MTD | 1 | 6:08 pm | 6:13 pm | 5 min |
| 9 | Jodhpur Junction JU | 1 | 7:20 pm | 7:30 pm | 10 min |
| 10 | Samdari Junction SMR | 1 | 9:00 pm | 9:05 pm | 5 min |
| 11 | Mokalsar MKSR | 1 | 9:30 pm | 9:33 pm | 3 min |
| 12 | Jalor JOR | 1 | 9:58 pm | 10:01 pm | 3 min |
| 13 | Modran MON | 1 | 10:28 pm | 10:31 pm | 3 min |
| 14 | Marwar Bhinmal MBNL | 1 | 10:52 pm | 10:55 pm | 3 min |
| 15 | Raniwara RNV | 1 | 11:26 pm | 11:29 pm | 3 min |
| 16 | Dhanera DQN | 2 | 12:01 am | 12:03 am | 2 min |
| 17 | Bhildi Junction BLDI | 2 | 12:55 am | 1:00 am | 5 min |
| 18 | Patan PTN | 2 | 1:58 am | 2:00 am | 2 min |
| 19 | Mehsana Junction MSH | 2 | 2:50 am | 2:52 am | 2 min |
| 20 | Ahmedabad Junction ADI | 2 | 4:20 am | 4:30 am | 10 min |
| 21 | Nadiad Junction ND | 2 | 5:41 am | 5:43 am | 2 min |
| 22 | Anand Junction ANND | 2 | 5:58 am | 6:00 am | 2 min |
| 23 | Vadodara Junction BRC | 2 | 6:35 am | 6:40 am | 5 min |
| 24 | Surat ST | 2 | 8:42 am | 8:47 am | 5 min |
| 25 | Vapi VAPI | 2 | 10:03 am | 10:05 am | 2 min |
| 26 | Palghar PLG | 2 | 11:08 am | 11:10 am | 2 min |
| 27 | Borivali BVI | 2 | 11:58 am | 12:00 pm | 2 min |
| 28 | Dadar DDR | 2 | 12:50 pm | - | - |
Bikaner Dadar Western Super Fast Express ( 12489 ) Route
Bikaner Dadar Western Super Fast Express ( 12489 ) goes from Shri Ganganagar Junction to Dadar through these stations: Shri Ganganagar Junction, Shri Karanpur, Rai Singh Nagar, Suratgarh Junction, Lunkaransar, Bikaner Junction, Nagaur, Merta Road Junction, Jodhpur Junction, Samdari Junction, Mokalsar, Jalor, Modran, Marwar Bhinmal, Raniwara, Dhanera, Bhildi Junction, Patan, Mehsana Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Surat, Vapi, Palghar, Borivali, Dadar.
All trains from Shri Ganganagar Junction to Dadar
| Train name & number | Full route | Departs Shri Ganganagar Junction | Arrives Dadar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bikaner Dadar Western Super Fast Express (12489) | Shri Ganganagar Junction to Dadar | 9:45 am | 12:50 pm (+1 day) | 27h 05m | 28 stations Shri Ganganagar Junction, Shri Karanpur, Rai Singh Nagar, Suratgarh Junction, Lunkaransar, Bikaner Junction, Nagaur, Merta Road Junction, Jodhpur Junction, Samdari Junction, Mokalsar, Jalor, Modran, Marwar Bhinmal, Raniwara, Dhanera, Bhildi Junction, Patan, Mehsana Junction, Ahmedabad Junction, Nadiad Junction, Anand Junction, Vadodara Junction, Surat, Vapi, Palghar, Borivali, Dadar | SunMonTueWedThuFriSat |
Other trains between Shri Ganganagar Junction and Dadar
- Dadar Western Bikaner Super Fast Express ( 12490 ) – Dadar 3:00 pm to Shri Ganganagar Junction 5:55 pm
Bikaner Dadar Western Super Fast Express ( 12489 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2375 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1625 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹600 |

