Bina Gwalior Passenger ( 51883 ) runs from Bina Junction to Gwalior Junction. It departs Bina Junction at 12:20 pm and reaches Gwalior Junction at 10:35 pm, stopping at 32 stations. The train runs every day. Check the live train running status of Bina Gwalior Passenger ( 51883 ) below, along with its live blog, full time table and route.
Bina Gwalior Passenger ( 51883 ) is running between Ghatigaon and Panihar. Next station: Panihar at 8:14 pm. 96% of the journey is done. Based on the timetable.
Contents
Bina Gwalior Passenger ( 51883 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bina Junction BINA | - | 12:20 pm | - |
| 2 | Mahadeokhedi Junction MDVK | 12:33 pm | 12:35 pm | 2 min |
| 3 | Semarkheri SRKI | 12:43 pm | 12:45 pm | 2 min |
| 4 | Kanjiya KXB | 12:54 pm | 12:56 pm | 2 min |
| 5 | Mungaoli MNV | 1:05 pm | 1:07 pm | 2 min |
| 6 | Guneru Bamori GVB | 1:16 pm | 1:18 pm | 2 min |
| 7 | Pipraigaon PIA | 1:29 pm | 1:31 pm | 2 min |
| 8 | Rahatwas RTWS | 1:40 pm | 1:42 pm | 2 min |
| 9 | Orr ORR | 1:49 pm | 1:51 pm | 2 min |
| 10 | Hinotia Pipalkhera HPKA | 1:57 pm | 1:59 pm | 2 min |
| 11 | Ashok Nagar ASKN | 2:08 pm | 2:10 pm | 2 min |
| 12 | Ratikheda RIKA | 2:18 pm | 2:20 pm | 2 min |
| 13 | Shadhoragaon SHDR | 2:29 pm | 2:31 pm | 2 min |
| 14 | Pilighat PIGT | 2:40 pm | 2:42 pm | 2 min |
| 15 | Pagara PGA | 2:50 pm | 2:52 pm | 2 min |
| 16 | Maban MABN | 3:00 pm | 3:02 pm | 2 min |
| 17 | Guna Junction GUNA | 3:50 pm | 4:00 pm | 10 min |
| 18 | Taravata TRWT | 4:13 pm | 4:15 pm | 2 min |
| 19 | Miyana Junction MINA | 4:28 pm | 4:30 pm | 2 min |
| 20 | Rayser RSJ | 4:40 pm | 4:42 pm | 2 min |
| 21 | Badarwas BDWS | 4:51 pm | 4:53 pm | 2 min |
| 22 | Lukwasa LWS | 5:04 pm | 5:06 pm | 2 min |
| 23 | Kolaras KLRS | 5:19 pm | 5:21 pm | 2 min |
| 24 | Khonker KCR | 5:30 pm | 5:32 pm | 2 min |
| 25 | Shivpuri SVPI | 5:45 pm | 5:47 pm | 2 min |
| 26 | Khajri KAW | 6:01 pm | 6:03 pm | 2 min |
| 27 | Padarkheda PARH | 6:18 pm | 6:20 pm | 2 min |
| 28 | Mohana MOJ | 6:43 pm | 6:45 pm | 2 min |
| 29 | Renhat RENH | 6:54 pm | 6:56 pm | 2 min |
| 30 | Ghatigaon GHAI | 7:11 pm | 7:13 pm | 2 min |
| 31 | Panihar PNHR | 8:14 pm | 8:16 pm | 2 min |
| 32 | Gwalior Junction GWL | 10:35 pm | - | - |
Bina Gwalior Passenger ( 51883 ) Route
Bina Gwalior Passenger ( 51883 ) goes from Bina Junction to Gwalior Junction through these stations: Bina Junction, Mahadeokhedi Junction, Semarkheri, Kanjiya, Mungaoli, Guneru Bamori, Pipraigaon, Rahatwas, Orr, Hinotia Pipalkhera, Ashok Nagar, Ratikheda, Shadhoragaon, Pilighat, Pagara, Maban, Guna Junction, Taravata, Miyana Junction, Rayser, Badarwas, Lukwasa, Kolaras, Khonker, Shivpuri, Khajri, Padarkheda, Mohana, Renhat, Ghatigaon, Panihar, Gwalior Junction.
All trains from Bina Junction to Gwalior Junction
| Train name & number | Full route | Departs Bina Junction | Arrives Gwalior Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Alamnagar Mirzapur Navratri Mela Special (04114) | Hubballi Junction to Prayagraj Junction | 4:35 am | 1:20 pm | 8h 45m | 4 stations Bina Junction, Guna Junction, Shivpuri, Gwalior Junction | SunMonTueWedThuFriSat |
| Chhattisgarh Express (18237) | Korba to Amritsar Junction | 9:20 am | 1:45 pm | 4h 25m | 11 stations Bina Junction, Dhaura, Lalitpur, Talbahat, Basai, Babina, Virangana Lakshmibai Jhansi Junction, Datia, Sonagir, Dabra, Gwalior Junction | SunMonTueWedThuFriSat |
| Andaman Express (16031) | Puratchi Thalaivar Dr. Central to Shri Mata Vaishno Devi Katra | 11:35 am | 2:40 pm | 3h 05m | 3 stations Bina Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction | SunMonTueWedThuFriSat |
| Bina Gwalior Passenger (51883) | Bina Junction to Gwalior Junction | 12:20 pm | 10:35 pm | 10h 15m | 32 stations Bina Junction, Mahadeokhedi Junction, Semarkheri, Kanjiya, Mungaoli, Guneru Bamori, Pipraigaon, Rahatwas, Orr, Hinotia Pipalkhera, Ashok Nagar, Ratikheda, Shadhoragaon, Pilighat, Pagara, Maban, Guna Junction, Taravata, Miyana Junction, Rayser, Badarwas, Lukwasa, Kolaras, Khonker, Shivpuri, Khajri, Padarkheda, Mohana, Renhat, Ghatigaon, Panihar, Gwalior Junction | SunMonTueWedThuFriSat |
| Charlapalli Hazrat Nizamuddin Festival Special (07023) | Charlapalli to Hazrat Nizamuddin | 3:05 pm | 7:57 pm | 4h 52m | 3 stations Bina Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction | SunMonTueWedThuFriSat |
| Charlapalli Sasaram Special (07021) | Charlapalli to Hazrat Nizamuddin | 4:10 pm | 7:25 pm | 3h 15m | 3 stations Bina Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction | SunMonTueWedThuFriSat |
| Bhopal Gwalior Intercity Express (12197) | Bhopal Junction to Gwalior Junction | 5:30 pm | 11:55 pm | 6h 25m | 12 stations Bina Junction, Mungaoli, Pipraigaon, Ashok Nagar, Shadhoragaon, Guna Junction, Miyana Junction, Badarwas, Kolaras, Shivpuri, Mohana, Gwalior Junction | SunMonTueWedThuFriSat |
| Dakshin Super Fast Express (12721) | Hyderabad Deccan to Hazrat Nizamuddin | 7:25 pm | 10:44 pm | 3h 19m | 7 stations Bina Junction, Lalitpur, Babina, Virangana Lakshmibai Jhansi Junction, Datia, Dabra, Gwalior Junction | SunMonTueWedThuFriSat |
| Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express (12405) | Bhusaval Junction to Hazrat Nizamuddin | 9:40 pm | 12:48 am (+1 day) | 3h 08m | 4 stations Bina Junction, Lalitpur, Virangana Lakshmibai Jhansi Junction, Gwalior Junction | SunMonTueWedThuFriSat |
Other trains between Bina Junction and Gwalior Junction
- Alamnagar Mirzapur Navratri Mela Special ( 04114 ) – Bina Junction 4:35 am to Gwalior Junction 1:20 pm
- Chhattisgarh Express ( 18237 ) – Bina Junction 9:20 am to Gwalior Junction 1:45 pm
- Andaman Express ( 16031 ) – Bina Junction 11:35 am to Gwalior Junction 2:40 pm
- Charlapalli Hazrat Nizamuddin Festival Special ( 07023 ) – Bina Junction 3:05 pm to Gwalior Junction 7:57 pm
- Charlapalli Sasaram Special ( 07021 ) – Bina Junction 4:10 pm to Gwalior Junction 7:25 pm
- Bhopal Gwalior Intercity Express ( 12197 ) – Bina Junction 5:30 pm to Gwalior Junction 11:55 pm
- Dakshin Super Fast Express ( 12721 ) – Bina Junction 7:25 pm to Gwalior Junction 10:44 pm
- Bhusaval Hazrat Nizamuddin Gondwana Super Fast Express ( 12405 ) – Bina Junction 9:40 pm to Gwalior Junction 12:48 am
- Amritsar Mumbai CSMT Express ( 11058 ) – Gwalior Junction 1:51 am to Bina Junction 7:05 am
- Amritsar Hazur Sahib Nanded Super Fast Express ( 12422 ) – Gwalior Junction 3:00 am to Bina Junction 6:30 am
- AMB Andaura Hazur Sahib Nanded Weekly Super Fast Express ( 22710 ) – Gwalior Junction 3:00 am to Bina Junction 6:32 am
- Dakshin Super Fast Express ( 12722 ) – Gwalior Junction 3:22 am to Bina Junction 7:25 am
- Amritsar Nanded Sachkhand Express ( 12716 ) – Gwalior Junction 5:08 pm to Bina Junction 9:03 pm
- Andaman Express ( 16032 ) – Gwalior Junction 7:42 pm to Bina Junction 12:10 am
- Bareilly Mumbai LTT Weekly Express ( 14314 ) – Gwalior Junction 8:42 pm to Bina Junction 1:00 am
- Bareilly Indore Weekly Express ( 14320 ) – Gwalior Junction 8:42 pm to Bina Junction 12:57 am
Bina Gwalior Passenger ( 51883 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹70 |

