Bina Katni Murwara MEMU ( 61619 ) runs from Bina Junction to Katni Murwara. It departs Bina Junction at 10:20 am and reaches Katni Murwara at 5:20 pm, stopping at 30 stations. The train runs every day. Check the live train running status of Bina Katni Murwara MEMU ( 61619 ) below, along with its live blog, full time table and route.
Bina Katni Murwara MEMU ( 61619 ) has reached Katni Murwara. Next departure from Bina Junction: tomorrow at 10:20 am.
Contents
Bina Katni Murwara MEMU ( 61619 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Bina Junction BINA | - | 10:20 am | - |
| 2 | Bina Malkhedi Junction MAKR | 10:28 am | 10:30 am | 2 min |
| 3 | Baghora BJQ | 10:38 am | 10:40 am | 2 min |
| 4 | Khurai KYE | 10:50 am | 10:52 am | 2 min |
| 5 | Sumreri SMRR | 11:00 am | 11:02 am | 2 min |
| 6 | Jeruwa Khera JRK | 11:13 am | 11:15 am | 2 min |
| 7 | Isarwara ISH | 11:23 am | 11:25 am | 2 min |
| 8 | Nariaoli NOI | 11:33 am | 11:35 am | 2 min |
| 9 | Ratona RTZ | 11:43 am | 11:45 am | 2 min |
| 10 | Saugor SGO | 12:00 pm | 12:05 pm | 5 min |
| 11 | Makronia MKRN | 12:18 pm | 12:20 pm | 2 min |
| 12 | Lidhora Khurd LDA | 12:28 pm | 12:30 pm | 2 min |
| 13 | Girwar GW | 12:38 pm | 12:40 pm | 2 min |
| 14 | Dangidhar DGD | 12:47 pm | 12:48 pm | 1 min |
| 15 | Ganeshganj GAJ | 12:53 pm | 12:55 pm | 2 min |
| 16 | Patharia PHA | 1:08 pm | 1:10 pm | 2 min |
| 17 | Aslana ANA | 1:29 pm | 1:30 pm | 1 min |
| 18 | Damoh DMO | 1:55 pm | 2:00 pm | 5 min |
| 19 | Karhiya Bhadeli KYX | 2:13 pm | 2:15 pm | 2 min |
| 20 | Bandakpur BNU | 2:28 pm | 2:30 pm | 2 min |
| 21 | Ghatera GEA | 2:38 pm | 2:40 pm | 2 min |
| 22 | Gola Pati GTY | 2:48 pm | 2:50 pm | 2 min |
| 23 | Sagoni SAO | 2:58 pm | 3:00 pm | 2 min |
| 24 | Ratangaon RTGN | 3:14 pm | 3:15 pm | 1 min |
| 25 | Salaia SYA | 3:28 pm | 3:30 pm | 2 min |
| 26 | Bakhleta BQQ | 3:38 pm | 3:40 pm | 2 min |
| 27 | Rithi REI | 3:48 pm | 3:50 pm | 2 min |
| 28 | Patohan PTHD | 3:59 pm | 4:00 pm | 1 min |
| 29 | Hardua HDU | 4:08 pm | 4:10 pm | 2 min |
| 30 | Katni Murwara KMZ | 5:20 pm | - | - |
Bina Katni Murwara MEMU ( 61619 ) Route
Bina Katni Murwara MEMU ( 61619 ) goes from Bina Junction to Katni Murwara through these stations: Bina Junction, Bina Malkhedi Junction, Baghora, Khurai, Sumreri, Jeruwa Khera, Isarwara, Nariaoli, Ratona, Saugor, Makronia, Lidhora Khurd, Girwar, Dangidhar, Ganeshganj, Patharia, Aslana, Damoh, Karhiya Bhadeli, Bandakpur, Ghatera, Gola Pati, Sagoni, Ratangaon, Salaia, Bakhleta, Rithi, Patohan, Hardua, Katni Murwara.
All trains from Bina Junction to Katni Murwara
| Train name & number | Full route | Departs Bina Junction | Arrives Katni Murwara | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ahmedabad Danapur Summer Special (09407) | Ahmedabad Junction to Danapur | 12:15 am | 6:00 am | 5h 45m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Delhi Safdarjung Amrit Kalash Yatra Super Fast Special (02155) | Bhopal Junction to Rewa | 12:20 am | 4:10 am | 3h 50m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bina Katni MEMU Express (11601) | Bina Junction to Katni Junction | 5:00 am | 11:15 am | 6h 15m | 30 stations Bina Junction, Bina Malkhedi Junction, Baghora, Khurai, Sumreri, Jeruwa Khera, Isarwara, Nariaoli, Ratona, Saugor, Makronia, Lidhora Khurd, Girwar, Dangidhar, Ganeshganj, Patharia, Aslana, Damoh, Karhiya Bhadeli, Bandakpur, Ghatera, Gola Pati, Sagoni, Ratangaon, Salaia, Bakhleta, Rithi, Patohan, Hardua, Katni Murwara | SunMonTueWedThuFriSat |
| Bina Katni Murwara MEMU (61619) | Bina Junction to Katni Murwara | 10:20 am | 5:20 pm | 7h 00m | 30 stations Bina Junction, Bina Malkhedi Junction, Baghora, Khurai, Sumreri, Jeruwa Khera, Isarwara, Nariaoli, Ratona, Saugor, Makronia, Lidhora Khurd, Girwar, Dangidhar, Ganeshganj, Patharia, Aslana, Damoh, Karhiya Bhadeli, Bandakpur, Ghatera, Gola Pati, Sagoni, Ratangaon, Salaia, Bakhleta, Rithi, Patohan, Hardua, Katni Murwara | SunMonTueWedThuFriSat |
| Ahmedabad Darbhanga Antyodaya Express (15560) | Ahmedabad Junction to Darbhanga Junction | 11:05 am | 2:50 pm | 3h 45m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Ahmedabad Kolkata Weekly Express (19413) | Ahmedabad Junction to Kolkata | 11:05 am | 2:50 pm | 3h 45m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Ahmedabad Patna Weekly Express (19421) | Ahmedabad Junction to Patna Junction | 11:05 am | 2:50 pm | 3h 45m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhuj Shalimar Weekly Super Fast Express (22829) | Bhuj to Kolkata Shalimar | 11:05 am | 3:20 pm | 4h 15m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Howrah Weekly Express (13026) | Bhopal Junction to Howrah Junction | 11:35 am | 3:35 pm | 4h 00m | 6 stations Bina Junction, Khurai, Saugor, Patharia, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Bilaspur Express Cum Passenger (18235) | Bhopal Junction to Bilaspur Junction | 1:05 pm | 7:10 pm | 6h 05m | 23 stations Bina Junction, Khurai, Sumreri, Jeruwa Khera, Isarwara, Nariaoli, Saugor, Makronia, Lidhora Khurd, Girwar, Ganeshganj, Patharia, Aslana, Damoh, Karhiya Bhadeli, Bandakpur, Ghatera, Sagoni, Salaia, Bakhleta, Rithi, Hardua, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Bina Memu Special (01631) | Bhopal Junction to Dhanbad Junction | 10:10 pm | 1:50 am (+1 day) | 3h 40m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Dhanbad Express (11631) | Bhopal Junction to Dhanbad Junction | 11:05 pm | 2:30 am (+1 day) | 3h 25m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Chopan Weekly Express (11633) | Bhopal Junction to Chopan | 11:05 pm | 2:30 am (+1 day) | 3h 25m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bhopal Singrauli Urjadhani Express (22165) | Bhopal Junction to Singrauli | 11:05 pm | 2:30 am (+1 day) | 3h 25m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Bandra Gorakhpur Humsafar Express (19091) | Bandra Terminus to Gorakhpur Junction | 11:40 pm | 3:05 am (+1 day) | 3h 25m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
| Ahmedabad Gorakhpur Express (19489) | Ahmedabad Junction to Gorakhpur Junction | 11:40 pm | 3:05 am (+1 day) | 3h 25m | 4 stations Bina Junction, Saugor, Damoh, Katni Murwara | SunMonTueWedThuFriSat |
Other trains between Bina Junction and Katni Murwara
- Ahmedabad Danapur Summer Special ( 09407 ) – Bina Junction 12:15 am to Katni Murwara 6:00 am
- Bhopal Delhi Safdarjung Amrit Kalash Yatra Super Fast Special ( 02155 ) – Bina Junction 12:20 am to Katni Murwara 4:10 am
- Bina Katni MEMU Express ( 11601 ) – Bina Junction 5:00 am to Katni Murwara 11:15 am
- Ahmedabad Darbhanga Antyodaya Express ( 15560 ) – Bina Junction 11:05 am to Katni Murwara 2:50 pm
- Ahmedabad Kolkata Weekly Express ( 19413 ) – Bina Junction 11:05 am to Katni Murwara 2:50 pm
- Ahmedabad Patna Weekly Express ( 19421 ) – Bina Junction 11:05 am to Katni Murwara 2:50 pm
- Bhuj Shalimar Weekly Super Fast Express ( 22829 ) – Bina Junction 11:05 am to Katni Murwara 3:20 pm
- Bhopal Howrah Weekly Express ( 13026 ) – Bina Junction 11:35 am to Katni Murwara 3:35 pm
- Bhopal Bilaspur Express Cum Passenger ( 18235 ) – Bina Junction 1:05 pm to Katni Murwara 7:10 pm
- Bhopal Bina Memu Special ( 01631 ) – Bina Junction 10:10 pm to Katni Murwara 1:50 am
- Bhopal Dhanbad Express ( 11631 ) – Bina Junction 11:05 pm to Katni Murwara 2:30 am
- Bhopal Chopan Weekly Express ( 11633 ) – Bina Junction 11:05 pm to Katni Murwara 2:30 am
- Bhopal Singrauli Urjadhani Express ( 22165 ) – Bina Junction 11:05 pm to Katni Murwara 2:30 am
- Bandra Gorakhpur Humsafar Express ( 19091 ) – Bina Junction 11:40 pm to Katni Murwara 3:05 am
- Ahmedabad Gorakhpur Express ( 19489 ) – Bina Junction 11:40 pm to Katni Murwara 3:05 am
- Danapur DR Ambedkar Nagar Summer Special ( 09342 ) – Katni Murwara 5:55 am to Bina Junction 10:15 am
- Bilaspur Bhopal Express Cum Passenger ( 18236 ) – Katni Murwara 6:10 am to Bina Junction 12:50 pm
- Danapur Ahmedabad Summer Special ( 09408 ) – Katni Murwara 10:40 am to Bina Junction 4:05 pm
- Bina Bhopal Memu Special ( 01632 ) – Katni Murwara 4:00 pm to Bina Junction 8:10 pm
Bina Katni Murwara MEMU ( 61619 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹50 |

