Brahmapur Secunderabad Special ( 07028 ) runs from Brahmapur to Charlapalli. It departs Brahmapur at 1:00 pm and reaches Charlapalli at 7:30 am (next day), stopping at 23 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Fri. Check the live train running status of Brahmapur Secunderabad Special ( 07028 ) below, along with its live blog, full time table and route.
Brahmapur Secunderabad Special ( 07028 ) does not run today (Wed). Next departure from Brahmapur: Sat at 1:00 pm.
Contents
Brahmapur Secunderabad Special ( 07028 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Brahmapur BAM | 1 | - | 1:00 pm | - |
| 2 | Ichchapuram IPM | 1 | 1:30 pm | 1:32 pm | 2 min |
| 3 | Sompeta SPT | 1 | 1:58 pm | 2:00 pm | 2 min |
| 4 | Palasa PSA | 1 | 2:38 pm | 2:40 pm | 2 min |
| 5 | Naupada Junction NWP | 1 | 2:58 pm | 3:00 pm | 2 min |
| 6 | Srikakulam Road CHE | 1 | 3:48 pm | 3:50 pm | 2 min |
| 7 | Chipurupalle CPP | 1 | 4:25 pm | 4:27 pm | 2 min |
| 8 | Vizianagaram Junction VZM | 1 | 5:00 pm | 5:10 pm | 10 min |
| 9 | Kottavalasa Junction KTV | 1 | 5:48 pm | 5:50 pm | 2 min |
| 10 | Pendurti PDT | 1 | 5:58 pm | 6:00 pm | 2 min |
| 11 | Duvvada DVD | 1 | 6:40 pm | 6:42 pm | 2 min |
| 12 | Anakapalle AKP | 1 | 7:53 pm | 7:55 pm | 2 min |
| 13 | Elamanchili YLM | 1 | 8:08 pm | 8:10 pm | 2 min |
| 14 | Samalkot Junction SLO | 1 | 9:38 pm | 9:40 pm | 2 min |
| 15 | Rajahmundry RJY | 1 | 10:20 pm | 10:22 pm | 2 min |
| 16 | Tadepalligudem TDD | 1 | 11:02 pm | 11:04 pm | 2 min |
| 17 | Eluru EE | 2 | 12:03 am | 12:05 am | 2 min |
| 18 | Vijayawada Junction BZA | 2 | 1:05 am | 1:15 am | 10 min |
| 19 | Guntur Junction GNT | 2 | 2:35 am | 2:40 am | 5 min |
| 20 | Sattenapalle SAP | 2 | 3:23 am | 3:25 am | 2 min |
| 21 | Miryalaguda MRGA | 2 | 5:00 am | 5:02 am | 2 min |
| 22 | Nalgonda NLDA | 2 | 5:32 am | 5:34 am | 2 min |
| 23 | Charlapalli CHZ | 2 | 7:30 am | - | - |
Brahmapur Secunderabad Special ( 07028 ) Route
Brahmapur Secunderabad Special ( 07028 ) goes from Brahmapur to Charlapalli through these stations: Brahmapur, Ichchapuram, Sompeta, Palasa, Naupada Junction, Srikakulam Road, Chipurupalle, Vizianagaram Junction, Kottavalasa Junction, Pendurti, Duvvada, Anakapalle, Elamanchili, Samalkot Junction, Rajahmundry, Tadepalligudem, Eluru, Vijayawada Junction, Guntur Junction, Sattenapalle, Miryalaguda, Nalgonda, Charlapalli.
All trains from Brahmapur to Charlapalli
| Train name & number | Full route | Departs Brahmapur | Arrives Charlapalli | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bhubaneswar New Charlapalli Express (17068) | Bhubaneswar New to Charlapalli | 1:45 am | 9:50 pm | 20h 05m | 20 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Kottavalasa Junction, Pendurti, Duvvada, Anakapalle, Annavaram, Samalkot Junction, Rajahmundry, Tanuku, Bhimavaram Town, Akividu, Kaikaluru, Vijayawada Junction, Guntur Junction, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Agartala Sabroom DEMU Special (07688) | Kharagpur Junction to Charlapalli | 2:27 am | 9:00 pm | 18h 33m | 14 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Duvvada, Elamanchili, Samalkot Junction, Rajahmundry, Eluru, Vijayawada Junction, Guntur Junction, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Ballari Guntakal DEMU Express Special (07669) | Src to Charlapalli | 4:35 am | 10:00 pm | 17h 25m | 14 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Duvvada, Elamanchili, Samalkot Junction, Rajahmundry, Eluru, Vijayawada Junction, Guntur Junction, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Aurangabad - Guntur Special Fare Exam Special (07678) | Santragachi Junction to Hyderabad Deccan | 4:35 am | 9:15 pm | 16h 40m | 14 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Duvvada, Elamanchili, Samalkot Junction, Rajahmundry, Eluru, Vijayawada Junction, Guntur Junction, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Brahmapur Secunderabad Special (07028) | Brahmapur to Charlapalli | 1:00 pm | 7:30 am (+1 day) | 18h 30m | 23 stations Brahmapur, Ichchapuram, Sompeta, Palasa, Naupada Junction, Srikakulam Road, Chipurupalle, Vizianagaram Junction, Kottavalasa Junction, Pendurti, Duvvada, Anakapalle, Elamanchili, Samalkot Junction, Rajahmundry, Tadepalligudem, Eluru, Vijayawada Junction, Guntur Junction, Sattenapalle, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Bhubaneswar New Hyderabad Special (07166) | Bhubaneswar New to Charlapalli | 9:53 pm | 6:15 pm (+1 day) | 20h 22m | 22 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Kottavalasa Junction, Pendurti, Duvvada, Anakapalle, Annavaram, Samalkot Junction, Rajahmundry, Tanuku, Bhimavaram Town, Akividu, Kaikaluru, Gudivada Junction, Vijayawada Junction, Guntur Junction, Sattenapalle, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Agartala Secunderabad Special (07029) | Agartala to Charlapalli | 11:12 pm | 8:40 pm (+1 day) | 21h 28m | 11 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Kottavalasa Junction, Pendurti, Duvvada, Rajahmundry, Vijayawada Junction, Guntur Junction, Charlapalli | SunMonTueWedThuFriSat |
| Agartala Sabroom DEMU Special (07682) | Kharagpur Junction to Charlapalli | 11:25 pm | 6:30 pm (+1 day) | 19h 05m | 13 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Duvvada, Samalkot Junction, Rajahmundry, Eluru, Vijayawada Junction, Guntur Junction, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
| Agartala Sabroom DEMU Special (07684) | Kharagpur Junction to Charlapalli | 11:25 pm | 6:30 pm (+1 day) | 19h 05m | 13 stations Brahmapur, Palasa, Srikakulam Road, Vizianagaram Junction, Duvvada, Samalkot Junction, Rajahmundry, Eluru, Vijayawada Junction, Guntur Junction, Miryalaguda, Nalgonda, Charlapalli | SunMonTueWedThuFriSat |
Other trains between Brahmapur and Charlapalli
- Bhubaneswar New Charlapalli Express ( 17068 ) – Brahmapur 1:45 am to Charlapalli 9:50 pm
- Agartala Sabroom DEMU Special ( 07688 ) – Brahmapur 2:27 am to Charlapalli 9:00 pm
- Ballari Guntakal DEMU Express Special ( 07669 ) – Brahmapur 4:35 am to Charlapalli 10:00 pm
- Aurangabad - Guntur Special Fare Exam Special ( 07678 ) – Brahmapur 4:35 am to Charlapalli 9:15 pm
- Bhubaneswar New Hyderabad Special ( 07166 ) – Brahmapur 9:53 pm to Charlapalli 6:15 pm
- Agartala Secunderabad Special ( 07029 ) – Brahmapur 11:12 pm to Charlapalli 8:40 pm
- Agartala Sabroom DEMU Special ( 07682 ) – Brahmapur 11:25 pm to Charlapalli 6:30 pm
- Agartala Sabroom DEMU Special ( 07684 ) – Brahmapur 11:25 pm to Charlapalli 6:30 pm
- Charlapalli Santragachi Special ( 07221 ) – Charlapalli 5:40 am to Brahmapur 12:38 am
- Charlapalli Shalimar Holi Special ( 07512 ) – Charlapalli 5:40 am to Brahmapur 12:40 am
- Charlapalli Shalimar Summer Special ( 08046 ) – Charlapalli 6:55 am to Brahmapur 12:43 am
- Charlapalli Shalimar Amrit Bharat Express ( 17065 ) – Charlapalli 6:55 am to Brahmapur 12:25 am
- Agartala Karimganj DEMU Special ( 07679 ) – Charlapalli 7:40 am to Brahmapur 12:28 am
- Bidar Pandharpur Kartiki Ekadashi Special ( 07517 ) – Charlapalli 10:30 am to Brahmapur 3:15 am
- Charlapalli Santragachi Summer Special ( 07675 ) – Charlapalli 10:30 am to Brahmapur 3:18 am
- Charlapalli Brahmapur Festival Specia ( 07027 ) – Charlapalli 3:00 pm to Brahmapur 11:35 am
- Charlapalli Agartala Special ( 07030 ) – Charlapalli 4:20 pm to Brahmapur 8:27 am
- Charlapalli Silchar Express ( 15645 ) – Charlapalli 4:25 pm to Brahmapur 8:27 am
- Charlapalli Bhubaneswar New Express ( 17067 ) – Charlapalli 6:10 pm to Brahmapur 1:51 pm
- Charlapalli Kamakhya Amrit Bharat Express ( 15673 ) – Charlapalli 7:40 pm to Brahmapur 2:01 pm
Brahmapur Secunderabad Special ( 07028 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1770 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1240 |
| SL | Second-class sleeper | ₹470 |

