Chennai Coimbatore Cheran Super Fast Express ( 12673 ) runs from Puratchi Thalaivar Dr. Central to Coimbatore Junction. It departs Puratchi Thalaivar Dr. Central at 10:00 pm and reaches Coimbatore Junction at 6:00 am (next day), stopping at 9 stations. The train runs every day. Check the live train running status of Chennai Coimbatore Cheran Super Fast Express ( 12673 ) below, along with its live blog, full time table and route.
Chennai Coimbatore Cheran Super Fast Express ( 12673 ) has reached Coimbatore Junction. Next departure from Puratchi Thalaivar Dr. Central: today at 10:00 pm.
Contents
- Chennai Coimbatore Cheran Super Fast Express ( 12673 ) Time Table
- Chennai Coimbatore Cheran Super Fast Express ( 12673 ) Route
- Other trains between Puratchi Thalaivar Dr. Central and Coimbatore Junction
- Chennai Coimbatore Cheran Super Fast Express ( 12673 ) Ticket Fare
- FAQ About Chennai Coimbatore Cheran Super Fast Express ( 12673 )
Chennai Coimbatore Cheran Super Fast Express ( 12673 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Puratchi Thalaivar Dr. Central MAS | 1 | - | 10:00 pm | - |
| 2 | Arakkonam Junction AJJ | 1 | 10:53 pm | 10:55 pm | 2 min |
| 3 | Katpadi Junction KPD | 1 | 11:43 pm | 11:45 pm | 2 min |
| 4 | Jolarpettai Junction JTJ | 2 | 1:03 am | 1:05 am | 2 min |
| 5 | Salem Junction SA | 2 | 2:42 am | 2:45 am | 3 min |
| 6 | Erode Junction ED | 2 | 3:45 am | 3:50 am | 5 min |
| 7 | Tiruppur TUP | 2 | 4:33 am | 4:35 am | 2 min |
| 8 | Coimbatore North CBF | 2 | 5:29 am | 5:30 am | 1 min |
| 9 | Coimbatore Junction CBE | 2 | 6:00 am | - | - |
Chennai Coimbatore Cheran Super Fast Express ( 12673 ) Route
Chennai Coimbatore Cheran Super Fast Express ( 12673 ) goes from Puratchi Thalaivar Dr. Central to Coimbatore Junction through these stations: Puratchi Thalaivar Dr. Central, Arakkonam Junction, Katpadi Junction, Jolarpettai Junction, Salem Junction, Erode Junction, Tiruppur, Coimbatore North, Coimbatore Junction.
All trains from Puratchi Thalaivar Dr. Central to Coimbatore Junction
| Train name & number | Full route | Departs Puratchi Thalaivar Dr. Central | Arrives Coimbatore Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Chennai Coimbatore Cheran Super Fast Express (12673) | Puratchi Thalaivar Dr. Central to Coimbatore Junction | 10:00 pm | 6:00 am (+1 day) | 8h 00m | 9 stations Puratchi Thalaivar Dr. Central, Arakkonam Junction, Katpadi Junction, Jolarpettai Junction, Salem Junction, Erode Junction, Tiruppur, Coimbatore North, Coimbatore Junction | SunMonTueWedThuFriSat |
| Barauni Ernakulam Rapti Sagar Express (12521) | Barauni Junction to Ernakulam Junction | 11:10 pm | 6:42 am (+1 day) | 7h 32m | 7 stations Puratchi Thalaivar Dr. Central, Katpadi Junction, Jolarpettai Junction, Salem Junction, Erode Junction, Tiruppur, Coimbatore Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22645) | Indore Junction to Thiruvananthapuram North | 11:10 pm | 6:42 am (+1 day) | 7h 32m | 7 stations Puratchi Thalaivar Dr. Central, Katpadi Junction, Jolarpettai Junction, Salem Junction, Erode Junction, Tiruppur, Coimbatore Junction | SunMonTueWedThuFriSat |
Other trains between Puratchi Thalaivar Dr. Central and Coimbatore Junction
- Barauni Ernakulam Rapti Sagar Express ( 12521 ) – Puratchi Thalaivar Dr. Central 11:10 pm to Coimbatore Junction 6:42 am
- Ahilya Nagari Super Fast Express ( 22645 ) – Puratchi Thalaivar Dr. Central 11:10 pm to Coimbatore Junction 6:42 am
- Alappuzha Dhanbad Express ( 13352 ) – Coimbatore Junction 12:20 pm to Puratchi Thalaivar Dr. Central 9:40 pm
- Ahilya Nagari Super Fast Express ( 22646 ) – Coimbatore Junction 3:25 pm to Puratchi Thalaivar Dr. Central 11:05 pm
- Alappuzha MGR Chennai Super Fast Express ( 22640 ) – Coimbatore Junction 9:35 pm to Puratchi Thalaivar Dr. Central 5:15 am
Chennai Coimbatore Cheran Super Fast Express ( 12673 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | 1860 |
| 2A | Second-class air-conditioned (AC 2-tier) | 1100 |
| 3A | Third-class air-conditioned (AC 3-tier) | 765 |
| SL | Second-class sleeper | 285 |
| 2S | Second-class sitting | 165 |

