Chhota Udepur Pratapnagar Passenger ( 59126 ) runs from Chhota Udepur to Pratapnagar. It departs Chhota Udepur at 5:15 pm and reaches Pratapnagar at 7:50 pm, stopping at 18 stations. The train runs every day. Check the live train running status of Chhota Udepur Pratapnagar Passenger ( 59126 ) below, along with its live blog, full time table and route.
Chhota Udepur Pratapnagar Passenger ( 59126 ) has not left Chhota Udepur yet. It is scheduled to depart at 5:15 pm.
Contents
Chhota Udepur Pratapnagar Passenger ( 59126 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Chhota Udepur CTD | - | 5:15 pm | - |
| 2 | Puniyavant PQT | 5:21 pm | 5:22 pm | 1 min |
| 3 | Tejgarh TJH | 5:30 pm | 5:31 pm | 1 min |
| 4 | Pavi PAVI | 5:39 pm | 5:40 pm | 1 min |
| 5 | Suskal SSKL | 5:46 pm | 5:47 pm | 1 min |
| 6 | Jabugam JBU | 5:54 pm | 5:55 pm | 1 min |
| 7 | Bodeli BDE | 6:02 pm | 6:04 pm | 2 min |
| 8 | Jojwa JJW | 6:13 pm | 6:14 pm | 1 min |
| 9 | Chhuchhapura Junction CCP | 6:22 pm | 6:24 pm | 2 min |
| 10 | Sankheda Bahadurpur SAK | 6:31 pm | 6:32 pm | 1 min |
| 11 | Amalpur AMLP | 6:39 pm | 6:40 pm | 1 min |
| 12 | Vadhvana VAN | 6:44 pm | 6:45 pm | 1 min |
| 13 | Dabhoi Junction DB | 6:57 pm | 6:59 pm | 2 min |
| 14 | Thuwavi TWV | 7:07 pm | 7:08 pm | 1 min |
| 15 | Bhilpur BILP | 7:14 pm | 7:15 pm | 1 min |
| 16 | Kundhela KDHL | 7:26 pm | 7:27 pm | 1 min |
| 17 | Kelanpur KEP | 7:34 pm | 7:35 pm | 1 min |
| 18 | Pratapnagar PRTN | 7:50 pm | - | - |
Chhota Udepur Pratapnagar Passenger ( 59126 ) Route
Chhota Udepur Pratapnagar Passenger ( 59126 ) goes from Chhota Udepur to Pratapnagar through these stations: Chhota Udepur, Puniyavant, Tejgarh, Pavi, Suskal, Jabugam, Bodeli, Jojwa, Chhuchhapura Junction, Sankheda Bahadurpur, Amalpur, Vadhvana, Dabhoi Junction, Thuwavi, Bhilpur, Kundhela, Kelanpur, Pratapnagar.
All trains from Chhota Udepur to Pratapnagar
| Train name & number | Full route | Departs Chhota Udepur | Arrives Pratapnagar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Alirajpur Pratapnagar Passenger (59118) | Alirajpur to Pratapnagar | 6:05 am | 8:50 am | 2h 45m | 18 stations Chhota Udepur, Puniyavant, Tejgarh, Pavi, Suskal, Jabugam, Bodeli, Jojwa, Chhuchhapura Junction, Sankheda Bahadurpur, Amalpur, Vadhvana, Dabhoi Junction, Thuwavi, Bhilpur, Kundhela, Kelanpur, Pratapnagar | SunMonTueWedThuFriSat |
| Chhota Udepur Pratapnagar Passenger (59122) | Chhota Udepur to Pratapnagar | 10:15 am | 1:00 pm | 2h 45m | 18 stations Chhota Udepur, Puniyavant, Tejgarh, Pavi, Suskal, Jabugam, Bodeli, Jojwa, Chhuchhapura Junction, Sankheda Bahadurpur, Amalpur, Vadhvana, Dabhoi Junction, Thuwavi, Bhilpur, Kundhela, Kelanpur, Pratapnagar | SunMonTueWedThuFriSat |
| Chhota Udepur Pratapnagar Passenger (59126) | Chhota Udepur to Pratapnagar | 5:15 pm | 7:50 pm | 2h 35m | 18 stations Chhota Udepur, Puniyavant, Tejgarh, Pavi, Suskal, Jabugam, Bodeli, Jojwa, Chhuchhapura Junction, Sankheda Bahadurpur, Amalpur, Vadhvana, Dabhoi Junction, Thuwavi, Bhilpur, Kundhela, Kelanpur, Pratapnagar | SunMonTueWedThuFriSat |
| Alirajpur Pratapnagar Passenger (59120) | Alirajpur to Pratapnagar | 6:23 pm | 9:10 pm | 2h 47m | 18 stations Chhota Udepur, Puniyavant, Tejgarh, Pavi, Suskal, Jabugam, Bodeli, Jojwa, Chhuchhapura Junction, Sankheda Bahadurpur, Amalpur, Vadhvana, Dabhoi Junction, Thuwavi, Bhilpur, Kundhela, Kelanpur, Pratapnagar | SunMonTueWedThuFriSat |
| Ahmedabad Anand MEMU (69106) | Tanda Road to Pratapnagar | 7:12 pm | 9:25 pm | 2h 13m | 6 stations Chhota Udepur, Pavi, Bodeli, Chhuchhapura Junction, Dabhoi Junction, Pratapnagar | SunMonTueWedThuFriSat |
Other trains between Chhota Udepur and Pratapnagar
- Alirajpur Pratapnagar Passenger ( 59118 ) – Chhota Udepur 6:05 am to Pratapnagar 8:50 am
- Chhota Udepur Pratapnagar Passenger ( 59122 ) – Chhota Udepur 10:15 am to Pratapnagar 1:00 pm
- Alirajpur Pratapnagar Passenger ( 59120 ) – Chhota Udepur 6:23 pm to Pratapnagar 9:10 pm
- Ahmedabad Anand MEMU ( 69106 ) – Chhota Udepur 7:12 pm to Pratapnagar 9:25 pm
- Anand Ahmedabad MEMU ( 69105 ) – Pratapnagar 5:00 am to Chhota Udepur 6:57 am
Chhota Udepur Pratapnagar Passenger ( 59126 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | 25 |

