Danapur Jhajha Fast Passenger ( 53204 ) runs from Danapur to Jhajha. It departs Danapur at 5:25 pm and reaches Jhajha at 10:30 pm, stopping at 23 stations. The train does not run on Sun. Check the live train running status of Danapur Jhajha Fast Passenger ( 53204 ) below, along with its live blog, full time table and route.
Danapur Jhajha Fast Passenger ( 53204 ) has reached Jhajha. Next departure from Danapur: tomorrow at 5:25 pm.
Contents
Danapur Jhajha Fast Passenger ( 53204 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Danapur DNR | - | 5:25 pm | - |
| 2 | Patna Junction PNBE | 5:40 pm | 5:45 pm | 5 min |
| 3 | Rajendra Nagar Terminal (Patna) RJPB | 5:51 pm | 5:53 pm | 2 min |
| 4 | Gulzarbagh GZH | 6:00 pm | 6:01 pm | 1 min |
| 5 | Patna Saheb PNC | 6:12 pm | 6:14 pm | 2 min |
| 6 | Fatuha Junction FUT | 6:30 pm | 6:32 pm | 2 min |
| 7 | Hardas Bigha HDE | 6:39 pm | 6:40 pm | 1 min |
| 8 | Khusropur KOO | 6:46 pm | 6:47 pm | 1 min |
| 9 | Karauta KWO | 6:54 pm | 6:55 pm | 1 min |
| 10 | Teka Bigha Halt TKBG | 7:02 pm | 7:03 pm | 1 min |
| 11 | Bakhtiyarpur Junction BKP | 7:09 pm | 7:11 pm | 2 min |
| 12 | Athmal Gola ATL | 7:21 pm | 7:22 pm | 1 min |
| 13 | Barh BARH | 7:29 pm | 7:31 pm | 2 min |
| 14 | Mokama Junction MKA | 7:53 pm | 7:55 pm | 2 min |
| 15 | Hathidah Junction HTZ | 8:05 pm | 8:07 pm | 2 min |
| 16 | Barhiya BRYA | 8:20 pm | 8:22 pm | 2 min |
| 17 | Dumri Halt DMRX | 8:28 pm | 8:29 pm | 1 min |
| 18 | Mankatha MKB | 8:36 pm | 8:37 pm | 1 min |
| 19 | Luckeesarai Junction LKR | 8:47 pm | 8:49 pm | 2 min |
| 20 | Kiul Junction KIUL | 9:00 pm | 9:02 pm | 2 min |
| 21 | Mananpur MNP | 9:15 pm | 9:17 pm | 2 min |
| 22 | Jamui JMU | 9:29 pm | 9:31 pm | 2 min |
| 23 | Jhajha JAJ | 10:30 pm | - | - |
Danapur Jhajha Fast Passenger ( 53204 ) Route
Danapur Jhajha Fast Passenger ( 53204 ) goes from Danapur to Jhajha through these stations: Danapur, Patna Junction, Rajendra Nagar Terminal (Patna), Gulzarbagh, Patna Saheb, Fatuha Junction, Hardas Bigha, Khusropur, Karauta, Teka Bigha Halt, Bakhtiyarpur Junction, Athmal Gola, Barh, Mokama Junction, Hathidah Junction, Barhiya, Dumri Halt, Mankatha, Luckeesarai Junction, Kiul Junction, Mananpur, Jamui, Jhajha.
All trains from Danapur to Jhajha
| Train name & number | Full route | Departs Danapur | Arrives Jhajha | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ahmedabad Asansol Weekly Express (19435) | Ahmedabad Junction to Asansol Junction | 12:50 pm | 5:40 pm | 4h 50m | 3 stations Danapur, Patna Junction, Jhajha | SunMonTueWedThuFriSat |
| Danapur Jhajha Fast Passenger (53204) | Danapur to Jhajha | 5:25 pm | 10:30 pm | 5h 05m | 23 stations Danapur, Patna Junction, Rajendra Nagar Terminal (Patna), Gulzarbagh, Patna Saheb, Fatuha Junction, Hardas Bigha, Khusropur, Karauta, Teka Bigha Halt, Bakhtiyarpur Junction, Athmal Gola, Barh, Mokama Junction, Hathidah Junction, Barhiya, Dumri Halt, Mankatha, Luckeesarai Junction, Kiul Junction, Mananpur, Jamui, Jhajha | SunMonTueWedThuFriSat |
| Ara Kolkata Garib Rath Express (13128) | Ara Junction to Kolkata | 7:08 pm | 11:30 pm | 4h 22m | 9 stations Danapur, Patna Junction, Rajendra Nagar Terminal (Patna), Patna Saheb, Bakhtiyarpur Junction, Mokama Junction, Kiul Junction, Jamui, Jhajha | SunMonTueWedThuFriSat |
| Amritsar Howrah Mail (13006) | Amritsar Junction to Howrah Junction | 9:00 pm | 1:10 am (+1 day) | 4h 10m | 7 stations Danapur, Patna Junction, Patna Saheb, Bakhtiyarpur Junction, Mokama Junction, Kiul Junction, Jhajha | SunMonTueWedThuFriSat |
Other trains between Danapur and Jhajha
- Ahmedabad Asansol Weekly Express ( 19435 ) – Danapur 12:50 pm to Jhajha 5:40 pm
- Ara Kolkata Garib Rath Express ( 13128 ) – Danapur 7:08 pm to Jhajha 11:30 pm
- Amritsar Howrah Mail ( 13006 ) – Danapur 9:00 pm to Jhajha 1:10 am
- Asansol Ahmedabad Weekly Express ( 19436 ) – Jhajha 10:05 pm to Danapur 12:48 am
Danapur Jhajha Fast Passenger ( 53204 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | Available |

