Daspalla Bhubaneswar MEMU ( 68430 ) runs from Daspalla to Bhubaneswar. It departs Daspalla at 3:45 pm and reaches Bhubaneswar at 6:30 pm, stopping at 16 stations. The train runs every day. Check the live train running status of Daspalla Bhubaneswar MEMU ( 68430 ) below, along with its live blog, full time table and route.
Daspalla Bhubaneswar MEMU ( 68430 ) has reached Bhubaneswar. Next departure from Daspalla: tomorrow at 3:45 pm.
Contents
Daspalla Bhubaneswar MEMU ( 68430 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Daspalla DSPL | - | 3:45 pm | - |
| 2 | Nuagaon Road NXNR | 3:55 pm | 3:56 pm | 1 min |
| 3 | Mahipur MAHI | 4:24 pm | 4:25 pm | 1 min |
| 4 | Nayagarh Town NYGT | 4:30 pm | 4:31 pm | 1 min |
| 5 | Manikagoda MKGD | 4:40 pm | 4:41 pm | 1 min |
| 6 | Bolagarh Town Ph BORT | 4:49 pm | 4:50 pm | 1 min |
| 7 | Rajsunakhala RSKA | 4:59 pm | 5:00 pm | 1 min |
| 8 | Sanapadar SAPD | 5:04 pm | 5:05 pm | 1 min |
| 9 | Begunia BYZA | 5:08 pm | 5:09 pm | 1 min |
| 10 | Atri ATRI | 5:09 pm | 5:10 pm | 1 min |
| 11 | Khurda Town KURT | 5:14 pm | 5:15 pm | 1 min |
| 12 | Taraboi TRBI | 5:25 pm | 5:26 pm | 1 min |
| 13 | Khurda Road Junction KUR | 5:35 pm | 5:45 pm | 10 min |
| 14 | Retang RTN | 5:56 pm | 5:57 pm | 1 min |
| 15 | Lingaraj Temple Road LGTR | 6:05 pm | 6:06 pm | 1 min |
| 16 | Bhubaneswar BBS | 6:30 pm | - | - |
Daspalla Bhubaneswar MEMU ( 68430 ) Route
Daspalla Bhubaneswar MEMU ( 68430 ) goes from Daspalla to Bhubaneswar through these stations: Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar.
All trains from Daspalla to Bhubaneswar
| Train name & number | Full route | Departs Daspalla | Arrives Bhubaneswar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Daspalla Bhubaneswar Seva MEMU Express (18424) | Daspalla to Bhubaneswar | 6:00 am | 9:00 am | 3h 00m | 15 stations Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
| Daspalla Bhubaneswar MEMU (68430) | Daspalla to Bhubaneswar | 3:45 pm | 6:30 pm | 2h 45m | 16 stations Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
| Daspalla Bhadrak MEMU (68444) | Daspalla to Bhadrak | 4:15 pm | 6:40 pm | 2h 25m | 16 stations Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
Other trains between Daspalla and Bhubaneswar
- Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) – Daspalla 6:00 am to Bhubaneswar 9:00 am
- Daspalla Bhadrak MEMU ( 68444 ) – Daspalla 4:15 pm to Bhubaneswar 6:40 pm
- Bhadrak Daspalla MEMU ( 68443 ) – Bhubaneswar 8:46 am to Daspalla 12:30 pm
- Bhubaneswar Daspalla MEMU ( 68429 ) – Bhubaneswar 9:35 am to Daspalla 1:00 pm
- Bhubaneswar Daspalla Seva MEMU Express ( 18423 ) – Bhubaneswar 6:40 pm to Daspalla 9:45 pm
Daspalla Bhubaneswar MEMU ( 68430 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

