Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) runs from Daspalla to Bhubaneswar. It departs Daspalla at 6:00 am and reaches Bhubaneswar at 9:00 am, stopping at 15 stations. The train runs every day. Check the live train running status of Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) below, along with its live blog, full time table and route.
Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) has reached Bhubaneswar. Next departure from Daspalla: tomorrow at 6:00 am.
Contents
Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Daspalla DSPL | - | 6:00 am | - |
| 2 | Nuagaon Road NXNR | 6:16 am | 6:17 am | 1 min |
| 3 | Mahipur MAHI | 6:27 am | 6:28 am | 1 min |
| 4 | Nayagarh Town NYGT | 6:40 am | 6:45 am | 5 min |
| 5 | Manikagoda MKGD | 7:00 am | 7:01 am | 1 min |
| 6 | Bolagarh Town Ph BORT | 7:08 am | 7:09 am | 1 min |
| 7 | Rajsunakhala RSKA | 7:16 am | 7:17 am | 1 min |
| 8 | Sanapadar SAPD | 7:22 am | 7:23 am | 1 min |
| 9 | Begunia BYZA | 7:29 am | 7:30 am | 1 min |
| 10 | Atri ATRI | 7:38 am | 7:39 am | 1 min |
| 11 | Khurda Town KURT | 7:44 am | 7:45 am | 1 min |
| 12 | Taraboi TRBI | 7:55 am | 7:56 am | 1 min |
| 13 | Khurda Road Junction KUR | 8:05 am | 8:10 am | 5 min |
| 14 | Lingaraj Temple Road LGTR | 8:32 am | 8:34 am | 2 min |
| 15 | Bhubaneswar BBS | 9:00 am | - | - |
Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) Route
Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) goes from Daspalla to Bhubaneswar through these stations: Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Lingaraj Temple Road, Bhubaneswar.
All trains from Daspalla to Bhubaneswar
| Train name & number | Full route | Departs Daspalla | Arrives Bhubaneswar | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Daspalla Bhubaneswar Seva MEMU Express (18424) | Daspalla to Bhubaneswar | 6:00 am | 9:00 am | 3h 00m | 15 stations Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
| Daspalla Bhubaneswar MEMU (68430) | Daspalla to Bhubaneswar | 3:45 pm | 6:30 pm | 2h 45m | 16 stations Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
| Daspalla Bhadrak MEMU (68444) | Daspalla to Bhadrak | 4:15 pm | 6:40 pm | 2h 25m | 16 stations Daspalla, Nuagaon Road, Mahipur, Nayagarh Town, Manikagoda, Bolagarh Town Ph, Rajsunakhala, Sanapadar, Begunia, Atri, Khurda Town, Taraboi, Khurda Road Junction, Retang, Lingaraj Temple Road, Bhubaneswar | SunMonTueWedThuFriSat |
Other trains between Daspalla and Bhubaneswar
- Daspalla Bhubaneswar MEMU ( 68430 ) – Daspalla 3:45 pm to Bhubaneswar 6:30 pm
- Daspalla Bhadrak MEMU ( 68444 ) – Daspalla 4:15 pm to Bhubaneswar 6:40 pm
- Bhadrak Daspalla MEMU ( 68443 ) – Bhubaneswar 8:46 am to Daspalla 12:30 pm
- Bhubaneswar Daspalla MEMU ( 68429 ) – Bhubaneswar 9:35 am to Daspalla 1:00 pm
- Bhubaneswar Daspalla Seva MEMU Express ( 18423 ) – Bhubaneswar 6:40 pm to Daspalla 9:45 pm
Daspalla Bhubaneswar Seva MEMU Express ( 18424 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2S | Second-class sitting | ₹70 |

