Daund Solapur DEMU Special ( 01462 ) runs from Daund Junction to Solapur Junction. It departs Daund Junction at 6:35 pm and reaches Solapur Junction at 11:35 pm, stopping at 9 stations. The train runs every day. Check the live train running status of Daund Solapur DEMU Special ( 01462 ) below, along with its live blog, full time table and route.
Daund Solapur DEMU Special ( 01462 ) is running between Mohol and Solapur Junction. Next station: Solapur Junction at 11:35 pm. 73% of the journey is done. Based on the timetable.
Contents
Daund Solapur DEMU Special ( 01462 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Daund Junction DD | - | 6:35 pm | - |
| 2 | Bhigwan BGVN | 6:43 pm | 6:45 pm | 2 min |
| 3 | Parewadi PRWD | 7:03 pm | 7:05 pm | 2 min |
| 4 | Jeur JEUR | 7:25 pm | 7:27 pm | 2 min |
| 5 | Kem KEM | 7:45 pm | 7:47 pm | 2 min |
| 6 | Kurduvadi Junction KWV | 7:52 pm | 7:55 pm | 3 min |
| 7 | Madha MA | 8:13 pm | 8:15 pm | 2 min |
| 8 | Mohol MO | 8:43 pm | 8:45 pm | 2 min |
| 9 | Solapur Junction SUR | 11:35 pm | - | - |
Daund Solapur DEMU Special ( 01462 ) Route
Daund Solapur DEMU Special ( 01462 ) goes from Daund Junction to Solapur Junction through these stations: Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction.
All trains from Daund Junction to Solapur Junction
| Train name & number | Full route | Departs Daund Junction | Arrives Solapur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Daund Kalaburagi Special (01421) | Daund Junction to Kalaburagi Junction | 5:00 am | 8:40 am | 3h 40m | 9 stations Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction | SunMonTueWedThuFriSat |
| Daund Kalaburagi Special (01425) | Daund Junction to Kalaburagi Junction | 5:00 am | 8:40 am | 3h 40m | 9 stations Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction | SunMonTueWedThuFriSat |
| DD-KL Fast Passenger (51301) | Daund Junction to Kalaburagi Junction | 5:00 am | 8:30 am | 3h 30m | 10 stations Daund Junction, Bhigwan, Kettur, Washimbe, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction | SunMonTueWedThuFriSat |
| DD-KL Fast Passenger (51303) | Daund Junction to Kalaburagi Junction | 5:00 am | 8:20 am | 3h 20m | 10 stations Daund Junction, Bhigwan, Kettur, Washimbe, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction | SunMonTueWedThuFriSat |
| Bandra Barauni Festival Special (09061) | Valsad to Velankanni | 5:55 am | 8:50 am | 2h 55m | 2 stations Daund Junction, Solapur Junction | SunMonTueWedThuFriSat |
| Ajmer Marwar Passenger (09615) | Ajmer Junction to Solapur Junction | 9:07 am | 11:30 am | 2h 23m | 3 stations Daund Junction, Kurduvadi Junction, Solapur Junction | SunMonTueWedThuFriSat |
| Ajmer Solapur Super Fast Special Fare Special (09627) | Ajmer Junction to Solapur Junction | 9:07 am | 11:30 am | 2h 23m | 3 stations Daund Junction, Kurduvadi Junction, Solapur Junction | SunMonTueWedThuFriSat |
| Ahmedabad Yesvantpur Weekly Super Fast Express (22689) | Ahmedabad Junction to Yesvantpur Junction | 11:30 am | 1:35 pm | 2h 05m | 2 stations Daund Junction, Solapur Junction | SunMonTueWedThuFriSat |
| Daund Solapur DEMU Special (01462) | Daund Junction to Solapur Junction | 6:35 pm | 11:35 pm | 5h 00m | 9 stations Daund Junction, Bhigwan, Parewadi, Jeur, Kem, Kurduvadi Junction, Madha, Mohol, Solapur Junction | SunMonTueWedThuFriSat |
| Banaras SSS Hubballi Weekly Express (17324) | Banaras to Hubballi Junction | 10:15 pm | 12:45 am (+1 day) | 2h 30m | 2 stations Daund Junction, Solapur Junction | SunMonTueWedThuFriSat |
| Bhavnagar Kakinada Port Superfast Express (12756) | Bhavnagar Terminus to Kakinada Port | 10:25 pm | 1:00 am (+1 day) | 2h 35m | 2 stations Daund Junction, Solapur Junction | SunMonTueWedThuFriSat |
Other trains between Daund Junction and Solapur Junction
- Daund Kalaburagi Special ( 01421 ) – Daund Junction 5:00 am to Solapur Junction 8:40 am
- Daund Kalaburagi Special ( 01425 ) – Daund Junction 5:00 am to Solapur Junction 8:40 am
- DD-KL Fast Passenger ( 51301 ) – Daund Junction 5:00 am to Solapur Junction 8:30 am
- DD-KL Fast Passenger ( 51303 ) – Daund Junction 5:00 am to Solapur Junction 8:20 am
- Bandra Barauni Festival Special ( 09061 ) – Daund Junction 5:55 am to Solapur Junction 8:50 am
- Ajmer Marwar Passenger ( 09615 ) – Daund Junction 9:07 am to Solapur Junction 11:30 am
- Ajmer Solapur Super Fast Special Fare Special ( 09627 ) – Daund Junction 9:07 am to Solapur Junction 11:30 am
- Ahmedabad Yesvantpur Weekly Super Fast Express ( 22689 ) – Daund Junction 11:30 am to Solapur Junction 1:35 pm
- Banaras SSS Hubballi Weekly Express ( 17324 ) – Daund Junction 10:15 pm to Solapur Junction 12:45 am
- Bhavnagar Kakinada Port Superfast Express ( 12756 ) – Daund Junction 10:25 pm to Solapur Junction 1:00 am
- Yesvantpur Ahmedabad Weekly Super Fast Express ( 22690 ) – Solapur Junction 3:40 am to Daund Junction 6:25 am
- Bangalore Mumbai Udyan Express ( 11302 ) – Solapur Junction 11:00 am to Daund Junction 2:25 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Solapur Junction 1:55 pm to Daund Junction 4:32 pm
- Barauni Bandra Festival Special ( 09062 ) – Solapur Junction 5:25 pm to Daund Junction 8:05 pm
- Chennai Egmore Mumbai CSMT Super Fast Mail ( 22158 ) – Solapur Junction 9:50 pm to Daund Junction 12:30 am
Daund Solapur DEMU Special ( 01462 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹700 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹495 |
| SL | Second-class sleeper | ₹140 |

