Digha Panskura Emu ( 68116 ) runs from Digha to Panskura Junction. It departs Digha at 6:50 am and reaches Panskura Junction at 9:20 am, stopping at 18 stations. The train runs every day. Check the live train running status of Digha Panskura Emu ( 68116 ) below, along with its live blog, full time table and route.
Digha Panskura Emu ( 68116 ) has reached Panskura Junction. Next departure from Digha: tomorrow at 6:50 am.
Contents
Digha Panskura Emu ( 68116 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Digha DGHA | - | 6:50 am | - |
| 2 | Tikra Ph TKRA | 6:55 am | 6:56 am | 1 min |
| 3 | Ramnagar Bengal RMRB | 6:59 am | 7:00 am | 1 min |
| 4 | Badalpur Ph BDPA | 7:07 am | 7:08 am | 1 min |
| 5 | Ashapurna Devi APRD | 7:10 am | 7:11 am | 1 min |
| 6 | Sujalpur SJPA | 7:15 am | 7:16 am | 1 min |
| 7 | Sitalpur Bengal STLB | 7:18 am | 7:19 am | 1 min |
| 8 | Kanthi KATI | 7:24 am | 7:25 am | 1 min |
| 9 | Nachinda P.H. NCN | 7:33 am | 7:34 am | 1 min |
| 10 | Henria P.H. HEN | 7:42 am | 7:43 am | 1 min |
| 11 | Deshapran P.H. DSPN | 7:50 am | 7:51 am | 1 min |
| 12 | Lavan Satyagrah Smarak P.H. LSGS | 7:59 am | 8:00 am | 1 min |
| 13 | Nandhakumar P.H. NDKR | 8:08 am | 8:09 am | 1 min |
| 14 | Tamluk TMZ | 8:26 am | 8:27 am | 1 min |
| 15 | Saheed Matangini SMTG | 8:31 am | 8:32 am | 1 min |
| 16 | Rajgoda RGA | 8:37 am | 8:38 am | 1 min |
| 17 | Raghunathbari RGX | 8:44 am | 8:45 am | 1 min |
| 18 | Panskura Junction PKU | 9:20 am | - | - |
Digha Panskura Emu ( 68116 ) Route
Digha Panskura Emu ( 68116 ) goes from Digha to Panskura Junction through these stations: Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction.
All trains from Digha to Panskura Junction
| Train name & number | Full route | Departs Digha | Arrives Panskura Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Digha Panskura Emu (68114) | Digha to Panskura Junction | 5:45 am | 8:10 am | 2h 25m | 18 stations Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Panskura Emu (68116) | Digha to Panskura Junction | 6:50 am | 9:20 am | 2h 30m | 18 stations Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Mecheda Emu (68118) | Digha to Mecheda | 12:05 pm | 2:25 pm | 2h 20m | 18 stations Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Asansol Express (13505) | Digha to Asansol Junction | 2:20 pm | 4:20 pm | 2h 00m | 5 stations Digha, Kanthi, Nandhakumar P.H., Tamluk, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Panskura EMU Special (08120) | Digha to Panskura Junction | 2:50 pm | 5:35 pm | 2h 45m | 20 stations Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tmzj, Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura East Outer, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Panskura Emu (68120) | Digha to Panskura Junction | 5:00 pm | 7:20 pm | 2h 20m | 18 stations Digha, Tikra Ph, Ramnagar Bengal, Badalpur Ph, Ashapurna Devi, Sujalpur, Sitalpur Bengal, Kanthi, Nachinda P.H., Henria P.H., Deshapran P.H., Lavan Satyagrah Smarak P.H., Nandhakumar P.H., Tamluk, Saheed Matangini, Rajgoda, Raghunathbari, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Vishakapatnam Super Fast Express (22873) | Digha to Visakhapatnam Junction | 5:05 pm | 7:06 pm | 2h 01m | 4 stations Digha, Kanthi, Tamluk, Panskura Junction | SunMonTueWedThuFriSat |
| Digha Malda Express (13417) | Digha to Malda Town | 11:40 pm | 1:33 am (+1 day) | 1h 53m | 4 stations Digha, Kanthi, Tamluk, Panskura Junction | SunMonTueWedThuFriSat |
Other trains between Digha and Panskura Junction
- Digha Panskura Emu ( 68114 ) – Digha 5:45 am to Panskura Junction 8:10 am
- Digha Mecheda Emu ( 68118 ) – Digha 12:05 pm to Panskura Junction 2:25 pm
- Digha Asansol Express ( 13505 ) – Digha 2:20 pm to Panskura Junction 4:20 pm
- Digha Panskura EMU Special ( 08120 ) – Digha 2:50 pm to Panskura Junction 5:35 pm
- Digha Panskura Emu ( 68120 ) – Digha 5:00 pm to Panskura Junction 7:20 pm
- Digha Vishakapatnam Super Fast Express ( 22873 ) – Digha 5:05 pm to Panskura Junction 7:06 pm
- Digha Malda Express ( 13417 ) – Digha 11:40 pm to Panskura Junction 1:33 am
- Asansol Digha Express ( 13506 ) – Panskura Junction 10:20 am to Digha 12:50 pm
Digha Panskura Emu ( 68116 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

