Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) runs from Bangriposi to Puri. It departs Bangriposi at 2:30 pm and reaches Puri at 3:00 am (next day), stopping at 68 stations. The train does not run on Sun, Mon, Tue, Wed, Sat. Check the live train running status of Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) below, along with its live blog, full time table and route.
Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) does not run today (Wed). Next departure from Bangriposi: tomorrow at 2:30 pm.
Contents
Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Bangriposi BGY | 1 | - | 2:30 pm | - |
| 2 | Rajalukah RJLK | 1 | 2:38 pm | 2:40 pm | 2 min |
| 3 | Buramara BWO | 1 | 2:48 pm | 2:50 pm | 2 min |
| 4 | Kuchai KUCE | 1 | 3:00 pm | 3:02 pm | 2 min |
| 5 | Bhanjpur VZR | 1 | 3:10 pm | 3:12 pm | 2 min |
| 6 | Baripada BPO | 1 | 3:20 pm | 3:22 pm | 2 min |
| 7 | Jamsole JSE | 1 | 3:31 pm | 3:33 pm | 2 min |
| 8 | Krishnachandrapur KCV | 1 | 3:38 pm | 3:40 pm | 2 min |
| 9 | Betnoti BTQ | 1 | 3:54 pm | 3:56 pm | 2 min |
| 10 | Jogal JOL | 1 | 4:05 pm | 4:07 pm | 2 min |
| 11 | Jugpura JRG | 1 | 4:13 pm | 4:15 pm | 2 min |
| 12 | Thakurtota TKH | 1 | 4:21 pm | 4:23 pm | 2 min |
| 13 | Rupsa Junction ROP | 1 | 4:33 pm | 4:35 pm | 2 min |
| 14 | Haldipada HIP | 1 | 4:43 pm | 4:45 pm | 2 min |
| 15 | Tikirapal Halt TKPL | 1 | 4:55 pm | 4:57 pm | 2 min |
| 16 | Balasore BLS | 1 | 5:35 pm | 5:40 pm | 5 min |
| 17 | Nilgiri Road NGRD | 1 | 5:48 pm | 5:50 pm | 2 min |
| 18 | Khantapara KHF | 1 | 5:55 pm | 5:57 pm | 2 min |
| 19 | Panpana PNPN | 1 | 6:03 pm | 6:05 pm | 2 min |
| 20 | Bahanaga Bazar BNBR | 1 | 6:10 pm | 6:12 pm | 2 min |
| 21 | Soro SORO | 1 | 6:20 pm | 6:22 pm | 2 min |
| 22 | Sabira SZZ | 1 | 6:33 pm | 6:35 pm | 2 min |
| 23 | Markona MKO | 1 | 6:43 pm | 6:45 pm | 2 min |
| 24 | Ranital RNTL | 1 | 6:55 pm | 6:57 pm | 2 min |
| 25 | Bhadrak BHC | 1 | 7:09 pm | 7:14 pm | 5 min |
| 26 | Randia Baudpur RDBR | 1 | 7:20 pm | 7:21 pm | 1 min |
| 27 | Kapali Road KPLD | 1 | 7:26 pm | 7:27 pm | 1 min |
| 28 | Kenduapada KED | 1 | 7:31 pm | 7:32 pm | 1 min |
| 29 | Manjuri Road MZZ | 1 | 7:39 pm | 7:40 pm | 1 min |
| 30 | Dulakhapatna DLPT | 1 | 7:43 pm | 7:44 pm | 1 min |
| 31 | Baitarani Road BTV | 1 | 7:49 pm | 7:50 pm | 1 min |
| 32 | Korai KRIH | 1 | 7:56 pm | 7:57 pm | 1 min |
| 33 | Jajpur Keonjhar Road JJKR | 1 | 8:02 pm | 8:03 pm | 1 min |
| 34 | Jakhapura Junction JKPR | 1 | 8:10 pm | 8:11 pm | 1 min |
| 35 | Brahmani BRMI | 1 | 8:15 pm | 8:16 pm | 1 min |
| 36 | Jenapur JEN | 1 | 8:21 pm | 8:22 pm | 1 min |
| 37 | New Garh Madhopur NGMP | 1 | 8:28 pm | 8:29 pm | 1 min |
| 38 | Haridaspur HDS | 1 | 8:37 pm | 8:38 pm | 1 min |
| 39 | Dhanmandal DNM | 1 | 8:56 pm | 8:57 pm | 1 min |
| 40 | Barithengarh BRTG | 1 | 9:03 pm | 9:04 pm | 1 min |
| 41 | Byree BYY | 1 | 9:09 pm | 9:10 pm | 1 min |
| 42 | Sri Jhadeshwar Road SJDR | 1 | 9:15 pm | 9:16 pm | 1 min |
| 43 | Kapilas Road Junction KIS | 1 | 9:20 pm | 9:21 pm | 1 min |
| 44 | Nergundi Junction NRG | 1 | 9:26 pm | 9:27 pm | 1 min |
| 45 | Manguli Chowdwar MACR | 1 | 9:31 pm | 9:32 pm | 1 min |
| 46 | Kendrapara Road KNPR | 1 | 9:37 pm | 9:38 pm | 1 min |
| 47 | Cuttack Junction CTC | 1 | 9:47 pm | 9:52 pm | 5 min |
| 48 | Katha Jori KTJI | 1 | 9:55 pm | 9:56 pm | 1 min |
| 49 | Gopalpur Balikuda GBK | 1 | 10:01 pm | 10:02 pm | 1 min |
| 50 | Barang Junction BRAG | 1 | 10:11 pm | 10:12 pm | 1 min |
| 51 | Bhubaneswar New BBSN | 1 | 10:19 pm | 10:20 pm | 1 min |
| 52 | Patia PTAB | 1 | 10:25 pm | 10:26 pm | 1 min |
| 53 | Mancheswar MCS | 1 | 10:31 pm | 10:32 pm | 1 min |
| 54 | Vani Vihar BNBH | 1 | 10:39 pm | 10:40 pm | 1 min |
| 55 | Bhubaneswar BBS | 1 | 10:45 pm | 10:50 pm | 5 min |
| 56 | Lingaraj Temple Road LGTR | 1 | 10:57 pm | 10:58 pm | 1 min |
| 57 | Retang RTN | 1 | 11:05 pm | 11:06 pm | 1 min |
| 58 | Khurda Road Junction KUR | 1 | 11:17 pm | 11:22 pm | 5 min |
| 59 | Haripur Gram HPGM | 1 | 11:29 pm | 11:30 pm | 1 min |
| 60 | Motari Halt MWQ | 1 | 11:35 pm | 11:36 pm | 1 min |
| 61 | Kanas Road KASR | 1 | 11:40 pm | 11:41 pm | 1 min |
| 62 | Delang DEG | 1 | 11:45 pm | 11:46 pm | 1 min |
| 63 | Jenapur Road JPRD | 1 | 11:52 pm | 11:53 pm | 1 min |
| 64 | Bir Purushottampur BRST | 1 | 11:58 pm | 11:59 pm | 1 min |
| 65 | Sakhi Gopal SIL | 2 | 12:05 am | 12:06 am | 1 min |
| 66 | Jankidaipur JKDP | 2 | 12:20 am | 12:21 am | 1 min |
| 67 | Malatipatpur MLT | 2 | 12:25 am | 12:26 am | 1 min |
| 68 | Puri PURI | 2 | 3:00 am | - | - |
Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) Route
Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) goes from Bangriposi to Puri through these stations: Bangriposi, Rajalukah, Buramara, Kuchai, Bhanjpur, Baripada, Jamsole, Krishnachandrapur, Betnoti, Jogal, Jugpura, Thakurtota, Rupsa Junction, Haldipada, Tikirapal Halt, Balasore, Nilgiri Road, Khantapara, Panpana, Bahanaga Bazar, Soro, Sabira, Markona, Ranital, Bhadrak, Randia Baudpur, Kapali Road, Kenduapada, Manjuri Road, Dulakhapatna, Baitarani Road, Korai, Jajpur Keonjhar Road, Jakhapura Junction, Brahmani, Jenapur, New Garh Madhopur, Haridaspur, Dhanmandal, Barithengarh, Byree, Sri Jhadeshwar Road, Kapilas Road Junction, Nergundi Junction, Manguli Chowdwar, Kendrapara Road, Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri.
All trains from Bangriposi to Puri
| Train name & number | Full route | Departs Bangriposi | Arrives Puri | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Bangriposi Puri Intercity Super Fast Express (12891) | Bangriposi to Puri | 4:00 am | 11:35 am | 7h 35m | 24 stations Bangriposi, Rajalukah, Buramara, Kuchai, Bhanjpur, Baripada, Jamsole, Krishnachandrapur, Betnoti, Jogal, Jugpura, Thakurtota, Rupsa Junction, Haldipada, Balasore, Soro, Markona, Bhadrak, Jajpur Keonjhar Road, Cuttack Junction, Bhubaneswar, Khurda Road Junction, Sakhi Gopal, Puri | SunMonTueWedThuFriSat |
| Digha Vishakapatnam Weekly Super Fast Special (08563) | Bangriposi to Puri | 2:30 pm | 3:00 am (+1 day) | 12h 30m | 68 stations Bangriposi, Rajalukah, Buramara, Kuchai, Bhanjpur, Baripada, Jamsole, Krishnachandrapur, Betnoti, Jogal, Jugpura, Thakurtota, Rupsa Junction, Haldipada, Tikirapal Halt, Balasore, Nilgiri Road, Khantapara, Panpana, Bahanaga Bazar, Soro, Sabira, Markona, Ranital, Bhadrak, Randia Baudpur, Kapali Road, Kenduapada, Manjuri Road, Dulakhapatna, Baitarani Road, Korai, Jajpur Keonjhar Road, Jakhapura Junction, Brahmani, Jenapur, New Garh Madhopur, Haridaspur, Dhanmandal, Barithengarh, Byree, Sri Jhadeshwar Road, Kapilas Road Junction, Nergundi Junction, Manguli Chowdwar, Kendrapara Road, Cuttack Junction, Katha Jori, Gopalpur Balikuda, Barang Junction, Bhubaneswar New, Patia, Mancheswar, Vani Vihar, Bhubaneswar, Lingaraj Temple Road, Retang, Khurda Road Junction, Haripur Gram, Motari Halt, Kanas Road, Delang, Jenapur Road, Bir Purushottampur, Sakhi Gopal, Jankidaipur, Malatipatpur, Puri | SunMonTueWedThuFriSat |
Other trains between Bangriposi and Puri
- Bangriposi Puri Intercity Super Fast Express ( 12891 ) – Bangriposi 4:00 am to Puri 11:35 am
- Banaras Rayagada Super Fast Special ( 08564 ) – Puri 1:15 am to Bangriposi 1:30 pm
Digha Vishakapatnam Weekly Super Fast Special ( 08563 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | Available |
| 3A | Third-class air-conditioned (AC 3-tier) | Available |
| SL | Second-class sleeper | Available |

