ERS-QLN Memu ( 66327 ) runs from Ernakulam Junction to Kollam Junction. It departs Ernakulam Junction at 9:50 am and reaches Kollam Junction at 1:30 pm, stopping at 20 stations. The train does not run on Sun, Sat. Check the live train running status of ERS-QLN Memu ( 66327 ) below, along with its live blog, full time table and route.
ERS-QLN Memu ( 66327 ) has reached Kollam Junction. Next departure from Ernakulam Junction: Mon at 9:50 am.
Contents
ERS-QLN Memu ( 66327 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Ernakulam Junction ERS | - | 9:50 am | - |
| 2 | Tripunittura TRTR | 10:07 am | 10:08 am | 1 min |
| 3 | Mulanturutti MNTT | 10:18 am | 10:19 am | 1 min |
| 4 | Piravam Road PVRD | 10:30 am | 10:31 am | 1 min |
| 5 | Vaikam Road VARD | 10:38 am | 10:39 am | 1 min |
| 6 | Kuruppanthara KRPP | 10:48 am | 10:49 am | 1 min |
| 7 | Ettumanur ETM | 10:57 am | 10:58 am | 1 min |
| 8 | Kottayam KTYM | 11:10 am | 11:12 am | 2 min |
| 9 | Changanassery CGY | 11:28 am | 11:29 am | 1 min |
| 10 | Tiruvalla TRVL | 11:37 am | 11:38 am | 1 min |
| 11 | Chengannur CNGR | 11:47 am | 11:48 am | 1 min |
| 12 | Cheriyanad CYN | 11:55 am | 11:56 am | 1 min |
| 13 | Mavelikara MVLK | 12:03 pm | 12:04 pm | 1 min |
| 14 | Kayamkulam Junction KYJ | 12:13 pm | 12:15 pm | 2 min |
| 15 | Ochira OCR | 12:21 pm | 12:22 pm | 1 min |
| 16 | Karunagapalli KPY | 12:30 pm | 12:31 pm | 1 min |
| 17 | Sasthamkotta STKT | 12:40 pm | 12:41 pm | 1 min |
| 18 | Munroturuttu MQO | 12:47 pm | 12:48 pm | 1 min |
| 19 | Perinad PRND | 12:54 pm | 12:55 pm | 1 min |
| 20 | Kollam Junction QLN | 1:30 pm | - | - |
ERS-QLN Memu ( 66327 ) Route
ERS-QLN Memu ( 66327 ) goes from Ernakulam Junction to Kollam Junction through these stations: Ernakulam Junction, Tripunittura, Mulanturutti, Piravam Road, Vaikam Road, Kuruppanthara, Ettumanur, Kottayam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction, Ochira, Karunagapalli, Sasthamkotta, Munroturuttu, Perinad, Kollam Junction.
All trains from Ernakulam Junction to Kollam Junction
| Train name & number | Full route | Departs Ernakulam Junction | Arrives Kollam Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Ernakulam Junction Kollam MEMU (66307) | Ernakulam Junction to Kollam Junction | 6:05 am | 9:50 am | 3h 45m | 25 stations Ernakulam Junction, Tripunittura, Kurikad, Mulanturutti, Kanjiramattom, Piravam Road, Vaikam Road, Kaduturutti Halt, Kuruppanthara, Ettumanur, Kumaranallur, Kottayam, Chingavanam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction, Ochira, Karunagapalli, Sasthamkotta, Munroturuttu, Perinad, Kollam Junction | SunMonTueWedThuFriSat |
| Amritsar Thiruvananthapuram North Weekly Super Fast Express (12484) | Amritsar Junction to Thiruvananthapuram North | 9:35 am | 12:42 pm | 3h 07m | 4 stations Ernakulam Junction, Alappuzha, Kayamkulam Junction, Kollam Junction | SunMonTueWedThuFriSat |
| ERS-QLN Memu (66327) | Ernakulam Junction to Kollam Junction | 9:50 am | 1:30 pm | 3h 40m | 20 stations Ernakulam Junction, Tripunittura, Mulanturutti, Piravam Road, Vaikam Road, Kuruppanthara, Ettumanur, Kottayam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction, Ochira, Karunagapalli, Sasthamkotta, Munroturuttu, Perinad, Kollam Junction | SunMonTueWedThuFriSat |
| Ahilya Nagari Super Fast Express (22645) | Indore Junction to Thiruvananthapuram North | 11:00 am | 1:30 pm | 2h 30m | 7 stations Ernakulam Junction, Cherthala, Alappuzha, Ambalappuzha, Haripad, Kayamkulam Junction, Kollam Junction | SunMonTueWedThuFriSat |
| Ernakulam Velankanni (06061) | Ernakulam Junction to Velankanni | 1:00 pm | 4:25 pm | 3h 25m | 10 stations Ernakulam Junction, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction, Karunagapalli, Sasthamkotta, Kollam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Velankanni Express (16361) | Ernakulam Junction to Velankanni | 1:00 pm | 4:25 pm | 3h 25m | 10 stations Ernakulam Junction, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction, Karunagapalli, Sasthamkotta, Kollam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Kollam MEMU (66304) | Ernakulam Junction to Kollam Junction | 1:35 pm | 5:15 pm | 3h 40m | 25 stations Ernakulam Junction, Tripunittura, Kurikad, Mulanturutti, Kanjiramattom, Piravam Road, Vaikam Road, Kaduturutti Halt, Kuruppanthara, Ettumanur, Kumaranallur, Kottayam, Chingavanam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction, Ochira, Karunagapalli, Sasthamkotta, Munroturuttu, Perinad, Kollam Junction | SunMonTueWedThuFriSat |
| Ernad Express (16605) | Mangaluru Central to Trivandrum Central | 4:20 pm | 7:35 pm | 3h 15m | 10 stations Ernakulam Junction, Turavur, Cherthala, Alappuzha, Ambalappuzha, Haripad, Kayamkulam Junction, Karunagapalli, Sasthamkotta, Kollam Junction | SunMonTueWedThuFriSat |
| Ernakulam Junction Kollam MEMU (66321) | Ernakulam Junction to Kollam Junction | 6:15 pm | 10:15 pm | 4h 00m | 25 stations Ernakulam Junction, Tripunittura, Kurikad, Mulanturutti, Kanjiramattom, Piravam Road, Vaikam Road, Kaduturutti Halt, Kuruppanthara, Ettumanur, Kumaranallur, Kottayam, Chingavanam, Changanassery, Tiruvalla, Chengannur, Cheriyanad, Mavelikara, Kayamkulam Junction, Ochira, Karunagapalli, Sasthamkotta, Munroturuttu, Perinad, Kollam Junction | SunMonTueWedThuFriSat |
| Bilaspur Tirunelveli Super Fast Express (22619) | Bilaspur Junction to Tirunelveli Junction | 7:45 pm | 10:42 pm | 2h 57m | 5 stations Ernakulam Junction, Cherthala, Alappuzha, Kayamkulam Junction, Kollam Junction | SunMonTueWedThuFriSat |
| Ernakulam Kollam MEMU (66309) | Ernakulam Junction to Kollam Junction | 8:10 pm | 11:35 pm | 3h 25m | 17 stations Ernakulam Junction, Kumbalam, Turavur, Cherthala, Mararikulam, Alappuzha, Punnapra, Ambalappuzha, Haripad, Cheppad Halt, Kayamkulam Junction, Ochira, Karunagapalli, Sasthamkotta, Munroturuttu, Perinad, Kollam Junction | SunMonTueWedThuFriSat |
| ERS-VLNK Express (16363) | Ernakulam Junction to Velankanni | 11:50 pm | 3:00 am (+1 day) | 3h 10m | 10 stations Ernakulam Junction, Kottayam, Changanassery, Tiruvalla, Chengannur, Mavelikara, Kayamkulam Junction, Karunagapalli, Sasthamkotta, Kollam Junction | SunMonTueWedThuFriSat |
Other trains between Ernakulam Junction and Kollam Junction
- Ernakulam Junction Kollam MEMU ( 66307 ) – Ernakulam Junction 6:05 am to Kollam Junction 9:50 am
- Amritsar Thiruvananthapuram North Weekly Super Fast Express ( 12484 ) – Ernakulam Junction 9:35 am to Kollam Junction 12:42 pm
- Ahilya Nagari Super Fast Express ( 22645 ) – Ernakulam Junction 11:00 am to Kollam Junction 1:30 pm
- Ernakulam Velankanni ( 06061 ) – Ernakulam Junction 1:00 pm to Kollam Junction 4:25 pm
- Ernakulam Junction Velankanni Express ( 16361 ) – Ernakulam Junction 1:00 pm to Kollam Junction 4:25 pm
- Ernakulam Junction Kollam MEMU ( 66304 ) – Ernakulam Junction 1:35 pm to Kollam Junction 5:15 pm
- Ernad Express ( 16605 ) – Ernakulam Junction 4:20 pm to Kollam Junction 7:35 pm
- Ernakulam Junction Kollam MEMU ( 66321 ) – Ernakulam Junction 6:15 pm to Kollam Junction 10:15 pm
- Bilaspur Tirunelveli Super Fast Express ( 22619 ) – Ernakulam Junction 7:45 pm to Kollam Junction 10:42 pm
- Ernakulam Kollam MEMU ( 66309 ) – Ernakulam Junction 8:10 pm to Kollam Junction 11:35 pm
- ERS-VLNK Express ( 16363 ) – Ernakulam Junction 11:50 pm to Kollam Junction 3:00 am
- Chennai Egmore Guruvayur Express ( 16127 ) – Kollam Junction 1:35 am to Ernakulam Junction 4:45 am
- Ernad Express ( 16606 ) – Kollam Junction 4:38 am to Ernakulam Junction 7:35 am
- Ahilya Nagari Super Fast Express ( 22646 ) – Kollam Junction 7:35 am to Ernakulam Junction 10:30 am
- Cuddalore Port Junction Villupuram Thaipoosam MEMU Special ( 06124 ) – Kollam Junction 4:38 pm to Ernakulam Junction 8:15 pm
ERS-QLN Memu ( 66327 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | Available |

