Fatuha Buxar MEMU Special ( 03261 ) runs from Danapur to Yesvantpur Junction. It departs Danapur at 10:00 am and reaches Yesvantpur Junction at 9:30 pm (day 3), stopping at 25 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Fri. Check the live train running status of Fatuha Buxar MEMU Special ( 03261 ) below, along with its live blog, full time table and route.
Fatuha Buxar MEMU Special ( 03261 ) is running between Balharshah Junction and Ramagundam. Next station: Ramagundam at 12:30 am. 55% of the journey is done. Based on the timetable.
Contents
Fatuha Buxar MEMU Special ( 03261 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Danapur DNR | 1 | - | 10:00 am | - |
| 2 | Ara Junction ARA | 1 | 10:33 am | 10:35 am | 2 min |
| 3 | Buxar BXR | 1 | 11:28 am | 11:30 am | 2 min |
| 4 | Pt. Deen Dayal Upadhyaya Junction DDU | 1 | 2:35 pm | 2:45 pm | 10 min |
| 5 | Prayagraj Chheoki Junction PCOI | 1 | 6:15 pm | 6:20 pm | 5 min |
| 6 | Manikpur Junction MKP | 1 | 9:58 pm | 10:00 pm | 2 min |
| 7 | Satna Junction STA | 1 | 11:30 pm | 11:35 pm | 5 min |
| 8 | Katni Junction KTE | 2 | 1:20 am | 1:25 am | 5 min |
| 9 | Jabalpur Junction JBP | 2 | 3:00 am | 3:10 am | 10 min |
| 10 | Narsinghpur NU | 2 | 4:40 am | 4:42 am | 2 min |
| 11 | Pipariya PPI | 2 | 6:20 am | 6:22 am | 2 min |
| 12 | Itarsi Junction ET | 2 | 7:50 am | 8:00 am | 10 min |
| 13 | Amla Junction AMLA | 2 | 9:50 am | 9:52 am | 2 min |
| 14 | Nagpur Junction NGP | 2 | 12:45 pm | 12:50 pm | 5 min |
| 15 | Chandrapur CD | 2 | 4:45 pm | 4:47 pm | 2 min |
| 16 | Balharshah Junction BPQ | 2 | 5:40 pm | 5:45 pm | 5 min |
| 17 | Ramagundam RDM | 3 | 12:30 am | 12:35 am | 5 min |
| 18 | Kazipet Junction KZJ | 3 | 3:00 am | 3:10 am | 10 min |
| 19 | Kacheguda KCG | 3 | 7:00 am | 7:10 am | 10 min |
| 20 | Mahbubnagar MBNR | 3 | 9:35 am | 9:40 am | 5 min |
| 21 | Dhone Junction DHNE | 3 | 2:35 pm | 2:55 pm | 20 min |
| 22 | Dharmavaram Junction DMM | 3 | 5:35 pm | 5:45 pm | 10 min |
| 23 | Hindupur HUP | 3 | 6:43 pm | 6:45 pm | 2 min |
| 24 | Yelahanka Junction YNK | 3 | 8:38 pm | 8:40 pm | 2 min |
| 25 | Yesvantpur Junction YPR | 3 | 9:30 pm | - | - |
Fatuha Buxar MEMU Special ( 03261 ) Route
Fatuha Buxar MEMU Special ( 03261 ) goes from Danapur to Yesvantpur Junction through these stations: Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Amla Junction, Nagpur Junction, Chandrapur, Balharshah Junction, Ramagundam, Kazipet Junction, Kacheguda, Mahbubnagar, Dhone Junction, Dharmavaram Junction, Hindupur, Yelahanka Junction, Yesvantpur Junction.
All trains from Danapur to Yesvantpur Junction
| Train name & number | Full route | Departs Danapur | Arrives Yesvantpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Fatuha Buxar MEMU Special (03261) | Danapur to Yesvantpur Junction | 10:00 am | 9:30 pm (+2 days) | 59h 30m | 25 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Amla Junction, Nagpur Junction, Chandrapur, Balharshah Junction, Ramagundam, Kazipet Junction, Kacheguda, Mahbubnagar, Dhone Junction, Dharmavaram Junction, Hindupur, Yelahanka Junction, Yesvantpur Junction | SunMonTueWedThuFriSat |
| Channapatna KSR Bengaluru Passenger Special (06582) | Saharsa Junction to Yesvantpur Junction | 1:37 pm | 4:00 pm (+2 days) | 50h 23m | 27 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Mirzapur, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Nagpur Junction, Balharshah Junction, Ramagundam, Kazipet Junction, Kacheguda, Mahbubnagar, Kurnool City, Dhone Junction, Gooty Junction, Anantapur, Dharmavaram Junction, Hindupur, Yelahanka Junction, Yesvantpur Junction | SunMonTueWedThuFriSat |
| Darbhanga Mysuru Special (06212) | Darbhanga Junction to Mysuru City Junction | 8:33 pm | 10:30 pm (+2 days) | 49h 57m | 37 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Mirzapur, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Madan Mahal, Narsinghpur, Pipariya, Itarsi Junction, Bhusaval Junction, Manmad Junction, Ahmednagar, Daund Chord Line, Pune Junction, Satara, Karad, Sangli, Miraj Junction, Kudachi, Rayabag, Ghataprabha, Gokak Road, Belagavi, Londa Junction, Dharwad, Hubballi Junction, Haveri, Davangere, Chikjajur Junction, Arsikere Junction, Tumakuru, Yesvantpur Junction | SunMonTueWedThuFriSat |
Other trains between Danapur and Yesvantpur Junction
- Channapatna KSR Bengaluru Passenger Special ( 06582 ) – Danapur 1:37 pm to Yesvantpur Junction 4:00 pm
- Darbhanga Mysuru Special ( 06212 ) – Danapur 8:33 pm to Yesvantpur Junction 10:30 pm
- Yesvantpur Danapur Chhath Puja Special ( 03262 ) – Yesvantpur Junction 7:00 am to Danapur 12:00 pm
Fatuha Buxar MEMU Special ( 03261 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹3115 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹2095 |
| SL | Second-class sleeper | ₹790 |

