Fazilka Bathinda DEMU ( 74986 ) runs from Fazilka Junction to Bathinda Junction. It departs Fazilka Junction at 2:35 am and reaches Bathinda Junction at 5:20 am, stopping at 18 stations. The train runs every day. Check the live train running status of Fazilka Bathinda DEMU ( 74986 ) below, along with its live blog, full time table and route.
Fazilka Bathinda DEMU ( 74986 ) is now at Chak Banwala station. Next station: Chak Pakhewala at 2:50 am. 4% of the journey is done. Based on the timetable.
Contents
Fazilka Bathinda DEMU ( 74986 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Fazilka Junction FKA | - | 2:35 am | - |
| 2 | Chak Banwala CKLA | 2:43 am | 2:44 am | 1 min |
| 3 | Chak Pakhewala CKA | 2:50 am | 2:51 am | 1 min |
| 4 | Roranwala RRW | 2:58 am | 2:59 am | 1 min |
| 5 | Lakhewali LKW | 3:05 am | 3:07 am | 2 min |
| 6 | Bhagsar BSGR | 3:15 am | 3:16 am | 1 min |
| 7 | Badhai Balamgarh Halt BDBG | 3:21 am | 3:22 am | 1 min |
| 8 | Muktsar MKS | 3:28 am | 3:30 am | 2 min |
| 9 | Charawan CWN | 3:39 am | 3:40 am | 1 min |
| 10 | Jhabelwali JBW | 3:44 am | 3:45 am | 1 min |
| 11 | Bariwala BRW | 3:50 am | 3:52 am | 2 min |
| 12 | Wander Jatana WDJ | 4:02 am | 4:03 am | 1 min |
| 13 | Kot Kapura Junction KKP | 4:17 am | 4:20 am | 3 min |
| 14 | Romana Albel Singh RLS | 4:30 am | 4:31 am | 1 min |
| 15 | Gangsar Jaito GJUT | 4:38 am | 4:40 am | 2 min |
| 16 | Chand Bhan CBX | 4:48 am | 4:49 am | 1 min |
| 17 | Goneana Bhai Jagta GNA | 4:55 am | 4:57 am | 2 min |
| 18 | Bathinda Junction BTI | 5:20 am | - | - |
Fazilka Bathinda DEMU ( 74986 ) Route
Fazilka Bathinda DEMU ( 74986 ) goes from Fazilka Junction to Bathinda Junction through these stations: Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction, Romana Albel Singh, Gangsar Jaito, Chand Bhan, Goneana Bhai Jagta, Bathinda Junction.
All trains from Fazilka Junction to Bathinda Junction
| Train name & number | Full route | Departs Fazilka Junction | Arrives Bathinda Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Fazilka Delhi Intercity Express (14508) | Fazilka Junction to Delhi Junction | 2:05 am | 4:50 am | 2h 45m | 8 stations Fazilka Junction, Lakhewali, Muktsar, Bariwala, Kot Kapura Junction, Gangsar Jaito, Goneana Bhai Jagta, Bathinda Junction | SunMonTueWedThuFriSat |
| Fazilka Bathinda DEMU (74986) | Fazilka Junction to Bathinda Junction | 2:35 am | 5:20 am | 2h 45m | 18 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction, Romana Albel Singh, Gangsar Jaito, Chand Bhan, Goneana Bhai Jagta, Bathinda Junction | SunMonTueWedThuFriSat |
| Fazilka Rewari Express (14730) | Fazilka Junction to Rewari Junction | 8:45 am | 12:25 pm | 3h 40m | 19 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction, Romana Albel Singh, Ajit Gill Matta, Gangsar Jaito, Chand Bhan, Goneana Bhai Jagta, Bathinda Junction | SunMonTueWedThuFriSat |
| Fazilka Bathinda Passenger (54560) | Fazilka Junction to Bathinda Junction | 1:15 pm | 4:55 pm | 3h 40m | 15 stations Fazilka Junction, Jand Wala Kharta, Khui Khera, Ghallu, Chuhriwala Dhanna, Burj Mohar, Abohar Junction, Bahawal Basi, Pakki, Malout, Faqar Sar, Giddarbaha, Bulluana, Bahman Diwana, Bathinda Junction | SunMonTueWedThuFriSat |
| Fazilka Bathinda DEMU (74988) | Fazilka Junction to Bathinda Junction | 4:15 pm | 7:20 pm | 3h 05m | 19 stations Fazilka Junction, Chak Banwala, Chak Pakhewala, Roranwala, Lakhewali, Bhagsar, Badhai Balamgarh Halt, Muktsar, Charawan, Jhabelwali, Bariwala, Wander Jatana, Kot Kapura Junction, Romana Albel Singh, Ajit Gill Matta, Gangsar Jaito, Chand Bhan, Goneana Bhai Jagta, Bathinda Junction | SunMonTueWedThuFriSat |
Other trains between Fazilka Junction and Bathinda Junction
- Fazilka Delhi Intercity Express ( 14508 ) – Fazilka Junction 2:05 am to Bathinda Junction 4:50 am
- Fazilka Rewari Express ( 14730 ) – Fazilka Junction 8:45 am to Bathinda Junction 12:25 pm
- Fazilka Bathinda Passenger ( 54560 ) – Fazilka Junction 1:15 pm to Bathinda Junction 4:55 pm
- Fazilka Bathinda DEMU ( 74988 ) – Fazilka Junction 4:15 pm to Bathinda Junction 7:20 pm
- Bathinda Fazilka DEMU ( 74985 ) – Bathinda Junction 6:40 am to Fazilka Junction 10:10 am
- Bathinda Fazilka Passenger ( 54559 ) – Bathinda Junction 9:40 am to Fazilka Junction 12:40 pm
- Bathinda Fazilka DEMU ( 74987 ) – Bathinda Junction 8:10 pm to Fazilka Junction 10:55 pm
- Delhi Fazilka Intercity Express ( 14507 ) – Bathinda Junction 9:00 pm to Fazilka Junction 11:55 pm
Fazilka Bathinda DEMU ( 74986 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| GN | General (unreserved) | ₹30 |

