Ganadevta Express ( 13018 ) runs from Azimganj Junction to Howrah Junction. It departs Azimganj Junction at 4:00 pm and reaches Howrah Junction at 9:50 pm, stopping at 15 stations. The train runs every day. Check the live train running status of Ganadevta Express ( 13018 ) below, along with its live blog, full time table and route.
Ganadevta Express ( 13018 ) has not left Azimganj Junction yet. It is scheduled to depart at 4:00 pm.
Contents
Ganadevta Express ( 13018 ) Time Table
| # | Station | Arrival | Departure | Halt |
|---|---|---|---|---|
| 1 | Azimganj Junction AZ | - | 4:00 pm | - |
| 2 | Sagardighi SDI | 4:11 pm | 4:12 pm | 1 min |
| 3 | Morgram MGAE | 4:20 pm | 4:21 pm | 1 min |
| 4 | Nalhati Junction NHT | 4:40 pm | 4:42 pm | 2 min |
| 5 | Rampur Hat Junction RPH | 5:00 pm | 5:05 pm | 5 min |
| 6 | Mallarpur MLV | 5:16 pm | 5:17 pm | 1 min |
| 7 | Sainthia Junction SNT | 5:31 pm | 5:32 pm | 1 min |
| 8 | Ahmadpur Junction AMP | 5:45 pm | 5:46 pm | 1 min |
| 9 | Prantik PNE | 6:00 pm | 6:01 pm | 1 min |
| 10 | Bolpur Shantiniketan BHP | 6:06 pm | 6:11 pm | 5 min |
| 11 | Guskara GKH | 6:26 pm | 6:27 pm | 1 min |
| 12 | Barddhaman Junction BWN | 7:26 pm | 7:28 pm | 2 min |
| 13 | Bandel Junction BDC | 8:36 pm | 8:38 pm | 2 min |
| 14 | Seoraphuli Junction SHE | 8:54 pm | 8:56 pm | 2 min |
| 15 | Howrah Junction HWH | 9:50 pm | - | - |
Ganadevta Express ( 13018 ) Route
Ganadevta Express ( 13018 ) goes from Azimganj Junction to Howrah Junction through these stations: Azimganj Junction, Sagardighi, Morgram, Nalhati Junction, Rampur Hat Junction, Mallarpur, Sainthia Junction, Ahmadpur Junction, Prantik, Bolpur Shantiniketan, Guskara, Barddhaman Junction, Bandel Junction, Seoraphuli Junction, Howrah Junction.
All trains from Azimganj Junction to Howrah Junction
| Train name & number | Full route | Departs Azimganj Junction | Arrives Howrah Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Balurghat Howrah Express (13064) | Balurghat to Howrah Junction | 1:16 am | 5:25 am | 4h 09m | 5 stations Azimganj Junction, Katwa Junction, Nabadwip Dham, Bandel Junction, Howrah Junction | SunMonTueWedThuFriSat |
| Alipurduar Howrah Special (05463) | Alipurduar Junction to Howrah Junction | 7:55 am | 12:00 pm | 4h 05m | 4 stations Azimganj Junction, Katwa Junction, Bandel Junction, Howrah Junction | SunMonTueWedThuFriSat |
| Azimganj Howrah Kaviguru Express (13028) | Azimganj Junction to Howrah Junction | 8:10 am | 1:55 pm | 5h 45m | 11 stations Azimganj Junction, Sagardighi, Morgram, Nalhati Junction, Rampur Hat Junction, Sainthia Junction, Ahmadpur Junction, Bolpur Shantiniketan, Barddhaman Junction, Bandel Junction, Howrah Junction | SunMonTueWedThuFriSat |
| Alipurduar Kolkata Special (05461) | Alipurduar Junction to Howrah Junction | 1:15 pm | 6:00 pm | 4h 45m | 4 stations Azimganj Junction, Katwa Junction, Bandel Junction, Howrah Junction | SunMonTueWedThuFriSat |
| Ganadevta Express (13018) | Azimganj Junction to Howrah Junction | 4:00 pm | 9:50 pm | 5h 50m | 15 stations Azimganj Junction, Sagardighi, Morgram, Nalhati Junction, Rampur Hat Junction, Mallarpur, Sainthia Junction, Ahmadpur Junction, Prantik, Bolpur Shantiniketan, Guskara, Barddhaman Junction, Bandel Junction, Seoraphuli Junction, Howrah Junction | SunMonTueWedThuFriSat |
| Aluabari Road Howrah One Way Summer Special (05774) | Aluabari Road Junction to Howrah Junction | 4:12 pm | 8:00 pm | 3h 48m | 5 stations Azimganj Junction, Katwa Junction, Nabadwip Dham, Bandel Junction, Howrah Junction | SunMonTueWedThuFriSat |
| Azimganj Howrah Passenger (53002) | Azimganj Junction to Howrah Junction | 10:00 pm | 3:10 am (+1 day) | 5h 10m | 36 stations Azimganj Junction, Lalbagh Court Road, Khagraghat Road, Jivanti Halt, Karna Subarna, Chowrigacha, Bazarsau, Tenya, Malihati Talibpur Road, Salar, Jhamatpur Baharan, Gangatikuri, Katwa Junction, Dainhat, Agradwip, Patuli, Purbasthali, Nabadwip Dham, Samudragarh, Dhatrigram, Ambika Kalna, Guptipara, Somra Bazar, Balagarh, Jirat, Khamargachhi, Kuntighat, Tribeni, Bansh Baria, Bandel Junction, Chuchura, Chandan Nagar, Seoraphuli Junction, Shrirampur, Bally, Howrah Junction | SunMonTueWedThuFriSat |
Other trains between Azimganj Junction and Howrah Junction
- Balurghat Howrah Express ( 13064 ) – Azimganj Junction 1:16 am to Howrah Junction 5:25 am
- Alipurduar Howrah Special ( 05463 ) – Azimganj Junction 7:55 am to Howrah Junction 12:00 pm
- Azimganj Howrah Kaviguru Express ( 13028 ) – Azimganj Junction 8:10 am to Howrah Junction 1:55 pm
- Alipurduar Kolkata Special ( 05461 ) – Azimganj Junction 1:15 pm to Howrah Junction 6:00 pm
- Aluabari Road Howrah One Way Summer Special ( 05774 ) – Azimganj Junction 4:12 pm to Howrah Junction 8:00 pm
- Azimganj Howrah Passenger ( 53002 ) – Azimganj Junction 10:00 pm to Howrah Junction 3:10 am
- Ganadevta Express ( 13017 ) – Howrah Junction 6:05 am to Azimganj Junction 12:15 pm
- Azimganj Nimtita Express Special ( 03057 ) – Howrah Junction 7:00 pm to Azimganj Junction 10:35 pm
Ganadevta Express ( 13018 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 3A | Third-class air-conditioned (AC 3-tier) | 495 |
| CC | AC Chair Car | 415 |
| SL | Second-class sleeper | 190 |
| 2S | Second-class sitting | 110 |

