Gaya Sogaria Pitru Paksha Special ( 09818 ) runs from Danapur to Sogariya Cabin. It departs Danapur at 1:15 am and reaches Sogariya Cabin at 1:10 am (next day), stopping at 19 stations. The train does not run on Sun, Tue, Wed, Thu, Fri, Sat. Check the live train running status of Gaya Sogaria Pitru Paksha Special ( 09818 ) below, along with its live blog, full time table and route.
Gaya Sogaria Pitru Paksha Special ( 09818 ) does not run today (Wed). Next departure from Danapur: Mon at 1:15 am.
Contents
Gaya Sogaria Pitru Paksha Special ( 09818 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Danapur DNR | 1 | - | 1:15 am | - |
| 2 | Ara Junction ARA | 1 | 1:45 am | 1:47 am | 2 min |
| 3 | Buxar BXR | 1 | 2:45 am | 2:47 am | 2 min |
| 4 | Pt. Deen Dayal Upadhyaya Junction DDU | 1 | 5:15 am | 5:25 am | 10 min |
| 5 | Mirzapur MZP | 1 | 6:28 am | 6:30 am | 2 min |
| 6 | Prayagraj Chheoki Junction PCOI | 1 | 8:15 am | 8:20 am | 5 min |
| 7 | Manikpur Junction MKP | 1 | 11:48 am | 11:50 am | 2 min |
| 8 | Satna Junction STA | 1 | 12:55 pm | 1:00 pm | 5 min |
| 9 | Maihar MYR | 1 | 1:25 pm | 1:27 pm | 2 min |
| 10 | Katni Junction KTE | 1 | 2:30 pm | 2:40 pm | 10 min |
| 11 | Damoh DMO | 1 | 4:20 pm | 4:22 pm | 2 min |
| 12 | Saugor SGO | 1 | 5:30 pm | 5:35 pm | 5 min |
| 13 | Ashok Nagar ASKN | 1 | 7:38 pm | 7:40 pm | 2 min |
| 14 | Guna Junction GUNA | 1 | 8:55 pm | 9:05 pm | 10 min |
| 15 | Ruthiyai Junction RTA | 1 | 9:48 pm | 9:50 pm | 2 min |
| 16 | Chhabra Gugor CAG | 1 | 10:18 pm | 10:20 pm | 2 min |
| 17 | Salpura SYL | 1 | 10:33 pm | 10:35 pm | 2 min |
| 18 | Baran BAZ | 1 | 11:13 pm | 11:15 pm | 2 min |
| 19 | Sogariya Cabin SGAC | 2 | 1:10 am | - | - |
Gaya Sogaria Pitru Paksha Special ( 09818 ) Route
Gaya Sogaria Pitru Paksha Special ( 09818 ) goes from Danapur to Sogariya Cabin through these stations: Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Mirzapur, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Damoh, Saugor, Ashok Nagar, Guna Junction, Ruthiyai Junction, Chhabra Gugor, Salpura, Baran, Sogariya Cabin.
All trains from Danapur to Sogariya Cabin
| Train name & number | Full route | Departs Danapur | Arrives Sogariya Cabin | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Gaya Sogaria Pitru Paksha Special (09818) | Danapur to Sogariya Cabin | 1:15 am | 1:10 am (+1 day) | 23h 55m | 19 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Mirzapur, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Damoh, Saugor, Ashok Nagar, Guna Junction, Ruthiyai Junction, Chhabra Gugor, Salpura, Baran, Sogariya Cabin | SunMonTueWedThuFriSat |
| Bharatpur Kota Exam Special (09824) | Danapur to Sogariya Cabin | 1:15 am | 3:45 am (+1 day) | 26h 30m | 19 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Mirzapur, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Damoh, Saugor, Ashok Nagar, Guna Junction, Ruthiyai Junction, Chhabra Gugor, Salpura, Baran, Sogariya Cabin | SunMonTueWedThuFriSat |
| Danapur Sogaria Express (19802) | Danapur to Sogariya Cabin | 12:45 pm | 11:00 am (+1 day) | 22h 15m | 16 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Vindhyachal, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Murwara, Damoh, Saugor, Guna Junction, Ruthiyai Junction, Baran, Sogariya Cabin | SunMonTueWedThuFriSat |
| Barauni Sogaria Festival Special (05211) | Barauni Junction to Sogariya Cabin | 7:07 pm | 6:30 pm (+1 day) | 23h 23m | 14 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Varanasi Junction, Prayagraj Junction, Govindpuri Junction, Tundla Junction, Agra Fort, Bayana Junction, Hindaun City, Gangapur City, Sawai Madhopur, Sogariya Cabin | SunMonTueWedThuFriSat |
Other trains between Danapur and Sogariya Cabin
- Bharatpur Kota Exam Special ( 09824 ) – Danapur 1:15 am to Sogariya Cabin 3:45 am
- Danapur Sogaria Express ( 19802 ) – Danapur 12:45 pm to Sogariya Cabin 11:00 am
- Barauni Sogaria Festival Special ( 05211 ) – Danapur 7:07 pm to Sogariya Cabin 6:30 pm
Gaya Sogaria Pitru Paksha Special ( 09818 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | 3420 |
| 2A | Second-class air-conditioned (AC 2-tier) | 2000 |
| 3A | Third-class air-conditioned (AC 3-tier) | 1375 |
| SL | Second-class sleeper | 505 |

