Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) runs from Hadapsar to Danapur. It departs Hadapsar at 7:55 pm and reaches Danapur at 9:15 am (day 3), stopping at 18 stations. The train does not run on Sun, Mon, Tue, Wed, Thu, Sat. Check the live train running status of Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) below, along with its live blog, full time table and route.
Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) has reached Danapur. Next departure from Hadapsar: Fri at 7:55 pm.
Contents
- Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) Time Table
- Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) Route
- Other trains between Hadapsar and Danapur
- Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) Ticket Fare
- FAQ About Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 )
Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Hadapsar HDP | 1 | - | 7:55 pm | - |
| 2 | Daund Chord Line DDCC | 1 | 9:10 pm | 9:12 pm | 2 min |
| 3 | Ahmednagar ANG | 1 | 10:18 pm | 10:20 pm | 2 min |
| 4 | Kopargaon KPG | 2 | 12:41 am | 12:43 am | 2 min |
| 5 | Manmad Junction MMR | 2 | 3:05 am | 3:10 am | 5 min |
| 6 | Jalgaon Junction JL | 2 | 5:28 am | 5:30 am | 2 min |
| 7 | Bhusaval Junction BSL | 2 | 5:55 am | 6:00 am | 5 min |
| 8 | Itarsi Junction ET | 2 | 11:15 am | 11:25 am | 10 min |
| 9 | Pipariya PPI | 2 | 12:24 pm | 12:26 pm | 2 min |
| 10 | Madan Mahal MML | 2 | 3:30 pm | 3:35 pm | 5 min |
| 11 | Katni Junction KTE | 2 | 4:50 pm | 5:00 pm | 10 min |
| 12 | Satna Junction STA | 2 | 6:50 pm | 6:55 pm | 5 min |
| 13 | Manikpur Junction MKP | 2 | 9:30 pm | 9:32 pm | 2 min |
| 14 | Prayagraj Chheoki Junction PCOI | 3 | 12:30 am | 12:35 am | 5 min |
| 15 | Pt. Deen Dayal Upadhyaya Junction DDU | 3 | 5:10 am | 5:20 am | 10 min |
| 16 | Buxar BXR | 3 | 6:15 am | 6:17 am | 2 min |
| 17 | Ara Junction ARA | 3 | 7:15 am | 7:17 am | 2 min |
| 18 | Danapur DNR | 3 | 9:15 am | - | - |
Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) Route
Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) goes from Hadapsar to Danapur through these stations: Hadapsar, Daund Chord Line, Ahmednagar, Kopargaon, Manmad Junction, Jalgaon Junction, Bhusaval Junction, Itarsi Junction, Pipariya, Madan Mahal, Katni Junction, Satna Junction, Manikpur Junction, Prayagraj Chheoki Junction, Pt. Deen Dayal Upadhyaya Junction, Buxar, Ara Junction, Danapur.
All trains from Hadapsar to Danapur
| Train name & number | Full route | Departs Hadapsar | Arrives Danapur | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Hadapsar Muzaffarpur AC Express (15590) | Hadapsar to Muzaffarpur Junction | 10:00 am | 5:58 pm (+1 day) | 31h 58m | 21 stations Hadapsar, Daund Chord Line, Ahmednagar, Belapur, Kopargaon, Manmad Junction, Bhusaval Junction, Khandwa Junction, Itarsi Junction, Pipariya, Narsinghpur, Jabalpur Junction, Katni Junction, Maihar, Satna Junction, Manikpur Junction, Prayagraj Chheoki Junction, Pt. Deen Dayal Upadhyaya Junction, Buxar, Ara Junction, Danapur | SunMonTueWedThuFriSat |
| Hadapsar Muzaffarpur Holi Special (05590) | Hadapsar to Muzaffarpur Junction | 3:00 pm | 12:15 am (+2 days) | 33h 15m | 18 stations Hadapsar, Daund Chord Line, Ahmednagar, Belapur, Kopargaon, Manmad Junction, Bhusaval Junction, Khandwa Junction, Itarsi Junction, Jabalpur Junction, Katni Junction, Satna Junction, Manikpur Junction, Prayagraj Chheoki Junction, Pt. Deen Dayal Upadhyaya Junction, Buxar, Ara Junction, Danapur | SunMonTueWedThuFriSat |
| Hadapsar (Pune) Danapur Special Fare Summer Special (01479) | Hadapsar to Danapur | 7:55 pm | 9:15 am (+2 days) | 37h 20m | 18 stations Hadapsar, Daund Chord Line, Ahmednagar, Kopargaon, Manmad Junction, Jalgaon Junction, Bhusaval Junction, Itarsi Junction, Pipariya, Madan Mahal, Katni Junction, Satna Junction, Manikpur Junction, Prayagraj Chheoki Junction, Pt. Deen Dayal Upadhyaya Junction, Buxar, Ara Junction, Danapur | SunMonTueWedThuFriSat |
Other trains between Hadapsar and Danapur
- Hadapsar Muzaffarpur AC Express ( 15590 ) – Hadapsar 10:00 am to Danapur 5:58 pm
- Hadapsar Muzaffarpur Holi Special ( 05590 ) – Hadapsar 3:00 pm to Danapur 12:15 am
- Danapur Pune Festival Special ( 01474 ) – Danapur 8:30 am to Hadapsar 5:12 pm
Hadapsar (Pune) Danapur Special Fare Summer Special ( 01479 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹4520 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2625 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1805 |
| SL | Second-class sleeper | ₹680 |

