Danapur Pune Festival Special ( 01474 ) runs from Danapur to Pune Junction. It departs Danapur at 8:30 am and reaches Pune Junction at 5:35 pm (next day), stopping at 19 stations. The train does not run on Sun, Mon, Tue, Wed, Fri, Sat. Check the live train running status of Danapur Pune Festival Special ( 01474 ) below, along with its live blog, full time table and route.
Danapur Pune Festival Special ( 01474 ) does not run today (Tue). Next departure from Danapur: Thu at 8:30 am.
Contents
Danapur Pune Festival Special ( 01474 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Danapur DNR | 1 | - | 8:30 am | - |
| 2 | Ara Junction ARA | 1 | 9:00 am | 9:02 am | 2 min |
| 3 | Buxar BXR | 1 | 9:50 am | 9:52 am | 2 min |
| 4 | Pt. Deen Dayal Upadhyaya Junction DDU | 1 | 11:15 am | 11:25 am | 10 min |
| 5 | Prayagraj Chheoki Junction PCOI | 1 | 2:20 pm | 2:25 pm | 5 min |
| 6 | Manikpur Junction MKP | 1 | 5:00 pm | 5:02 pm | 2 min |
| 7 | Satna Junction STA | 1 | 6:05 pm | 6:10 pm | 5 min |
| 8 | Maihar MYR | 1 | 6:38 pm | 6:40 pm | 2 min |
| 9 | Katni Junction KTE | 1 | 7:25 pm | 7:35 pm | 10 min |
| 10 | Madan Mahal MML | 1 | 9:00 pm | 9:15 pm | 15 min |
| 11 | Itarsi Junction ET | 2 | 1:50 am | 2:00 am | 10 min |
| 12 | Bhusaval Junction BSL | 2 | 6:50 am | 6:55 am | 5 min |
| 13 | Jalgaon Junction JL | 2 | 7:15 am | 7:18 am | 3 min |
| 14 | Manmad Junction MMR | 2 | 10:20 am | 10:30 am | 10 min |
| 15 | Kopargaon KPG | 2 | 11:38 am | 11:40 am | 2 min |
| 16 | Ahmednagar ANG | 2 | 1:37 pm | 1:40 pm | 3 min |
| 17 | Daund Chord Line DDCC | 2 | 4:10 pm | 4:12 pm | 2 min |
| 18 | Hadapsar HDP | 2 | 5:12 pm | 5:15 pm | 3 min |
| 19 | Pune Junction PUNE | 2 | 5:35 pm | - | - |
Danapur Pune Festival Special ( 01474 ) Route
Danapur Pune Festival Special ( 01474 ) goes from Danapur to Pune Junction through these stations: Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Madan Mahal, Itarsi Junction, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Kopargaon, Ahmednagar, Daund Chord Line, Hadapsar, Pune Junction.
All trains from Danapur to Pune Junction
| Train name & number | Full route | Departs Danapur | Arrives Pune Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Danapur Pune Amrit Bharat Express (11432) | Danapur to Pune Junction | 3:30 am | 11:05 am (+1 day) | 31h 35m | 21 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Festival Special (01474) | Danapur to Pune Junction | 8:30 am | 5:35 pm (+1 day) | 33h 05m | 19 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Madan Mahal, Itarsi Junction, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Kopargaon, Ahmednagar, Daund Chord Line, Hadapsar, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Super Fast Summer Special (01472) | Danapur to Pune Junction | 10:00 am | 6:30 pm (+1 day) | 32h 30m | 18 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Festival Special (01482) | Danapur to Pune Junction | 10:00 am | 6:31 pm (+1 day) | 32h 31m | 17 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Madan Mahal, Itarsi Junction, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Kopargaon, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
Other trains between Danapur and Pune Junction
- Danapur Pune Amrit Bharat Express ( 11432 ) – Danapur 3:30 am to Pune Junction 11:05 am
- Danapur Pune Super Fast Summer Special ( 01472 ) – Danapur 10:00 am to Pune Junction 6:30 pm
- Danapur Pune Festival Special ( 01482 ) – Danapur 10:00 am to Pune Junction 6:31 pm
Danapur Pune Festival Special ( 01474 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2625 |

