Danapur Pune Super Fast Summer Special ( 01472 ) runs from Danapur to Pune Junction. It departs Danapur at 10:00 am and reaches Pune Junction at 6:30 pm (next day), stopping at 18 stations. The train does not run on Sun, Mon, Tue, Thu, Fri, Sat. Check the live train running status of Danapur Pune Super Fast Summer Special ( 01472 ) below, along with its live blog, full time table and route.
Danapur Pune Super Fast Summer Special ( 01472 ) does not run today (Tue). Next departure from Danapur: tomorrow at 10:00 am.
Contents
Danapur Pune Super Fast Summer Special ( 01472 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Danapur DNR | 1 | - | 10:00 am | - |
| 2 | Ara Junction ARA | 1 | 11:03 am | 11:05 am | 2 min |
| 3 | Buxar BXR | 1 | 12:08 pm | 12:10 pm | 2 min |
| 4 | Pt. Deen Dayal Upadhyaya Junction DDU | 1 | 1:10 pm | 1:15 pm | 5 min |
| 5 | Prayagraj Chheoki Junction PCOI | 1 | 5:00 pm | 5:05 pm | 5 min |
| 6 | Manikpur Junction MKP | 1 | 6:05 pm | 6:10 pm | 5 min |
| 7 | Satna Junction STA | 1 | 7:05 pm | 7:10 pm | 5 min |
| 8 | Katni Junction KTE | 1 | 10:15 pm | 10:20 pm | 5 min |
| 9 | Jabalpur Junction JBP | 2 | 12:01 am | 12:06 am | 5 min |
| 10 | Itarsi Junction ET | 2 | 3:45 am | 3:50 am | 5 min |
| 11 | Khandwa Junction KNW | 2 | 7:00 am | 7:03 am | 3 min |
| 12 | Bhusaval Junction BSL | 2 | 9:35 am | 9:40 am | 5 min |
| 13 | Manmad Junction MMR | 2 | 12:20 pm | 12:23 pm | 3 min |
| 14 | Kopargaon KPG | 2 | 1:59 pm | 2:02 pm | 3 min |
| 15 | Belapur BAP | 2 | 2:47 pm | 2:50 pm | 3 min |
| 16 | Ahmednagar ANG | 2 | 3:57 pm | 4:00 pm | 3 min |
| 17 | Daund Chord Line DDCC | 2 | 5:13 pm | 5:15 pm | 2 min |
| 18 | Pune Junction PUNE | 2 | 6:30 pm | - | - |
Danapur Pune Super Fast Summer Special ( 01472 ) Route
Danapur Pune Super Fast Summer Special ( 01472 ) goes from Danapur to Pune Junction through these stations: Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction.
All trains from Danapur to Pune Junction
| Train name & number | Full route | Departs Danapur | Arrives Pune Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Danapur Pune Amrit Bharat Express (11432) | Danapur to Pune Junction | 3:30 am | 11:05 am (+1 day) | 31h 35m | 21 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Jabalpur Junction, Narsinghpur, Pipariya, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Festival Special (01474) | Danapur to Pune Junction | 8:30 am | 5:35 pm (+1 day) | 33h 05m | 19 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Maihar, Katni Junction, Madan Mahal, Itarsi Junction, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Kopargaon, Ahmednagar, Daund Chord Line, Hadapsar, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Super Fast Summer Special (01472) | Danapur to Pune Junction | 10:00 am | 6:30 pm (+1 day) | 32h 30m | 18 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Jabalpur Junction, Itarsi Junction, Khandwa Junction, Bhusaval Junction, Manmad Junction, Kopargaon, Belapur, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
| Danapur Pune Festival Special (01482) | Danapur to Pune Junction | 10:00 am | 6:31 pm (+1 day) | 32h 31m | 17 stations Danapur, Ara Junction, Buxar, Pt. Deen Dayal Upadhyaya Junction, Prayagraj Chheoki Junction, Manikpur Junction, Satna Junction, Katni Junction, Madan Mahal, Itarsi Junction, Bhusaval Junction, Jalgaon Junction, Manmad Junction, Kopargaon, Ahmednagar, Daund Chord Line, Pune Junction | SunMonTueWedThuFriSat |
Other trains between Danapur and Pune Junction
- Danapur Pune Amrit Bharat Express ( 11432 ) – Danapur 3:30 am to Pune Junction 11:05 am
- Danapur Pune Festival Special ( 01474 ) – Danapur 8:30 am to Pune Junction 5:35 pm
- Danapur Pune Festival Special ( 01482 ) – Danapur 10:00 am to Pune Junction 6:31 pm
Danapur Pune Super Fast Summer Special ( 01472 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1755 |
| SL | Second-class sleeper | ₹650 |

