Haridwar Bandra Express ( 19020 ) runs from Haridwar to Bandra Terminus. It departs Haridwar at 1:30 pm and reaches Bandra Terminus at 10:30 pm (next day), stopping at 71 stations. The train runs every day. Check the live train running status of Haridwar Bandra Express ( 19020 ) below, along with its live blog, full time table and route.
Haridwar Bandra Express ( 19020 ) is running between Hazrat Nizamuddin and Kosi Kalan. Next station: Kosi Kalan at 8:23 pm. 39% of the journey is done. Based on the timetable.
Contents
Haridwar Bandra Express ( 19020 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Haridwar HW | 1 | - | 1:30 pm | - |
| 2 | Jwalapur JWP | 1 | 1:37 pm | 1:39 pm | 2 min |
| 3 | Roorkee RK | 1 | 2:43 pm | 2:48 pm | 5 min |
| 4 | Tapri Junction TPZ | 1 | 3:34 pm | 3:36 pm | 2 min |
| 5 | Muzaffarnagar MOZ | 1 | 4:11 pm | 4:13 pm | 2 min |
| 6 | Meerut City Junction MTC | 1 | 4:57 pm | 5:02 pm | 5 min |
| 7 | Ghaziabad Junction GZB | 1 | 6:00 pm | 6:02 pm | 2 min |
| 8 | Hazrat Nizamuddin NZM | 1 | 6:40 pm | 6:55 pm | 15 min |
| 9 | Kosi Kalan KSV | 1 | 8:23 pm | 8:25 pm | 2 min |
| 10 | Mathura Junction MTJ | 1 | 9:10 pm | 9:15 pm | 5 min |
| 11 | Bharatpur Junction BTE | 1 | 9:45 pm | 9:50 pm | 5 min |
| 12 | Bayana Junction BXN | 1 | 10:18 pm | 10:20 pm | 2 min |
| 13 | Fateh Singhpura FSP | 1 | 10:35 pm | 10:36 pm | 1 min |
| 14 | Hindaun City HAN | 1 | 10:50 pm | 10:55 pm | 5 min |
| 15 | Shri Mahaveerji SMVJ | 1 | 11:05 pm | 11:07 pm | 2 min |
| 16 | Gangapur City GGC | 1 | 11:35 pm | 11:40 pm | 5 min |
| 17 | Narayanpur Tatwara NNW | 1 | 11:55 pm | 11:57 pm | 2 min |
| 18 | Malarna MLZ | 2 | 12:13 am | 12:15 am | 2 min |
| 19 | Sawai Madhopur SWM | 2 | 12:50 am | 12:55 am | 5 min |
| 20 | Indragarh Sumerganj Mandi IDG | 2 | 1:23 am | 1:25 am | 2 min |
| 21 | Lakheri LKE | 2 | 1:38 am | 1:40 am | 2 min |
| 22 | Kapren KPZ | 2 | 2:00 am | 2:02 am | 2 min |
| 23 | Keshorai Patan KPTN | 2 | 2:18 am | 2:20 am | 2 min |
| 24 | Kota Junction KOTA | 2 | 3:00 am | 3:10 am | 10 min |
| 25 | New Kota (Dakaniya Talav) NKOT | 2 | 3:23 am | 3:25 am | 2 min |
| 26 | Dara DARA | 2 | 3:58 am | 4:00 am | 2 min |
| 27 | Morak MKX | 2 | 4:28 am | 4:30 am | 2 min |
| 28 | Ramganj Mandi Junction RMA | 2 | 4:48 am | 4:50 am | 2 min |
| 29 | Jhalawar Road JHW | 2 | 5:00 am | 5:02 am | 2 min |
| 30 | Bhawani Mandi BWM | 2 | 5:16 am | 5:18 am | 2 min |
| 31 | Garot GOH | 2 | 5:35 am | 5:37 am | 2 min |
| 32 | Shamgarh SGZ | 2 | 5:48 am | 5:50 am | 2 min |
| 33 | Suwasra SVA | 2 | 6:03 am | 6:05 am | 2 min |
| 34 | Chau Mahla CMU | 2 | 6:23 am | 6:25 am | 2 min |
| 35 | Vikramgarh Alot VMA | 2 | 6:48 am | 6:50 am | 2 min |
| 36 | Mahidpur Road MEP | 2 | 7:18 am | 7:20 am | 2 min |
| 37 | Nagda Junction NAD | 2 | 7:55 am | 8:00 am | 5 min |
| 38 | Khachrod KUH | 2 | 8:08 am | 8:13 am | 5 min |
| 39 | Runkhera RNH | 2 | 8:33 am | 8:34 am | 1 min |
| 40 | Bangrod BOD | 2 | 8:42 am | 8:43 am | 1 min |
| 41 | Ratlam Junction RTM | 2 | 9:05 am | 9:15 am | 10 min |
| 42 | Bhairongarh BOG | 2 | 9:50 am | 9:51 am | 1 min |
| 43 | Bamnia BMI | 2 | 9:58 am | 10:00 am | 2 min |
| 44 | Panch Pipila PCN | 2 | 10:14 am | 10:15 am | 1 min |
| 45 | Thandla Road THDR | 2 | 10:29 am | 10:30 am | 1 min |
| 46 | Meghnagar MGN | 2 | 10:42 am | 10:44 am | 2 min |
| 47 | Anas ANAS | 2 | 10:57 am | 10:58 am | 1 min |
| 48 | Bordi BIO | 2 | 11:07 am | 11:08 am | 1 min |
| 49 | Dahod DHD | 2 | 11:18 am | 11:20 am | 2 min |
| 50 | Limkheda LMK | 2 | 11:54 am | 11:55 am | 1 min |
| 51 | Piplod PPD | 2 | 12:05 pm | 12:07 pm | 2 min |
| 52 | Sant Road SAT | 2 | 12:17 pm | 12:19 pm | 2 min |
| 53 | Godhra Junction GDA | 2 | 12:49 pm | 12:51 pm | 2 min |
| 54 | Kharsaliya KRSA | 2 | 1:01 pm | 1:02 pm | 1 min |
| 55 | Derol DRL | 2 | 1:11 pm | 1:12 pm | 1 min |
| 56 | Champaner Road CPN | 2 | 1:20 pm | 1:21 pm | 1 min |
| 57 | Samlaya Junction SMLA | 2 | 1:35 pm | 1:36 pm | 1 min |
| 58 | Vadodara Junction BRC | 2 | 2:25 pm | 2:35 pm | 10 min |
| 59 | Miyagam Karjan Junction MYG | 2 | 3:12 pm | 3:14 pm | 2 min |
| 60 | Bharuch Junction BH | 2 | 3:50 pm | 3:52 pm | 2 min |
| 61 | Ankleshwar Junction AKV | 2 | 4:01 pm | 4:03 pm | 2 min |
| 62 | Kosamba Junction KSB | 2 | 4:18 pm | 4:20 pm | 2 min |
| 63 | Surat ST | 2 | 5:17 pm | 5:22 pm | 5 min |
| 64 | Navsari NVS | 2 | 5:48 pm | 5:50 pm | 2 min |
| 65 | Bilimora Junction BIM | 2 | 6:08 pm | 6:10 pm | 2 min |
| 66 | Valsad BL | 2 | 6:30 pm | 6:35 pm | 5 min |
| 67 | Vapi VAPI | 2 | 7:03 pm | 7:05 pm | 2 min |
| 68 | Palghar PLG | 2 | 8:17 pm | 8:20 pm | 3 min |
| 69 | Virar VR | 2 | 8:53 pm | 8:55 pm | 2 min |
| 70 | Borivali BVI | 2 | 9:27 pm | 9:30 pm | 3 min |
| 71 | Bandra Terminus BDTS | 2 | 10:30 pm | - | - |
Haridwar Bandra Express ( 19020 ) Route
Haridwar Bandra Express ( 19020 ) goes from Haridwar to Bandra Terminus through these stations: Haridwar, Jwalapur, Roorkee, Tapri Junction, Muzaffarnagar, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Kosi Kalan, Mathura Junction, Bharatpur Junction, Bayana Junction, Fateh Singhpura, Hindaun City, Shri Mahaveerji, Gangapur City, Narayanpur Tatwara, Malarna, Sawai Madhopur, Indragarh Sumerganj Mandi, Lakheri, Kapren, Keshorai Patan, Kota Junction, New Kota (Dakaniya Talav), Dara, Morak, Ramganj Mandi Junction, Jhalawar Road, Bhawani Mandi, Garot, Shamgarh, Suwasra, Chau Mahla, Vikramgarh Alot, Mahidpur Road, Nagda Junction, Khachrod, Runkhera, Bangrod, Ratlam Junction, Bhairongarh, Bamnia, Panch Pipila, Thandla Road, Meghnagar, Anas, Bordi, Dahod, Limkheda, Piplod, Sant Road, Godhra Junction, Kharsaliya, Derol, Champaner Road, Samlaya Junction, Vadodara Junction, Miyagam Karjan Junction, Bharuch Junction, Ankleshwar Junction, Kosamba Junction, Surat, Navsari, Bilimora Junction, Valsad, Vapi, Palghar, Virar, Borivali, Bandra Terminus.
All trains from Haridwar to Bandra Terminus
| Train name & number | Full route | Departs Haridwar | Arrives Bandra Terminus | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Haridwar Bandra Express (19020) | Haridwar to Bandra Terminus | 1:30 pm | 10:30 pm (+1 day) | 33h 00m | 71 stations Haridwar, Jwalapur, Roorkee, Tapri Junction, Muzaffarnagar, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Kosi Kalan, Mathura Junction, Bharatpur Junction, Bayana Junction, Fateh Singhpura, Hindaun City, Shri Mahaveerji, Gangapur City, Narayanpur Tatwara, Malarna, Sawai Madhopur, Indragarh Sumerganj Mandi, Lakheri, Kapren, Keshorai Patan, Kota Junction, New Kota (Dakaniya Talav), Dara, Morak, Ramganj Mandi Junction, Jhalawar Road, Bhawani Mandi, Garot, Shamgarh, Suwasra, Chau Mahla, Vikramgarh Alot, Mahidpur Road, Nagda Junction, Khachrod, Runkhera, Bangrod, Ratlam Junction, Bhairongarh, Bamnia, Panch Pipila, Thandla Road, Meghnagar, Anas, Bordi, Dahod, Limkheda, Piplod, Sant Road, Godhra Junction, Kharsaliya, Derol, Champaner Road, Samlaya Junction, Vadodara Junction, Miyagam Karjan Junction, Bharuch Junction, Ankleshwar Junction, Kosamba Junction, Surat, Navsari, Bilimora Junction, Valsad, Vapi, Palghar, Virar, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
| Haridwar Bandra Super Fast Express (22918) | Haridwar to Bandra Terminus | 5:20 pm | 5:00 pm (+1 day) | 23h 40m | 25 stations Haridwar, Roorkee, Tapri Junction, Muzaffarnagar, Meerut City Junction, Ghaziabad Junction, Hazrat Nizamuddin, Mathura Junction, Bharatpur Junction, Hindaun City, Gangapur City, Sawai Madhopur, Kota Junction, Ramganj Mandi Junction, Bhawani Mandi, Ratlam Junction, Vadodara Junction, Bharuch Junction, Surat, Navsari, Valsad, Vapi, Boisar, Borivali, Bandra Terminus | SunMonTueWedThuFriSat |
Other trains between Haridwar and Bandra Terminus
- Haridwar Bandra Super Fast Express ( 22918 ) – Haridwar 5:20 pm to Bandra Terminus 5:00 pm
- Bandra Haridwar Express ( 19019 ) – Bandra Terminus 12:20 am to Haridwar 7:50 am
- Bandra Haridwar Super Fast Express ( 22917 ) – Bandra Terminus 12:45 pm to Haridwar 2:30 pm
Haridwar Bandra Express ( 19020 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹4220 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹2455 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1675 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹620 |

