Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) runs from Jabalpur Junction to Hazrat Nizamuddin. It departs Jabalpur Junction at 3:15 pm and reaches Hazrat Nizamuddin at 4:10 am (next day), stopping at 15 stations. The train runs every day. Check the live train running status of Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) below, along with its live blog, full time table and route.
Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) is running between Katni Murwara and Bandakpur. Next station: Bandakpur at 5:43 pm. 34% of the journey is done. Based on the timetable.
Contents
- Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) Time Table
- Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) Route
- Other trains between Jabalpur Junction and Hazrat Nizamuddin
- Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) Ticket Fare
- FAQ About Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 )
Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Jabalpur Junction JBP | 1 | - | 3:15 pm | - |
| 2 | Sihora Road SHR | 1 | 3:43 pm | 3:45 pm | 2 min |
| 3 | Katni Murwara KMZ | 1 | 4:35 pm | 4:40 pm | 5 min |
| 4 | Bandakpur BNU | 1 | 5:43 pm | 5:45 pm | 2 min |
| 5 | Damoh DMO | 1 | 6:00 pm | 6:05 pm | 5 min |
| 6 | Patharia PHA | 1 | 6:23 pm | 6:25 pm | 2 min |
| 7 | Saugor SGO | 1 | 7:20 pm | 7:25 pm | 5 min |
| 8 | Khurai KYE | 1 | 8:08 pm | 8:10 pm | 2 min |
| 9 | Bina Malkhedi Junction MAKR | 1 | 8:28 pm | 8:30 pm | 2 min |
| 10 | Lalitpur LAR | 1 | 9:28 pm | 9:30 pm | 2 min |
| 11 | Virangana Lakshmibai Jhansi Junction VGLJ | 1 | 10:35 pm | 10:43 pm | 8 min |
| 12 | Gwalior Junction GWL | 1 | 11:43 pm | 11:45 pm | 2 min |
| 13 | Agra Cantonment AGC | 2 | 1:25 am | 1:27 am | 2 min |
| 14 | Mathura Junction MTJ | 2 | 2:02 am | 2:04 am | 2 min |
| 15 | Hazrat Nizamuddin NZM | 2 | 4:10 am | - | - |
Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) Route
Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) goes from Jabalpur Junction to Hazrat Nizamuddin through these stations: Jabalpur Junction, Sihora Road, Katni Murwara, Bandakpur, Damoh, Patharia, Saugor, Khurai, Bina Malkhedi Junction, Lalitpur, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Mathura Junction, Hazrat Nizamuddin.
All trains from Jabalpur Junction to Hazrat Nizamuddin
| Train name & number | Full route | Departs Jabalpur Junction | Arrives Hazrat Nizamuddin | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Coonoor Udagamandalam MG Passenger Special (06141) | Tambaram to Hazrat Nizamuddin | 4:20 am | 3:00 am (+1 day) | 22h 40m | 9 stations Jabalpur Junction, Katni Junction, Satna Junction, Chitrakut Dham Karwi, Banda Junction, Virangana Lakshmibai Jhansi Junction, Agra Cantonment, Mathura Junction, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Coonoor Udagamandalam MG Passenger Special (06143) | Chennai Egmore to Hazrat Nizamuddin | 4:20 am | 3:00 am (+1 day) | 22h 40m | 9 stations Jabalpur Junction, Katni Junction, Satna Junction, Chitrakut Dham Karwi, Banda Junction, Virangana Lakshmibai Jhansi Junction, Agra Cantonment, Mathura Junction, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Jabalpur Shri Mata Vaishno Devi Katra Weekly Express (11449) | Jabalpur Junction to Shri Mata Vaishno Devi Katra | 6:00 am | 8:05 pm | 14h 05m | 15 stations Jabalpur Junction, Katni Murwara, Damoh, Saugor, Khurai, Bina Malkhedi Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Morena, Agra Cantonment, Mathura Junction, Faridabad, Tuglakabad, Okhla, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Bidar SMVT Bengaluru Special (06540) | Yesvantpur Junction to Hazrat Nizamuddin | 8:45 am | 4:00 am (+1 day) | 19h 15m | 9 stations Jabalpur Junction, Katni Junction, Satna Junction, Chitrakut Dham Karwi, Banda Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express (22181) | Jabalpur Junction to Hazrat Nizamuddin | 3:15 pm | 4:10 am (+1 day) | 12h 55m | 15 stations Jabalpur Junction, Sihora Road, Katni Murwara, Bandakpur, Damoh, Patharia, Saugor, Khurai, Bina Malkhedi Junction, Lalitpur, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Mathura Junction, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Charlapalli Kakinada Special (07031) | Hyderabad Deccan to Hazrat Nizamuddin | 7:00 pm | 11:55 am (+1 day) | 16h 55m | 9 stations Jabalpur Junction, Katni Junction, Satna Junction, Chitrakut Dham Karwi, Banda Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Charlapalli Anakapalle Festival Special (07035) | Charlapalli to Hazrat Nizamuddin | 7:00 pm | 11:55 am (+1 day) | 16h 55m | 9 stations Jabalpur Junction, Katni Junction, Satna Junction, Chitrakut Dham Karwi, Banda Junction, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Agra Cantonment, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
| Jabalpur Anand Vihar Terminal Festival Special (01707) | Jabalpur Junction to Hazrat Nizamuddin | 8:20 pm | 2:25 pm (+1 day) | 18h 05m | 11 stations Jabalpur Junction, Katni Murwara, Damoh, Saugor, Virangana Lakshmibai Jhansi Junction, Gwalior Junction, Dholpur Junction, Agra Cantonment, Mathura Junction, Kosi Kalan, Hazrat Nizamuddin | SunMonTueWedThuFriSat |
Other trains between Jabalpur Junction and Hazrat Nizamuddin
- Coonoor Udagamandalam MG Passenger Special ( 06141 ) – Jabalpur Junction 4:20 am to Hazrat Nizamuddin 3:00 am
- Coonoor Udagamandalam MG Passenger Special ( 06143 ) – Jabalpur Junction 4:20 am to Hazrat Nizamuddin 3:00 am
- Jabalpur Shri Mata Vaishno Devi Katra Weekly Express ( 11449 ) – Jabalpur Junction 6:00 am to Hazrat Nizamuddin 8:05 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Jabalpur Junction 8:45 am to Hazrat Nizamuddin 4:00 am
- Charlapalli Kakinada Special ( 07031 ) – Jabalpur Junction 7:00 pm to Hazrat Nizamuddin 11:55 am
- Charlapalli Anakapalle Festival Special ( 07035 ) – Jabalpur Junction 7:00 pm to Hazrat Nizamuddin 11:55 am
- Jabalpur Anand Vihar Terminal Festival Special ( 01707 ) – Jabalpur Junction 8:20 pm to Hazrat Nizamuddin 2:25 pm
- Hazrat Nizamuddin Gondia Summer Special ( 08812 ) – Hazrat Nizamuddin 12:50 am to Jabalpur Junction 6:00 pm
- Anand Vihar Terminal Jabalpur Festival Special ( 01708 ) – Hazrat Nizamuddin 3:45 pm to Jabalpur Junction 9:30 am
- Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) – Hazrat Nizamuddin 5:45 pm to Jabalpur Junction 7:25 am
Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹2910 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1710 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1185 |
| SL | Second-class sleeper | ₹435 |
| 2S | Second-class sitting | ₹250 |

