Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) runs from Hazrat Nizamuddin to Jabalpur Junction. It departs Hazrat Nizamuddin at 5:45 pm and reaches Jabalpur Junction at 7:25 am (next day), stopping at 15 stations. The train runs every day. Check the live train running status of Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) below, along with its live blog, full time table and route.
Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) is running between Katni Murwara and Sihora Road. Next station: Sihora Road at 6:28 am. 75% of the journey is done. Based on the timetable.
Contents
- Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) Time Table
- Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) Route
- Other trains between Hazrat Nizamuddin and Jabalpur Junction
- Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) Ticket Fare
- FAQ About Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 )
Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) Time Table
| # | Station | Day | Arrival | Departure | Halt |
|---|---|---|---|---|---|
| 1 | Hazrat Nizamuddin NZM | 1 | - | 5:45 pm | - |
| 2 | Mathura Junction MTJ | 1 | 7:05 pm | 7:07 pm | 2 min |
| 3 | Agra Cantonment AGC | 1 | 7:50 pm | 7:52 pm | 2 min |
| 4 | Gwalior Junction GWL | 1 | 9:30 pm | 9:32 pm | 2 min |
| 5 | Virangana Lakshmibai Jhansi Junction VGLJ | 1 | 11:10 pm | 11:18 pm | 8 min |
| 6 | Lalitpur LAR | 2 | 12:13 am | 12:15 am | 2 min |
| 7 | Bina Malkhedi Junction MAKR | 2 | 1:28 am | 1:30 am | 2 min |
| 8 | Khurai KYE | 2 | 1:43 am | 1:45 am | 2 min |
| 9 | Saugor SGO | 2 | 2:30 am | 2:35 am | 5 min |
| 10 | Patharia PHA | 2 | 3:13 am | 3:15 am | 2 min |
| 11 | Damoh DMO | 2 | 3:40 am | 3:45 am | 5 min |
| 12 | Bandakpur BNU | 2 | 3:58 am | 4:00 am | 2 min |
| 13 | Katni Murwara KMZ | 2 | 5:05 am | 5:10 am | 5 min |
| 14 | Sihora Road SHR | 2 | 6:28 am | 6:30 am | 2 min |
| 15 | Jabalpur Junction JBP | 2 | 7:25 am | - | - |
Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) Route
Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) goes from Hazrat Nizamuddin to Jabalpur Junction through these stations: Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Lalitpur, Bina Malkhedi Junction, Khurai, Saugor, Patharia, Damoh, Bandakpur, Katni Murwara, Sihora Road, Jabalpur Junction.
All trains from Hazrat Nizamuddin to Jabalpur Junction
| Train name & number | Full route | Departs Hazrat Nizamuddin | Arrives Jabalpur Junction | Duration | Stations | Operating days |
|---|---|---|---|---|---|---|
| Hazrat Nizamuddin Gondia Summer Special (08812) | Hazrat Nizamuddin to Gondia Junction | 12:50 am | 6:00 pm | 17h 10m | 6 stations Hazrat Nizamuddin, Agra Cantonment, Virangana Lakshmibai Jhansi Junction, Saugor, Katni Murwara, Jabalpur Junction | SunMonTueWedThuFriSat |
| Anand Vihar Terminal Jabalpur Festival Special (01708) | Hazrat Nizamuddin to Jabalpur Junction | 3:45 pm | 9:30 am (+1 day) | 17h 45m | 11 stations Hazrat Nizamuddin, Kosi Kalan, Mathura Junction, Agra Cantonment, Dholpur Junction, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Saugor, Damoh, Katni Murwara, Jabalpur Junction | SunMonTueWedThuFriSat |
| Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express (22182) | Hazrat Nizamuddin to Jabalpur Junction | 5:45 pm | 7:25 am (+1 day) | 13h 40m | 15 stations Hazrat Nizamuddin, Mathura Junction, Agra Cantonment, Gwalior Junction, Virangana Lakshmibai Jhansi Junction, Lalitpur, Bina Malkhedi Junction, Khurai, Saugor, Patharia, Damoh, Bandakpur, Katni Murwara, Sihora Road, Jabalpur Junction | SunMonTueWedThuFriSat |
Other trains between Hazrat Nizamuddin and Jabalpur Junction
- Hazrat Nizamuddin Gondia Summer Special ( 08812 ) – Hazrat Nizamuddin 12:50 am to Jabalpur Junction 6:00 pm
- Anand Vihar Terminal Jabalpur Festival Special ( 01708 ) – Hazrat Nizamuddin 3:45 pm to Jabalpur Junction 9:30 am
- Coonoor Udagamandalam MG Passenger Special ( 06141 ) – Jabalpur Junction 4:20 am to Hazrat Nizamuddin 3:00 am
- Coonoor Udagamandalam MG Passenger Special ( 06143 ) – Jabalpur Junction 4:20 am to Hazrat Nizamuddin 3:00 am
- Jabalpur Shri Mata Vaishno Devi Katra Weekly Express ( 11449 ) – Jabalpur Junction 6:00 am to Hazrat Nizamuddin 8:05 pm
- Bidar SMVT Bengaluru Special ( 06540 ) – Jabalpur Junction 8:45 am to Hazrat Nizamuddin 4:00 am
- Jabalpur Hazrat Nizamuddin Gondwana Super Fast Express ( 22181 ) – Jabalpur Junction 3:15 pm to Hazrat Nizamuddin 4:10 am
- Charlapalli Kakinada Special ( 07031 ) – Jabalpur Junction 7:00 pm to Hazrat Nizamuddin 11:55 am
- Charlapalli Anakapalle Festival Special ( 07035 ) – Jabalpur Junction 7:00 pm to Hazrat Nizamuddin 11:55 am
- Jabalpur Anand Vihar Terminal Festival Special ( 01707 ) – Jabalpur Junction 8:20 pm to Hazrat Nizamuddin 2:25 pm
Hazrat Nizamuddin Jabalpur Gondwana Super Fast Express ( 22182 ) Ticket Fare
Seat Types & Fares
| Seat type | Description | Fare (INR) |
|---|---|---|
| 1A | First-class air-conditioned (AC First Class) | ₹2910 |
| 2A | Second-class air-conditioned (AC 2-tier) | ₹1710 |
| 3A | Third-class air-conditioned (AC 3-tier) | ₹1185 |
| 3E | AC 3-tier economy | Available |
| SL | Second-class sleeper | ₹435 |

